Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Jul 24, 2010 | at | Kings Comets | L | 7-13 | 0-1-0 | 0-1-0 | 2:50 | |
| * | Jul 31, 2010 | vs | Louisville Bulls | W | 40-6 | 1-1-0 | 1-1-0 | 2:58 | |
| * | Aug 07, 2010 | at | Wisconsin Wolfpack | W | 43-0 | 2-1-0 | 2-1-0 | 02:45 | |
| * | Aug 21, 2010 | FLINT FURY | W | 40-0 | 3-1-0 | 3-1-0 | |||
| * | Aug 28, 2010 | at | #15 Southern Michigan | W | 28-21 | 4-1-0 | 4-1-0 | 3:15 | |
| * | Sep 11, 2010 | at | Columbus Fire | L | 29-34 | 4-2-0 | 4-2-0 | ||
| * | Sep 18, 2010 | INDIANA MUSTANGS | W | 28-0 | 5-2-0 | 5-2-0 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DS | OPP |
| SCORING | 215 | 74 |
| Points Per Game | 30.7 | 10.6 |
| FIRST DOWNS | 65 | 34 |
| Rushing | 36 | 16 |
| Passing | 24 | 11 |
| Penalty | 5 | 7 |
| RUSHING YARDAGE | 771 | 374 |
| Yards gained rushing | 825 | 435 |
| Yards lost rushing | 54 | 61 |
| Rushing Attempts | 120 | 99 |
| Average Per Rush | 6.4 | 3.8 |
| Average Per Game | 110.1 | 53.4 |
| TDs Rushing | 9 | 3 |
| PASSING YARDAGE | 626 | 359 |
| Att-Comp-Int | 102-47-4 | 92-29-8 |
| Average Per Pass | 6.1 | 3.9 |
| Average Per Catch | 13.3 | 12.4 |
| Average Per Game | 89.4 | 51.3 |
| TDs Passing | 6 | 7 |
| TOTAL OFFENSE | 1397 | 733 |
| Total Plays | 227 | 197 |
| Average Per Play | 6.2 | 3.7 |
| Average Per Game | 199.6 | 104.7 |
| KICK RETURNS: #-Yards | 8-126 | 21-647 |
| PUNT RETURNS: #-Yards | 11-199 | 8-137 |
| INT RETURNS: #-Yards | 8-134 | 4-76 |
| KICK RETURN AVERAGE | 15.8 | 30.8 |
| PUNT RETURN AVERAGE | 18.1 | 17.1 |
| INT RETURN AVERAGE | 16.8 | 19.0 |
| FUMBLES-LOST | 7-3 | 4-3 |
| PENALTIES-Yards | 43-393 | 29-275 |
| Average Per Game | 56.1 | 39.3 |
| PUNTS-Yards | 13-418 | 19-608 |
| Average Per Punt | 32.2 | 32.0 |
| Net punt average | 21.6 | 21.5 |
| TIME OF POSSESSION/Game | 20:00 | 14:17 |
| 3RD-DOWN Conversions | 19/44 | 11/40 |
| 3rd-Down Pct | 43% | 28% |
| 4TH-DOWN Conversions | 4/7 | 3/7 |
| 4th-Down Pct | 57% | 43% |
| SACKS BY-Yards | 6-58 | 5-29 |
| MISC YARDS | 1 | -10 |
| TOUCHDOWNS SCORED | 18 | 11 |
| FIELD GOALS-ATTEMPTS | 3-6 | 0-1 |
| ON-SIDE KICKS | 2-2 | 0-0 |
| RED-ZONE SCORES | 13-18 72% | 4-6 67% |
| RED-ZONE TOUCHDOWNS | 11-18 61% | 4-6 67% |
| PAT-ATTEMPTS | 12-17 71% | 8-9 89% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 2/0 | 4/0 |
| Neutral Site Games | 1/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Detroit Seminoles | 48 | 80 | 49 | 38 | 215 |
| Opponents | 13 | 14 | 27 | 20 | 74 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | BROWN, Wendell | 4 | 17 | 6 | 23 | 4 | - 16 | 1 | - 9 | 1 | - 9 | 1 | 2 | . | 1 | - 5 | . | 1 | . |
| 93 | BOOKER, Michael | 5 | 5 | 7 | 12 | 3 | - 8 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 9 | COHEN, Robert | 4 | 8 | 3 | 11 | . | . | 2 | - 19 | 2 | 4 | . | . | 1 | . | . | |||
| 10 | BELL, Andre | 2 | 6 | 3 | 9 | 4 | - 10 | . | . | . | . | . | 1 | - 42 | . | . | . | ||
| 7 | PURRY, Dar-Shay | 5 | 4 | 5 | 9 | 6 | - 10 | . | 1 | - 30 | . | 1 | . | . | . | . | . | ||
| 55 | HAMPTON, Charle | 3 | 6 | 3 | 9 | 5 | - 21 | 2 | - 15 | . | . | . | . | . | . | . | . | ||
| 24 | BURRELL, Daryl | 4 | 6 | 3 | 9 | . | . | 1 | - 21 | 3 | 4 | . | . | . | . | . | |||
| 99 | CHATMAN, Joseph | 4 | 2 | 5 | 7 | 1 | - 0 | 1 | - 16 | . | . | . | . | . | . | . | . | ||
| 26 | WORTHY, James | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | JOHNSON, Darryl | 4 | 6 | . | 6 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 57 | CARMELL, Dennis | 2 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | BAKER, Artez | 5 | 3 | 2 | 5 | 2 | - 6 | . | . | . | . | . | . | . | 1 | . | |||
| 21 | BROWN, Kelvin | 3 | 4 | 1 | 5 | . | . | 1 | - 30 | 2 | 3 | . | . | . | . | . | |||
| 57 | DENNIS, Carmell | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | WELCHER, David | 1 | . | 4 | 4 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 28 | MILLER, Deral | 2 | 3 | 1 | 4 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 20 | CLARK, Devon | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 65 | 65 | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | GREEN, Darryl | 4 | 1 | 2 | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 15 | SHACKELFORD, Da | 4 | 3 | . | 3 | . | . | 1 | - 7 | 1 | 2 | . | . | . | . | . | |||
| 30 | EVANS, Carlos | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | JENNINGS, Anton | 2 | 2 | 1 | 3 | 1 | - 12 | 1 | - 12 | . | . | . | . | . | . | . | . | ||
| 13 | WALKER, Dwayne | 3 | 2 | . | 2 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 42 | JACKSON, Walter | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | SMITH, Dennis | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | GLENN, Brandon | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | PHILLIPS, Corey | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | McCALL, Jimmy | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | ROBINSON, James | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | MURAGIN, Kalani | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | GRANGER, Roy | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | CURRY, Leonard | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TM | 1 | 1 | . | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3 | BARBER, Charles | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | ALEXANDER, Dway | 3 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 77 | SHIPP, Lawrence | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | ROBBINS, Jason | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | 40 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | PERKINS, Robert | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | HAMILTON, Rodne | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | SYKES, Pierre | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 2 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 49 | PETERSON, Mack | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | 21 | 1 | . | . | . | . | . | 1 | - 18 | 6 | 7 | . | . | . | . | . | |||
| Total.......... | 7 | 108 | 64 | 172 | 31 | - 91 | 6 | - 58 | 8 | - 134 | 17 | 25 | . | 3 | - 47 | 2 | 3 | . | |
| Opponents...... | 7 | 134 | 82 | 216 | 18 | - 79 | 5 | - 29 | 4 | - 76 | 13 | 17 | 1 | 4 | - 0 | 4 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-2) | (2-0) | (2-2) | (1-0) |
| CONFERENCE | (5-2) | (2-0) | (2-2) | (1-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 24, 2010 at Kings Comets L 7-13 - *Jul 31, 2010 vs Louisville Bulls W 40-6 - *Aug 07, 2010 at Wisconsin Wolfpack W 43-0 - *Aug 21, 2010 FLINT FURY W 40-0 - *Aug 28, 2010 at #15 Southern Michigan W 28-21 - *Sep 11, 2010 at Columbus Fire L 29-34 - *Sep 18, 2010 INDIANA MUSTANGS W 28-0 - |
| TEAM STATISTICS | DS | OPP |
| FIRST DOWNS | 65 | 34 |
| Rushing | 36 | 16 |
| Passing | 24 | 11 |
| Penalty | 5 | 7 |
| RUSHING YARDAGE | 771 | 374 |
| Rushing Attempts | 120 | 99 |
| Average Per Rush | 6.4 | 3.8 |
| Average Per Game | 110.1 | 53.4 |
| TDs Rushing | 9 | 3 |
| PASSING YARDAGE | 626 | 359 |
| Att-Comp-Int | 102-47-4 | 92-29-8 |
| Average Per Pass | 6.1 | 3.9 |
| Average Per Catch | 13.3 | 12.4 |
| Average Per Game | 89.4 | 51.3 |
| TDs Passing | 6 | 7 |
| TOTAL OFFENSE | 1397 | 733 |
| Average Per Play | 6.2 | 3.7 |
| Average Per Game | 199.6 | 104.7 |
| KICK RETURNS: #-Yards | 8-126 | 21-647 |
| PUNT RETURNS: #-Yards | 11-199 | 8-137 |
| INT RETURNS: #-Yards | 8-134 | 4-76 |
| FUMBLES-LOST | 7-3 | 4-3 |
| PENALTIES-Yards | 43-393 | 29-275 |
| PUNTS-AVG | 13-32.2 | 19-32.0 |
| TIME OF POSSESSION/Game | 20:00 | 14:17 |
| 3RD-DOWN Conversions | 19/44 | 11/40 |
| 4TH-DOWN Conversions | 4/7 | 3/7 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Detroit Seminoles | 48 | 80 | 49 | 38 | 215 |
| Opponents | 13 | 14 | 27 | 20 | 74 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| JOHNSON, Isaiah | 4 | 53 | 383 | 7 | 376 | 7.1 | 1 | 34 | 94.0 |
| CURRY, Leonard | 5 | 23 | 204 | 4 | 200 | 8.7 | 2 | 71 | 40.0 |
| PERKINS, Robert | 5 | 28 | 203 | 3 | 200 | 7.1 | 5 | 41 | 40.0 |
| ATKINS,Raymond | 1 | 3 | 15 | 0 | 15 | 5.0 | 0 | 6 | 15.0 |
| ALEXANDER, Dway | 3 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 3.7 |
| ISAACS, Stephen | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 2.0 |
| CLARK, Devon | 4 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.8 |
| HUNT, Robert | 5 | 9 | 3 | 14 | -11 | -1.2 | 1 | 2 | -2.2 |
| WALKER, Dwayne | 3 | 1 | 0 | 23 | -23 | -23.0 | 0 | 0 | -7.7 |
| Total.......... | 7 | 120 | 825 | 54 | 771 | 6.4 | 9 | 71 | 110.1 |
| Opponents...... | 7 | 99 | 435 | 61 | 374 | 3.8 | 3 | 30 | 53.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| HUNT, Robert | 5 | 114.7 | 46-98-4 | 46.9 | 650 | 6 | 46 | 130.0 |
| WALKER, Dwayne | 3 | 27.1 | 1-4-0 | 25.0 | 1 | 0 | 1 | 0.3 |
| TM | 1 | 0.0 | 0-0-0 | 0.0 | -11 | 0 | 0 | -11.0 |
| TEAM | 2 | 0.0 | 0-0-0 | 0.0 | -14 | 0 | 0 | -7.0 |
| Total.......... | 7 | 109.2 | 47-102-4 | 46.1 | 626 | 6 | 46 | 89.4 |
| Opponents...... | 7 | 72.0 | 29-92-8 | 31.5 | 359 | 7 | 54 | 51.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| CLARK, Devon | 4 | 11 | 201 | 18.3 | 1 | 28 | 50.2 |
| EUBANKS, Reggie | 3 | 11 | 177 | 16.1 | 0 | 46 | 59.0 |
| RUSS, Alan | 3 | 5 | 62 | 12.4 | 0 | 29 | 20.7 |
| PERKINS, Robert | 5 | 4 | 28 | 7.0 | 1 | 34 | 5.6 |
| GRANGER, Roy | 4 | 3 | 31 | 10.3 | 0 | 15 | 7.8 |
| JOHNSON, Isaiah | 4 | 3 | 24 | 8.0 | 0 | 13 | 6.0 |
| ISAACS, Stephen | 3 | 2 | 30 | 15.0 | 0 | 21 | 10.0 |
| BAKER, Artez | 5 | 2 | 16 | 8.0 | 1 | 12 | 3.2 |
| JOHNSON, Raymon | 3 | 2 | 14 | 7.0 | 0 | 8 | 4.7 |
| CURRY, Leonard | 5 | 1 | 29 | 29.0 | 0 | 29 | 5.8 |
| SHACKELFORD, Da | 4 | 1 | 18 | 18.0 | 1 | 18 | 4.5 |
| BARBER, Charles | 3 | 1 | 15 | 15.0 | 1 | 15 | 5.0 |
| SMITH, Dennis | 4 | 1 | 6 | 6.0 | 1 | 6 | 1.5 |
| Total.......... | 7 | 47 | 651 | 13.9 | 6 | 46 | 93.0 |
| Opponents...... | 7 | 29 | 401 | 13.8 | 7 | 54 | 57.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PHILLIPS, Corey | 2-4 | 50.0 | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 36 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| PERKINS, Robert | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
| PHILLIPS, Corey | 0 | 3-6 | 12-17 | 0-0 | 0 | 0-0 | 0 | 0 | 21 |
| CURRY, Leonard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SMITH, Dennis | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| JOHNSON, Isaiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HUNT, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BAKER, Artez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SHACKELFORD, Da | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BARBER, Charles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BELL, Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MILLER, Deral | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| BROWN, Kelvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CLARK, Devon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ATKINS,Raymond | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| HAMILTON, Rodne | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 18 | 3-6 | 12-17 | 1-1 | 2 | 2-2 | 0 | 0 | 215 |
| Opponents...... | 11 | 0-1 | 8-9 | 0-1 | 0 | 0-0 | 0 | 0 | 74 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| COHEN, Robert | 2 | 19 | 9.5 | 0 | 19 |
| BROWN, Kelvin | 1 | 30 | 30.0 | 1 | 30 |
| BROWN, Wendell | 1 | 9 | 9.0 | 0 | 9 |
| 21 | 1 | 18 | 18.0 | 0 | 18 |
| BURRELL, Daryl | 1 | 21 | 21.0 | 0 | 21 |
| SHACKELFORD, Da | 1 | 7 | 7.0 | 0 | 7 |
| PURRY, Dar-Shay | 1 | 30 | 30.0 | 0 | 30 |
| Total.......... | 8 | 134 | 16.8 | 1 | 30 |
| Opponents...... | 4 | 76 | 19.0 | 0 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| PHILLIPS, Corey | 11 | 408 | 37.1 | 50 | 0 | 2 | 5 | 1 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKASIK, John | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 13 | 418 | 32.2 | 50 | 0 | 2 | 5 | 1 | 1 |
| Opponents...... | 19 | 608 | 32.0 | 46 | 0 | 2 | 2 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| MILLER, Deral | 3 | 122 | 40.7 | 1 | 77 |
| EUBANKS, Reggie | 2 | 13 | 6.5 | 0 | 8 |
| WORTHY, James | 1 | 7 | 7.0 | 0 | 7 |
| CURRY, Leonard | 1 | 0 | 0.0 | 0 | 0 |
| SHACKELFORD, Da | 1 | 0 | 0.0 | 0 | 0 |
| COHEN, Robert | 1 | -4 | -4.0 | 0 | 0 |
| BROWN, Kelvin | 1 | 47 | 47.0 | 0 | 47 |
| BARBER, Charles | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 11 | 199 | 18.1 | 1 | 77 |
| Opponents...... | 8 | 137 | 17.1 | 0 | 52 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| BROWN, Kelvin | 2 | -9 | -4.5 | 0 | 28 |
| COHEN, Robert | 2 | 19 | 9.5 | 0 | 16 |
| BARBER, Charles | 1 | 57 | 57.0 | 0 | 57 |
| MILLER, Deral | 1 | 22 | 22.0 | 0 | 22 |
| EUBANKS, Reggie | 1 | 37 | 37.0 | 0 | 37 |
| SHACKELFORD, Da | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 126 | 15.8 | 0 | 57 |
| Opponents...... | 21 | 647 | 30.8 | 1 | 75 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| JOHNSON, Isaiah | 4 | 376 | 24 | 0 | 0 | 0 | 400 | 100.0 |
| CURRY, Leonard | 5 | 200 | 29 | 0 | 0 | 0 | 229 | 45.8 |
| PERKINS, Robert | 5 | 200 | 28 | 0 | 0 | 0 | 228 | 45.6 |
| EUBANKS, Reggie | 3 | 0 | 177 | 13 | 37 | 0 | 227 | 75.7 |
| CLARK, Devon | 4 | -3 | 201 | 0 | 0 | 0 | 198 | 49.5 |
| Total.......... | 7 | 771 | 651 | 199 | 126 | 134 | 1881 | 268.7 |
| Opponents...... | 7 | 374 | 401 | 137 | 647 | 76 | 1635 | 233.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| HUNT, Robert | 5 | 107 | -11 | 650 | 639 | 127.8 |
| JOHNSON, Isaiah | 4 | 53 | 376 | 0 | 376 | 94.0 |
| PERKINS, Robert | 5 | 28 | 200 | 0 | 200 | 40.0 |
| CURRY, Leonard | 5 | 23 | 200 | 0 | 200 | 40.0 |
| ATKINS,Raymond | 1 | 3 | 15 | 0 | 15 | 15.0 |
| Total.......... | 7 | 222 | 771 | 626 | 1397 | 199.6 |
| Opponents...... | 7 | 191 | 374 | 359 | 733 | 104.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | BROWN, Wendell | 4 | 17 | 6 | 23 | 4 | - 16 | 1 | - 9 | 1 | - 9 | 1 | 2 | . | 1 | - 5 | . | 1 | . |
| 93 | BOOKER, Michael | 5 | 5 | 7 | 12 | 3 | - 8 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 9 | COHEN, Robert | 4 | 8 | 3 | 11 | . | . | 2 | - 19 | 2 | 4 | . | . | 1 | . | . | |||
| 55 | HAMPTON, Charle | 3 | 6 | 3 | 9 | 5 | - 21 | 2 | - 15 | . | . | . | . | . | . | . | . | ||
| 24 | BURRELL, Daryl | 4 | 6 | 3 | 9 | . | . | 1 | - 21 | 3 | 4 | . | . | . | . | . | |||
| Total.......... | 7 | 108 | 64 | 172 | 31 | - 91 | 6 | - 58 | 8 | - 134 | 17 | 25 | . | 3 | - 47 | 2 | 3 | . | |
| Opponents...... | 7 | 134 | 82 | 216 | 18 | - 79 | 5 | - 29 | 4 | - 76 | 13 | 17 | 1 | 4 | - 0 | 4 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | JOHNSON, Isaiah at Southern Michigan (Aug 28, 2010) |
| Yards Rushing | 155 | JOHNSON, Isaiah at Wisconsin Wolfpack (Aug 07, 2010) |
| TD Rushes | 2 | PERKINS, Robert at Columbus Fire (Sep 11, 2010) |
| Long Rush | 71 | CURRY, Leonard at Wisconsin Wolfpack (Aug 07, 2010) |
| Pass attempts | 25 | HUNT, Robert at Southern Michigan (Aug 28, 2010) |
| Pass completions | 11 | HUNT, Robert at Kings Comets (Jul 24, 2010) |
| HUNT, Robert at Wisconsin Wolfpack (Aug 07, 2010) | ||
| HUNT, Robert at Southern Michigan (Aug 28, 2010) | ||
| Yards Passing | 192 | HUNT, Robert at Wisconsin Wolfpack (Aug 07, 2010) |
| TD Passes | 2 | HUNT, Robert vs Louisville Bulls (Jul 31, 2010) |
| HUNT, Robert at Wisconsin Wolfpack (Aug 07, 2010) | ||
| HUNT, Robert at Southern Michigan (Aug 28, 2010) | ||
| Long Pass | 46 | HUNT, Robert at Southern Michigan (Aug 28, 2010) |
| Receptions | 5 | CLARK, Devon at Wisconsin Wolfpack (Aug 07, 2010) |
| EUBANKS, Reggie at Southern Michigan (Aug 28, 2010) | ||
| Yards Receiving | 110 | CLARK, Devon at Wisconsin Wolfpack (Aug 07, 2010) |
| TD Receptions | 1 | PERKINS, Robert vs Louisville Bulls (Jul 31, 2010) |
| BARBER, Charles vs Louisville Bulls (Jul 31, 2010) | ||
| SHACKELFORD, Da at Wisconsin Wolfpack (Aug 07, 2010) | ||
| BAKER, Artez at Wisconsin Wolfpack (Aug 07, 2010) | ||
| CLARK, Devon at Southern Michigan (Aug 28, 2010) | ||
| SMITH, Dennis at Southern Michigan (Aug 28, 2010) | ||
| Long Reception | 46 | EUBANKS, Reggie at Southern Michigan (Aug 28, 2010) |
| Field Goals | 2 | PHILLIPS, Corey vs Louisville Bulls (Jul 31, 2010) |
| Long Field Goal | 37 | PHILLIPS, Corey at Columbus Fire (Sep 11, 2010) |
| Punts | 3 | PHILLIPS, Corey at Kings Comets (Jul 24, 2010) |
| PHILLIPS, Corey at Southern Michigan (Aug 28, 2010) | ||
| Punting Avg | 44.3 | PHILLIPS, Corey at Southern Michigan (Aug 28, 2010) |
| Long Punt | 50 | PHILLIPS, Corey at Southern Michigan (Aug 28, 2010) |
| Long Punt Return | 77 | MILLER, Deral at Wisconsin Wolfpack (Aug 07, 2010) |
| Long Kickoff Return | 57 | BARBER, Charles at Kings Comets (Jul 24, 2010) |
| Tackles | 9 | BROWN, Wendell at Wisconsin Wolfpack (Aug 07, 2010) |
| Sacks | 1.0 | JENNINGS, Anton at Kings Comets (Jul 24, 2010) |
| BROWN, Wendell at Kings Comets (Jul 24, 2010) | ||
| HAMPTON, Charle vs Louisville Bulls (Jul 31, 2010) | ||
| BOOKER, Michael vs Louisville Bulls (Jul 31, 2010) | ||
| HAMPTON, Charle at Southern Michigan (Aug 28, 2010) | ||
| CHATMAN, Joseph at Columbus Fire (Sep 11, 2010) | ||
| Tackles For Loss | 3.0 | BELL, Andre at Southern Michigan (Aug 28, 2010) |
| Interceptions | 1 | BURRELL, Daryl at Kings Comets (Jul 24, 2010) |
| COHEN, Robert vs Louisville Bulls (Jul 31, 2010) | ||
| SHACKELFORD, Da vs Louisville Bulls (Jul 31, 2010) | ||
| PURRY, Dar-Shay vs Louisville Bulls (Jul 31, 2010) | ||
| BROWN, Kelvin at Southern Michigan (Aug 28, 2010) | ||
| COHEN, Robert at Southern Michigan (Aug 28, 2010) | ||
| BROWN, Wendell at Southern Michigan (Aug 28, 2010) | ||
| 21 at Southern Michigan (Aug 28, 2010) |
TEAM GAME HIGHS
| Rushes | 34 | at Southern Michigan (Aug 28, 2010) |
| Yards Rushing | 263 | at Wisconsin Wolfpack (Aug 07, 2010) |
| Yards Per Rush | 12.5 | at Wisconsin Wolfpack (Aug 07, 2010) |
| TD Rushes | 3 | at Wisconsin Wolfpack (Aug 07, 2010) |
| Pass attempts | 25 | vs Louisville Bulls (Jul 31, 2010) |
| at Southern Michigan (Aug 28, 2010) | ||
| Pass completions | 11 | at Kings Comets (Jul 24, 2010) |
| at Wisconsin Wolfpack (Aug 07, 2010) | ||
| at Southern Michigan (Aug 28, 2010) | ||
| Yards Passing | 181 | at Wisconsin Wolfpack (Aug 07, 2010) |
| Yards Per Pass | 13.5 | at Columbus Fire (Sep 11, 2010) |
| TD Passes | 2 | vs Louisville Bulls (Jul 31, 2010) |
| at Wisconsin Wolfpack (Aug 07, 2010) | ||
| at Southern Michigan (Aug 28, 2010) | ||
| Total Plays | 59 | at Southern Michigan (Aug 28, 2010) |
