Scoring Summary |
Louisville Bulls (2-2,0-2) vs. Detroit Seminoles (4-1,1-1)
Date: Jul 31, 2010 Site: Toledo, OH Stadium: Glass Bowl Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisville Bulls | 6 | 0 | 0 | 0 | 6 |
| Detroit Seminoles | 14 | 12 | 14 | 0 | 40 |
| SCORING SUMMARY | LB -DS | |||
| 1st | 09:39 | DS | PERKINS, Robert 2 yd run (PHILLIPS, Core kick) | |
| 9 plays, 54 yards, TOP 5:21 | 0 - 7 | |||
| 06:45 | LB | WATTS, Keena 2 yd run (WALTERS, Anthon rush failed) | ||
| 5 plays, 15 yards, TOP 2:54 | 6 - 7 | |||
| 02:11 | DS | CURRY, Leonard 7 yd run (PHILLIPS, Core kick) | ||
| 7 plays, 53 yards, TOP 4:34 | 6 - 14 | |||
| 2nd | 11:25 | DS | PERKINS, Robert 34 yd pass from HUNT, Robert (PHILLIPS, Core kick failed) | |
| 3 plays, 35 yards, TOP 1:14 | 6 - 20 | |||
| 03:18 | DS | PHILLIPS, Core 36 yd field goal | ||
| 9 plays, 21 yards, TOP 5:53 | 6 - 23 | |||
| 01:59 | DS | PHILLIPS, Core 25 yd field goal | ||
| 4 plays, 1 yard, TOP 0:59 | 6 - 26 | |||
| 3rd | 14:30 | DS | BELL, Andre 42 yd fumble recovery (PHILLIPS, Core kick) | |
| 6 - 33 | ||||
| 00:23 | DS | BARBER, Charles 15 yd pass from HUNT, Robert (PHILLIPS, Core kick) | ||
| 12 plays, 63 yards, TOP 8:36 | 6 - 40 | |||
|
Kickoff time: 8:00 End of Game: 10:58 Total elapsed time: 2:58 Referee: Bob Chek Umpire: Evan Ladle Linesman: Gary Wagonsuits Line judge: Dave Baugmer Back judge: Lion Murphy Scorer: Pete White Temperature: 72 Wind: NE 3mph Weather: Light rain |
Team Statistics |
| Team Totals | LB | DS |
| FIRST DOWNS | 5 | 16 |
| Rushing | 3 | 9 |
| Passing | 2 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 30 | 118 |
| Rushing Attempts | 19 | 30 |
| Average Per Rush | 1.6 | 3.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 53 | 148 |
| Yards Lost Rushing | 23 | 30 |
| NET YARDS PASSING | 41 | 142 |
| Completions-Attempts-Int | 2-16-3 | 9-25-0 |
| Average Per Attempt | 2.6 | 5.7 |
| Average Per Completion | 20.5 | 15.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 71 | 260 |
| Total offense plays | 37 | 55 |
| Average Gain Per Play | 1.9 | 4.7 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 4-30 | 8-71 |
| PUNTS-YARDS | 3-97 | 2-75 |
| Average Yards Per Punt | 32.3 | 37.5 |
| Net Yards Per Punt | 16.7 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-38 | 7-422 |
| Average Yards Per Kickoff | 19.0 | 60.3 |
| Net Yards Per Kickoff | 23.5 | 22.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-47-0 |
| Average Per Return | 0.0 | 47.0 |
| Kickoff returns: Number-Yds-TD | 7-266-0 | 2--9-0 |
| Average Per Return | 38.0 | -4.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-56-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-42-1 |
| Miscellaneous Yards | -8 | 0 |
| Possession Time | 20:51 | 39:09 |
| 1st Quarter | 5:05 | 9:55 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 4:04 | 10:56 |
| Third-Down Conversions | 2 of 9 | 8 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 2-18 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisville Bulls-MARSHALL, Mike 1-1. Detroit Seminoles-SHACKELFORD, Da 1-0; WALKER, Dwayne 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LB | 1st | D15 | 09:39 | Kickoff | D00 | 06:45 | * | TOUCHDOWN | 5-15 | 2:54 | |
| LB | 1st | L34 | 02:11 | Kickoff | L43 | 14:47 | Punt | 3-9 | 2:24 | ||
| LB | 2nd | L35 | 13:40 | Punt | L36 | 12:39 | Interception | 3-1 | 1:01 | ||
| LB | 2nd | D47 | 11:25 | Kickoff | L39 | 09:11 | Punt | 3--14 | 2:14 | ||
| LB | 2nd | L35 | 03:18 | Kickoff | L35 | 02:58 | Interception | 1-0 | 0:20 | ||
| LB | 2nd | L46 | 01:59 | Kickoff | L44 | 00:29 | Punt | 3--2 | 1:30 | ||
| LB | 3rd | D39 | 15:00 | Kickoff | L42 | 14:30 | Fumble | 2--19 | 0:30 | ||
| LB | 3rd | L37 | 14:30 | Kickoff | D37 | 08:59 | Downs | 10-26 | 5:31 | ||
| LB | 3rd | D31 | 00:23 | Kickoff | D35 | 14:34 | Downs | 4--4 | 0:49 | ||
| LB | 4th | L14 | 07:00 | Punt | D43 | 03:22 | Interception | 3-43 | 3:38 | ||
| DS | 1st | D46 | 15:00 | Kickoff | L00 | 09:39 | * | TOUCHDOWN | 9-54 | 5:21 | |
| DS | 1st | D47 | 06:45 | Kickoff | L00 | 02:11 | * | TOUCHDOWN | 7-53 | 4:34 | |
| DS | 2nd | D37 | 14:47 | Punt | D36 | 13:40 | Punt | 3--1 | 1:07 | ||
| DS | 2nd | L35 | 12:39 | Interception | L00 | 11:25 | * | TOUCHDOWN | 3-35 | 1:14 | |
| DS | 2nd | L38 | 09:11 | Punt | L17 | 03:18 | * | FIELD GOAL | 9-21 | 5:53 | |
| DS | 2nd | L07 | 02:58 | Interception | L06 | 01:59 | * | FIELD GOAL | 4-1 | 0:59 | |
| DS | 2nd | D25 | 00:29 | Punt | D24 | 00:00 | End of half | 1--1 | 0:29 | ||
| DS | 3rd | L42 | 14:30 | Fumble | L42 | 14:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DS | 3rd | D37 | 08:59 | Downs | L00 | 00:23 | * | TOUCHDOWN | 12-63 | 8:36 | |
| DS | 4th | D35 | 14:34 | Downs | D40 | 07:00 | Punt | 6-5 | 7:34 | ||
| DS | 4th | D22 | 03:22 | Interception | D29 | 00:00 | End of half | 3-7 | 3:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisville Bulls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 05:18 | 06:24 | 04:04 | 10:23 | 10:28 | 20:51 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/3 | 0/1 | 0/5 | 2/4 | 2/9 | ||
| Average field position | D41 | L42 | D45 | L14 | L48 | L45 | L46 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Detroit Seminoles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 09:42 | 08:36 | 10:56 | 19:37 | 19:32 | 39:09 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 3/3 | 1/3 | 4/8 | 4/6 | 8/14 | ||
| Average field position | D46 | L44 | D37 | D28 | L47 | D31 | D46 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DS | 1st | D46 | 15:00 | Kickoff | L00 | 09:39 | * | TOUCHDOWN | 9-54 | 5:21 | |
| LB | 1st | D15 | 09:39 | Kickoff | D00 | 06:45 | * | TOUCHDOWN | 5-15 | 2:54 | |
| DS | 1st | D47 | 06:45 | Kickoff | L00 | 02:11 | * | TOUCHDOWN | 7-53 | 4:34 | |
| LB | 1st | L34 | 02:11 | Kickoff | L43 | 14:47 | Punt | 3-9 | 2:24 | ||
| DS | 2nd | D37 | 14:47 | Punt | D36 | 13:40 | Punt | 3--1 | 1:07 | ||
| LB | 2nd | L35 | 13:40 | Punt | L36 | 12:39 | Interception | 3-1 | 1:01 | ||
| DS | 2nd | L35 | 12:39 | Interception | L00 | 11:25 | * | TOUCHDOWN | 3-35 | 1:14 | |
| LB | 2nd | D47 | 11:25 | Kickoff | L39 | 09:11 | Punt | 3--14 | 2:14 | ||
| DS | 2nd | L38 | 09:11 | Punt | L17 | 03:18 | * | FIELD GOAL | 9-21 | 5:53 | |
| LB | 2nd | L35 | 03:18 | Kickoff | L35 | 02:58 | Interception | 1-0 | 0:20 | ||
| DS | 2nd | L07 | 02:58 | Interception | L06 | 01:59 | * | FIELD GOAL | 4-1 | 0:59 | |
| LB | 2nd | L46 | 01:59 | Kickoff | L44 | 00:29 | Punt | 3--2 | 1:30 | ||
| DS | 2nd | D25 | 00:29 | Punt | D24 | 00:00 | End of half | 1--1 | 0:29 | ||
| LB | 3rd | D39 | 15:00 | Kickoff | L42 | 14:30 | Fumble | 2--19 | 0:30 | ||
| DS | 3rd | L42 | 14:30 | Fumble | L42 | 14:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LB | 3rd | L37 | 14:30 | Kickoff | D37 | 08:59 | Downs | 10-26 | 5:31 | ||
| DS | 3rd | D37 | 08:59 | Downs | L00 | 00:23 | * | TOUCHDOWN | 12-63 | 8:36 | |
| LB | 3rd | D31 | 00:23 | Kickoff | D35 | 14:34 | Downs | 4--4 | 0:49 | ||
| DS | 4th | D35 | 14:34 | Downs | D40 | 07:00 | Punt | 6-5 | 7:34 | ||
| LB | 4th | L14 | 07:00 | Punt | D43 | 03:22 | Interception | 3-43 | 3:38 | ||
| DS | 4th | D22 | 03:22 | Interception | D29 | 00:00 | End of half | 3-7 | 3:22 | ||
Defensive Statistics |
| ## | Louisville Bulls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | RICKETTS, Charl | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 19 | McCORMICK, Stua | 4 | 2 | 6 | 1/1 | . | . | . | . | . | . | . |
| 2 | JENKINS, Josh | 2 | 4 | 6 | . | . | . | . | 4 | . | . | . |
| 4 | HUNTER, Lamont | 2 | 3 | 5 | 1/1 | . | . | . | . | . | . | . |
| 42 | SMITH, Danny | . | 5 | 5 | 1/2 | . | . | . | . | . | . | . |
| 22 | BURFICT, Branda | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 81 | RIDER, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | BRANHAM, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | ELDER, Joe | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 8 | OATES, Rob | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 78 | ROBERSON, Edmun | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
| 77 | NALLY, Matt | 1 | 1 | 2 | 1/23 | . | . | . | . | . | . | . |
| 17 | MARSHALL, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | DITTO, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 92 | CALDWELL, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | MOORE, Daryl | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 28 | JONES, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | CURRY, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Detroit Seminoles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | BELL, Andre | 2 | 2 | 4 | 1/5 | . | 1-42 | . | . | . | . | . |
| 63 | WELCHER, David | . | 4 | 4 | 1/2 | . | . | . | . | . | . | . |
| 4 | BROWN, Wendell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | HAMPTON, Charle | 2 | 1 | 3 | 2/17 | . | . | . | . | . | 1/12 | . |
| 93 | BOOKER, Michael | 1 | 2 | 3 | 1/6 | . | . | . | . | . | 1/6 | . |
| 7 | PURRY, Dar-Shay | 1 | 2 | 3 | 2/3 | . | . | 1-30 | . | . | . | . |
| 99 | CHATMAN, Joseph | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | PHILLIPS, Core | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON, Darryl | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 23 | SMITH, Dennis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | EVANS, Carlos | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | WALKER, Dwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | SHACKELFORD, Da | 1 | . | 1 | . | . | . | 1-7 | . | . | . | . |
| 57 | DENNIS, Carmell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | CLARK, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | COHEN, Robert | . | 1 | 1 | . | . | . | 1-19 | . | . | . | . |
| 83 | GLENN, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | SHIPP, Lawrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | 40 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | ROBBINS, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | ALEXANDER, Dway | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Louisville Bulls: 2-JENKINS, Josh, 3-PITTERS, Lenny, 4-HUNTER, Lamont, 6-BRANHAM, Chris, 7-WATTS, Keena, 8-OATES, Rob, 9-McAFEE, Marquis, 11-CURRY, Chris, 14-WALTERS, Anthon, 17-MARSHALL, Mike, 19-McCORMICK, Stua, 21-GWINN, Leonard, 22-BURFICT, Branda, 23-WILKINS, Thomas, 25-KIMBROUGH, A.J., 28-JONES, Justin, 29-RUIZ, Armando, 42-SMITH, Danny, 52-RICKETTS, Charl, 55-MITCHELL, Cashm, 56-ELDER, Joe, 58-WHITE, Jamie, 73-KELLY, Chris, 74-BAIRD, Murray, 75-SPURGEON, Bradl, 77-NALLY, Matt, 78-ROBERSON, Edmun, 81-RIDER, Kyle, 86-MOORE, Daryl, 92-CALDWELL, Jason, 99-DITTO, Brandon. |
| Detroit Seminoles: 1-HUNT, Robert, 2-GRANGER, Roy, 3-BARBER, Charles, 4-BROWN, Wendell, 5-BROWN, Kelvin, 7-PURRY, Dar-Shay, 9-COHEN, Robert, 13-WALKER, Dwayne, 14-PHILLIPS, Core, 15-SHACKELFORD, Da, 17-BELL, Andre, 20-CLARK, Devon, 21-ISSACS, Stephen, 22-PERKINS, Robert, 23-SMITH, Dennis, 27-JOHNSON, Darryl, 30-EVANS, Carlos, 32-ALEXANDER, Dway, 33-JOHNSON, Isaiah, 34-CURRY, Leonard, 45-HAMPTON, Charle, 57-DENNIS, Carmell, 63-WELCHER, David, 65-ROBBINS, Jason, 69-DUBOSE, Pierre, 71-MURAGIN, Kalani, 72-JACKSON, Willia, 73-HAMILTON, Rodne, 74-HAMILTON, Ken, 75-PETTY, Demond, 76-MARTIN, Antonio, 77-SHIPP, Lawrence, 78-GADDIS, Shaun, 79-WALDON, Larry, 80-JOHNSON, Raymon, 83-GLENN, Brandon, 86-EUBANKS, Reggie, 87-RUSS, Alan, 88-BAKER, Artez, 89-ALLEN, Dwight, 91-GREEN, Darryl, 93-BOOKER, Michael, 97-WELCH, Martell, 99-CHATMAN, Joseph. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisville Bulls.... 6 0 0 0 - 6 Record: (2-2,0-2)
Detroit Seminoles... 14 12 14 0 - 40 Record: (4-1,1-1)
Scoring Summary:
1st 09:39 DS - PERKINS, Robert 2 yd run (PHILLIPS, Core kick), 9-54 5:21, LB 0 - DS 7
06:45 LB - WATTS, Keena 2 yd run (WALTERS, Anthon rush failed), 5-15 2:54, LB 6 - DS 7
02:11 DS - CURRY, Leonard 7 yd run (PHILLIPS, Core kick), 7-53 4:34, LB 6 - DS 14
2nd 11:25 DS - PERKINS, Robert 34 yd pass from HUNT, Robert (PHILLIPS, Core kick failed), 3-35 1:14, LB 6 - DS 20
03:18 DS - PHILLIPS, Core 36 yd field goal, 9-21 5:53, LB 6 - DS 23
01:59 DS - PHILLIPS, Core 25 yd field goal, 4-1 0:59, LB 6 - DS 26
3rd 14:30 DS - BELL, Andre 42 yd fumble recovery (PHILLIPS, Core kick), , LB 6 - DS 33
00:23 DS - BARBER, Charles 15 yd pass from HUNT, Robert (PHILLIPS, Core kick), 12-63 8:36, LB 6 - DS 40
LB DS
FIRST DOWNS................... 5 16
RUSHES-YARDS (NET)............ 19-30 30-118
PASSING YDS (NET)............. 41 142
Passes Att-Comp-Int........... 16-2-3 25-9-0
TOTAL OFFENSE PLAYS-YARDS..... 37-71 55-260
Fumble Returns-Yards.......... 0-0 1-42
Punt Returns-Yards............ 0-0 1-47
Kickoff Returns-Yards......... 7-266 2--9
Interception Returns-Yards.... 0-0 3-56
Punts (Number-Avg)............ 3-32.3 2-37.5
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 4-30 8-71
Possession Time............... 20:51 39:09
Third-Down Conversions........ 2 of 9 8 of 14
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 0-0 2-18
RUSHING: Louisville Bulls-GWINN, Leonard 5-16; MARSHALL, Mike 3-7; WATTS,
Keena 8-4; JONES, Justin 1-3; WILKINS, Thomas 1-0; McAFEE, Marquis 1-0. Detroit
Seminoles-JOHNSON, Isaiah 14-70; CURRY, Leonard 5-47; PERKINS, Robert 6-15;
ALEXANDER, Dway 1-11; HUNT, Robert 2-1; CLARK, Devon 1-minus 3; WALKER, Dwayne
1-minus 23.
PASSING: Louisville Bulls-MARSHALL, Mike 2-16-3-59; TEAM 0-0-0-minus 18.
Detroit Seminoles-HUNT, Robert 8-21-0-141; WALKER, Dwayne 1-4-0-1.
RECEIVING: Louisville Bulls-CURRY, Chris 1-43; MOORE, Daryl 1-16. Detroit
Seminoles-EUBANKS, Reggie 2-20; PERKINS, Robert 1-34; RUSS, Alan 1-29; CLARK,
Devon 1-19; GRANGER, Roy 1-15; BARBER, Charles 1-15; ISSACS, Stephen 1-9;
JOHNSON, Isaiah 1-1.
INTERCEPTIONS: Louisville Bulls-None. Detroit Seminoles-PURRY, Dar-Shay
1-30; COHEN, Robert 1-19; SHACKELFORD, Da 1-7.
FUMBLES: Louisville Bulls-MARSHALL, Mike 1-1. Detroit Seminoles-WALKER,
Dwayne 1-0; SHACKELFORD, Da 1-0.
Stadium: Glass Bowl Attendance: 0
Kickoff time: 8:00 End of Game: 10:58 Total elapsed time: 2:58
Officials: Referee: Bob Chek; Umpire: Evan Ladle; Linesman: Gary Wagonsuits;
Line judge: Dave Baugmer; Back judge: Lion Murphy; Scorer: Pete White;
Temperature: 72 Wind: NE 3mph Weather: Light rain
|
Play-by-Play Summary |
| Lb | 1-10 | at Lb30 | LB ball on LB30. |
| 14-WALTERS, Anthon kickoff 52 yards to the DS18, 5-BROWN, Kelvin return 28 yards to the DS46 (2-JENKINS, Josh;6-BRANHAM, Chris). | |||
| Ds | 1-10 | at Ds46 | 33-JOHNSON, Isaiah rush for 3 yards to the DS49 (52-RICKETTS, Charl). |
| Ds | 2-7 | at Ds49 | 1-HUNT, Robert pass incomplete (2-JENKINS, Josh). |
| Ds | 3-7 | at Ds49 | 1-HUNT, Robert pass complete to 87-RUSS, Alan for 29 yards to the LB22, 1ST DOWN DS (19-McCORMICK, Stua;42-SMITH, Danny). |
| Ds | 1-10 | at Lb22 | 33-JOHNSON, Isaiah rush for 6 yards to the LB16 (4-HUNTER, Lamont;6-BRANHAM, Chris). |
| Ds | 2-4 | at Lb16 | 33-JOHNSON, Isaiah rush for 2 yards to the LB14 (52-RICKETTS, Charl). |
| Ds | 3-2 | at Lb14 | 1-HUNT, Robert pass incomplete to 86-EUBANKS, Reggie. |
| Ds | 4-2 | at Lb14 | 34-CURRY, Leonard rush for 10 yards to the LB4, 1ST DOWN DS (2-JENKINS, Josh). |
| Ds | 1-G | at Lb04 | 22-PERKINS, Robert rush for 2 yards to the LB2 (78-ROBERSON, Edmun;52-RICKETTS, Charl). |
| Ds | 2-G | at Lb02 | 22-PERKINS, Robert rush for 2 yards to the LB0, 1ST DOWN DS, TOUCHDOWN, clock 09:39. |
| 14-PHILLIPS, Core kick attempt good. | |||
| Detroit Seminoles 7, Louisville Bulls 0 | |||
| Drive: 9 plays, 54 yards, TOP 05:21 | |||
| 14-PHILLIPS, Core kickoff 60 yards to the LB10, 9-McAFEE, Marquis return 75 yards to the DS15 (14-PHILLIPS, Core). | |||
| Lb | 1-10 | at Ds15 | LOUISVILLE BULLS drive start at 09:39. |
| Lb | 1-10 | at Ds15 | 7-WATTS, Keena rush for 13 yards to the DS2, 1ST DOWN LB (27-JOHNSON, Darryl). |
| Lb | 1-G | at Ds02 | 7-WATTS, Keena rush for no gain to the DS2 (4-BROWN, Wendell). |
| Lb | 2-G | at Ds02 | 21-GWINN, Leonard rush for no gain to the DS2 (93-BOOKER, Michael;9-COHEN, Robert). |
| Lb | 3-G | at Ds02 | 7-WATTS, Keena rush for no gain to the DS2 (93-BOOKER, Michael;99-CHATMAN, Joseph). |
| Lb | 4-G | at Ds02 | 7-WATTS, Keena rush for 2 yards to the DS0, 1ST DOWN LB, TOUCHDOWN, clock 06:45. |
| Lb | 1-G | at Ds03 | PENALTY LB illegal procedure 5 yards to the DS8. |
| 14-WALTERS, Anthon rush attempt failed. | |||
| Detroit Seminoles 7, Louisville Bulls 6 | |||
| Drive: 5 plays, 15 yards, TOP 02:54 | |||
| 14-WALTERS, Anthon kickoff -14 yards to the LB16, 5-BROWN, Kelvin return -37 yards to the DS47 (6-BRANHAM, Chris). | |||
| Ds | 1-10 | at Ds47 | DETROIT SEMINOLES drive start at 06:45. |
| Ds | 1-10 | at Ds47 | 34-CURRY, Leonard rush for no gain to the DS47 (42-SMITH, Danny;99-DITTO, Brandon). |
| Ds | 2-10 | at Ds47 | 1-HUNT, Robert pass complete to 86-EUBANKS, Reggie for 9 yards to the LB44 (22-BURFICT, Branda). |
| Ds | 3-1 | at Lb44 | 1-HUNT, Robert rush for 2 yards to the LB42, 1ST DOWN DS (52-RICKETTS, Charl). |
| Ds | 1-10 | at Lb42 | 1-HUNT, Robert pass incomplete to 20-CLARK, Devon (2-JENKINS, Josh). |
| Ds | 2-10 | at Lb42 | 34-CURRY, Leonard rush for 26 yards to the LB16, 1ST DOWN DS (22-BURFICT, Branda;8-OATES, Rob). |
| Ds | 1-10 | at Lb16 | 34-CURRY, Leonard rush for 4 yards to the LB12 (52-RICKETTS, Charl). |
| Ds | 2-6 | at Lb12 | 1-HUNT, Robert rush for no gain to the LB12, fumble by 1-HUNT, Robert recovered by LB 19-McCORMICK, Stua at LB16, PENALTY LB offside defense 5 yards to the LB7, NO PLAY. |
| Ds | 2-1 | at Lb07 | 34-CURRY, Leonard rush for 7 yards to the LB0, 1ST DOWN DS, TOUCHDOWN, clock 02:11. |
| 14-PHILLIPS, Core kick attempt good. | |||
| Detroit Seminoles 14, Louisville Bulls 6 | |||
| Drive: 7 plays, 53 yards, TOP 04:34 | |||
| 14-PHILLIPS, Core kickoff 54 yards to the LB16, 9-McAFEE, Marquis return 18 yards to the LB34 (83-GLENN, Brandon;30-EVANS, Carlos). | |||
| Lb | 1-10 | at Lb34 | LOUISVILLE BULLS drive start at 02:11. |
| Lb | 1-10 | at Lb34 | 7-WATTS, Keena rush for 4 yards to the LB38 (4-BROWN, Wendell;7-PURRY, Dar-Shay). |
| Lb | 2-6 | at Lb38 | 21-GWINN, Leonard rush for 5 yards to the LB43 (17-BELL, Andre). |
| Lb | 3-1 | at Lb43 | 17-MARSHALL, Mike rush for no gain to the LB43 (57-DENNIS, Carmell). |
| Drive: 3 plays, 9 yards, TOP 02:24 | |||
| Detroit Seminoles 14, Louisville Bulls 6 |
| Lb | 4-1 | at Lb43 | Start of 2nd quarter, clock 15:00. |
| Lb | 4-1 | at Lb43 | 9-McAFEE, Marquis punt 20 yards to the DS37, downed. |
| Drive: 3 plays, 9 yards, TOP 02:24 | |||
| Ds | 1-10 | at Ds37 | DETROIT SEMINOLES drive start at 14:47. |
| Ds | 1-10 | at Ds37 | 33-JOHNSON, Isaiah rush for loss of 1 yard to the DS36 (19-McCORMICK, Stua). |
| Ds | 2-11 | at Ds36 | 1-HUNT, Robert pass incomplete to 87-RUSS, Alan. |
| Ds | 3-11 | at Ds36 | 1-HUNT, Robert pass incomplete to 2-GRANGER, Roy. |
| Ds | 4-11 | at Ds36 | 14-PHILLIPS, Core punt 29 yards to the LB35, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:07 | |||
| Lb | 1-10 | at Lb35 | LOUISVILLE BULLS drive start at 13:40. |
