Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Jul 24, 2010 | at | Columbus Fire | L | 0-48 | 0-1-0 | 0-1-0 | - | |
| * | Aug 07, 2010 | KINGS COMETS | W | 25-21 | 1-1-0 | 1-1-0 | 3:00 | ||
| * | Aug 14, 2010 | at | Wisconsin Wolfpack | L | 22-25 | 1-2-0 | 1-2-0 | 2:47 | |
| * | Aug 21, 2010 | at | Detroit Seminoles | L | 0-40 | 1-3-0 | 1-3-0 | ||
| * | Aug 28, 2010 | LOUISVILLE BULLS | L | 19-23 | 1-4-0 | 1-4-0 | 2:52 | ||
| * | Sep 11, 2010 | at | Indiana Mustangs | L | 0-41 | 1-5-0 | 1-5-0 | 2:30 | 123 |
| * | Sep 18, 2010 | SOUTHERN MICHIGAN | L | 8-14 | 1-6-0 | 1-6-0 | 200 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FF | OPP |
| SCORING | 74 | 212 |
| Points Per Game | 10.6 | 30.3 |
| FIRST DOWNS | 54 | 87 |
| Rushing | 16 | 58 |
| Passing | 25 | 17 |
| Penalty | 13 | 12 |
| RUSHING YARDAGE | 366 | 1126 |
| Yards gained rushing | 440 | 1179 |
| Yards lost rushing | 74 | 53 |
| Rushing Attempts | 128 | 192 |
| Average Per Rush | 2.9 | 5.9 |
| Average Per Game | 52.3 | 160.9 |
| TDs Rushing | 1 | 17 |
| PASSING YARDAGE | 755 | 379 |
| Att-Comp-Int | 132-48-7 | 77-34-2 |
| Average Per Pass | 5.7 | 4.9 |
| Average Per Catch | 15.7 | 11.1 |
| Average Per Game | 107.9 | 54.1 |
| TDs Passing | 8 | 5 |
| TOTAL OFFENSE | 1121 | 1505 |
| Total Plays | 270 | 277 |
| Average Per Play | 4.2 | 5.4 |
| Average Per Game | 160.1 | 215.0 |
| KICK RETURNS: #-Yards | 31-589 | 14-406 |
| PUNT RETURNS: #-Yards | 4-21 | 8-68 |
| INT RETURNS: #-Yards | 2-13 | 7-136 |
| KICK RETURN AVERAGE | 19.0 | 29.0 |
| PUNT RETURN AVERAGE | 5.2 | 8.5 |
| INT RETURN AVERAGE | 6.5 | 19.4 |
| FUMBLES-LOST | 10-7 | 11-6 |
| PENALTIES-Yards | 39-363 | 55-532 |
| Average Per Game | 51.9 | 76.0 |
| PUNTS-Yards | 16-465 | 13-456 |
| Average Per Punt | 29.1 | 35.1 |
| Net punt average | 24.8 | 33.5 |
| TIME OF POSSESSION/Game | 20:03 | 21:24 |
| 3RD-DOWN Conversions | 14/48 | 19/42 |
| 3rd-Down Pct | 29% | 45% |
| 4TH-DOWN Conversions | 5/14 | 3/6 |
| 4th-Down Pct | 36% | 50% |
| SACKS BY-Yards | 8-78 | 10-72 |
| MISC YARDS | 14 | 38 |
| TOUCHDOWNS SCORED | 11 | 25 |
| FIELD GOALS-ATTEMPTS | 0-2 | 1-2 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | 4-8 50% | 19-24 79% |
| RED-ZONE TOUCHDOWNS | 4-8 50% | 18-24 75% |
| PAT-ATTEMPTS | 2-6 33% | 17-19 89% |
| ATTENDANCE | 200 | 123 |
| Games/Avg Per Game | 3/67 | 4/31 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Flint Fury | 8 | 34 | 20 | 12 | 74 |
| Opponents | 60 | 62 | 56 | 34 | 212 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | CARTER, Michael | 6 | 16 | 13 | 29 | 4 | - 23 | 1 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 44 | CHISOLM, Michael | 5 | 13 | 12 | 25 | 3 | - 13 | 1 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 31 | SMITH, Barteas | 6 | 15 | 8 | 23 | 3 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 45 | STEWERT, Charles | 5 | 12 | 10 | 22 | 1 | - 16 | 1 | - 16 | . | . | . | . | . | 1 | . | . | ||
| 7 | NUNLEY, Rayvon | 5 | 9 | 8 | 17 | 1 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 72 | MAURICO, Santiago | 2 | 6 | 7 | 13 | 3 | - 12 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
| 32 | STINNET, Torrey | 3 | 7 | 5 | 12 | 1 | - 4 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 20 | JOHNSON, Keyont | 4 | 8 | 4 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | SOBER, Jacob | 4 | 3 | 7 | 10 | 1 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 26 | JOHNSON, Paul | 3 | 4 | 5 | 9 | . | . | 1 | - 12 | 4 | 5 | . | . | . | . | . | |||
| 71 | FULTON, Dramell | 3 | 5 | 3 | 8 | 5 | - 34 | 2 | - 29 | . | . | . | 3 | . | 1 | . | . | ||
| 54 | McCULLOUGH, Ron | 3 | . | 7 | 7 | 1 | - 1 | 1 | - 3 | . | . | . | 1 | 2 | - 6 | . | . | . | |
| 97 | TURNER, Greg | 2 | . | 7 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | SMITH, Demarkus | 2 | 3 | 4 | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 55 | DJIOR, Lassina | 2 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | FLOWERS, Marjua | 3 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 99 | DAVIS, Craig | 6 | 2 | 4 | 6 | 1 | - 1 | 1 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 51 | SIMMONS, Lance | 4 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 47 | RUBELMAN, Ryan | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | EARNEST, Dante | 4 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | PLAI, LaQueinte | 1 | . | 5 | 5 | . | . | 1 | - 1 | . | 1 | . | . | . | . | . | |||
| 88 | TURNER, Oliver | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | FIEBERNITZ, Phil | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | McCANTS, Duane | 4 | 3 | 1 | 4 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 5 | 3 | . | 3 | 1 | - 1 | . | . | . | . | . | . | 1 | 1 | . | |||
| 27 | PERRY, Keith | 3 | 3 | . | 3 | 1 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 61 | WATKINS, Andrew | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | THOMPSON, Kadarwin | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | HAWKINS, Demario | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | 14 | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | WELLS, Rauheem | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | WEST, Lamar | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | COX, Darwin | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | 56 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | NEAL, Shamonte | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | WILLIAMS, Regan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | NEWSOME, Andrew | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | MORGAN, Jesse | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | 25 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | STEWERT, Charvez | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | JACKSON, Rodriquez | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | DAVID, Derrick | 2 | 1 | . | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 17 | ROICE, Joseph | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | BERMISTER, Kreg | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | 94 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | GEORGE, Tony | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | CLACK, Mike | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | 46 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | CALDWELL, Walter | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | POTTER, Caleb | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | WILKINS, Kevin | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 7 | 151 | 139 | 290 | 28 | - 124 | 8 | - 78 | 2 | - 13 | 7 | 9 | 7 | 6 | - 6 | 4 | 1 | . | |
| Opponents...... | 7 | 116 | 141 | 257 | 44 | - 144 | 10 | - 72 | 7 | - 136 | 19 | 26 | 6 | 8 | - 67 | 4 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-6) | (1-2) | (0-4) | (0-0) |
| CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 24, 2010 at Columbus Fire L 0-48 - *Aug 07, 2010 KINGS COMETS W 25-21 - *Aug 14, 2010 at Wisconsin Wolfpack L 22-25 - *Aug 21, 2010 at Detroit Seminoles L 0-40 - *Aug 28, 2010 LOUISVILLE BULLS L 19-23 - *Sep 11, 2010 at Indiana Mustangs L 0-41 123 *Sep 18, 2010 SOUTHERN MICHIGAN L 8-14 200 |
| TEAM STATISTICS | FF | OPP |
| FIRST DOWNS | 54 | 87 |
| Rushing | 16 | 58 |
| Passing | 25 | 17 |
| Penalty | 13 | 12 |
| RUSHING YARDAGE | 366 | 1126 |
| Rushing Attempts | 128 | 192 |
| Average Per Rush | 2.9 | 5.9 |
| Average Per Game | 52.3 | 160.9 |
| TDs Rushing | 1 | 17 |
| PASSING YARDAGE | 755 | 379 |
| Att-Comp-Int | 132-48-7 | 77-34-2 |
| Average Per Pass | 5.7 | 4.9 |
| Average Per Catch | 15.7 | 11.1 |
| Average Per Game | 107.9 | 54.1 |
| TDs Passing | 8 | 5 |
| TOTAL OFFENSE | 1121 | 1505 |
| Average Per Play | 4.2 | 5.4 |
| Average Per Game | 160.1 | 215.0 |
| KICK RETURNS: #-Yards | 31-589 | 14-406 |
| PUNT RETURNS: #-Yards | 4-21 | 8-68 |
| INT RETURNS: #-Yards | 2-13 | 7-136 |
| FUMBLES-LOST | 10-7 | 11-6 |
| PENALTIES-Yards | 39-363 | 55-532 |
| PUNTS-AVG | 16-29.1 | 13-35.1 |
| TIME OF POSSESSION/Game | 20:03 | 21:24 |
| 3RD-DOWN Conversions | 14/48 | 19/42 |
| 4TH-DOWN Conversions | 5/14 | 3/6 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Flint Fury | 8 | 34 | 20 | 12 | 74 |
| Opponents | 60 | 62 | 56 | 34 | 212 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| BROACH, Andre | 2 | 26 | 105 | 15 | 90 | 3.5 | 0 | 19 | 45.0 |
| NEAL, Shamonte | 5 | 30 | 93 | 20 | 73 | 2.4 | 0 | 18 | 14.6 |
| TERRY, Matt | 6 | 13 | 69 | 9 | 60 | 4.6 | 0 | 17 | 10.0 |
| WILLIAMS, Regan | 1 | 6 | 48 | 3 | 45 | 7.5 | 0 | 20 | 45.0 |
| HAWKINS, Demario | 3 | 13 | 32 | 4 | 28 | 2.2 | 0 | 7 | 9.3 |
| GEORGE, Tony | 3 | 10 | 26 | 4 | 22 | 2.2 | 0 | 8 | 7.3 |
| STEWERT, Charvez | 4 | 5 | 17 | 0 | 17 | 3.4 | 0 | 5 | 4.2 |
| SIMMONS, Quan | 4 | 6 | 17 | 6 | 11 | 1.8 | 1 | 10 | 2.8 |
| TURNER, Oliver | 6 | 4 | 9 | 0 | 9 | 2.2 | 0 | 5 | 1.5 |
| SOBER, Jacob | 4 | 4 | 10 | 2 | 8 | 2.0 | 0 | 9 | 2.0 |
| RUBELMAN, Ryan | 4 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 1.0 |
| 16 | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| JACKSON, Rodriquez | 5 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.4 |
| CARTER, Michael | 6 | 2 | 3 | 2 | 1 | 0.5 | 0 | 1 | 0.2 |
| EARNEST, Dante | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PERRY, Keith | 3 | 3 | 3 | 5 | -2 | -0.7 | 0 | 2 | -0.7 |
| SMITH, Barteas | 6 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.7 |
| Total.......... | 7 | 128 | 440 | 74 | 366 | 2.9 | 1 | 20 | 52.3 |
| Opponents...... | 7 | 192 | 1179 | 53 | 1126 | 5.9 | 17 | 64 | 160.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| TERRY, Matt | 6 | 100.2 | 31-94-7 | 33.0 | 644 | 7 | 69 | 107.3 |
| DAVIS, Keith | 1 | 126.4 | 14-21-0 | 66.7 | 110 | 1 | 22 | 110.0 |
| TURNER, Oliver | 6 | 53.7 | 3-17-0 | 17.6 | 73 | 0 | 44 | 12.2 |
| TEAM | 5 | 0.0 | 0-0-0 | 0.0 | -72 | 0 | 0 | -14.4 |
| Total.......... | 7 | 93.8 | 48-132-7 | 36.4 | 755 | 8 | 69 | 107.9 |
| Opponents...... | 7 | 101.7 | 34-77-2 | 44.2 | 379 | 5 | 51 | 54.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WEST, Lamar | 6 | 16 | 294 | 18.4 | 1 | 58 | 49.0 |
| TURNER, Oliver | 6 | 14 | 262 | 18.7 | 3 | 57 | 43.7 |
| LAWLER, Adrien | 6 | 8 | 112 | 14.0 | 1 | 26 | 18.7 |
| BROACH, Andre | 2 | 6 | 59 | 9.8 | 1 | 24 | 29.5 |
| WELLS, Rauheem | 2 | 1 | 69 | 69.0 | 1 | 69 | 34.5 |
| FLOWERS, Marjua | 3 | 1 | 24 | 24.0 | 1 | 24 | 8.0 |
| GEORGE, Tony | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| TEAM | 5 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Total.......... | 7 | 48 | 826 | 17.2 | 8 | 69 | 118.0 |
| Opponents...... | 7 | 34 | 452 | 13.3 | 5 | 51 | 64.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| FIEBERNITZ, Phil | 0-2 | 0.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| TURNER, Oliver | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BROACH, Andre | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| WELLS, Rauheem | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FLOWERS, Marjua | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SIMMONS, Quan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILKINS, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WEST, Lamar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LAWLER, Adrien | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SIMMONS, Lance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TERRY, Matt | 0 | 0-0 | 0-0 | 2-3 | 0 | 0-0 | 0 | 0 | 4 |
| PRIOR, Jennifer | 0 | 0-0 | 1-3 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| FIEBERNITZ, Phil | 0 | 0-2 | 1-3 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| CARTER, Michael | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 11 | 0-2 | 2-6 | 3-5 | 0 | 0-0 | 0 | 0 | 74 |
| Opponents...... | 25 | 1-2 | 17-19 | 1-4 | 0 | 0-2 | 0 | 0 | 212 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| JOHNSON, Paul | 1 | 12 | 12.0 | 0 | 12 |
| PLAI, LaQueinte | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 2 | 13 | 6.5 | 0 | 12 |
| Opponents...... | 7 | 136 | 19.4 | 0 | 58 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| MORGAN, Jesse | 4 | 123 | 30.8 | 38 | 0 | 0 | 0 | 0 | 0 |
| FIEBERNITZ, Phil | 4 | 122 | 30.5 | 40 | 0 | 0 | 2 | 0 | 0 |
| TERRY, Matt | 4 | 151 | 37.8 | 61 | 0 | 0 | 1 | 0 | 0 |
| SOBER, Jacob | 2 | 61 | 30.5 | 34 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TALLEY, Kylo | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 16 | 465 | 29.1 | 61 | 0 | 0 | 3 | 0 | 1 |
| Opponents...... | 13 | 456 | 35.1 | 51 | 0 | 0 | 2 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SIMMONS, Quan | 1 | 1 | 1.0 | 0 | 1 |
| JOHNSON, Paul | 1 | 1 | 1.0 | 0 | 1 |
| SMITH, Demarkus | 1 | 10 | 10.0 | 0 | 10 |
| JOHNSON, Keyont | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 4 | 21 | 5.2 | 0 | 10 |
| Opponents...... | 8 | 68 | 8.5 | 0 | 25 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| NEAL, Shamonte | 6 | 114 | 19.0 | 0 | 45 |
| WEST, Lamar | 5 | 90 | 18.0 | 0 | 38 |
| SOBER, Jacob | 3 | 55 | 18.3 | 0 | 25 |
| BROACH, Andre | 3 | 96 | 32.0 | 0 | 42 |
| SIMPSON, Larry | 3 | 38 | 12.7 | 0 | 17 |
| JACKSON, Rodriquez | 3 | 66 | 22.0 | 0 | 30 |
| STEWERT, Charvez | 2 | 0 | 0.0 | 0 | 0 |
| FLOWERS, Marjua | 2 | 29 | 14.5 | 0 | 17 |
| SIMMONS, Quan | 1 | 40 | 40.0 | 0 | 40 |
| GEORGE, Tony | 1 | 21 | 21.0 | 0 | 21 |
| CARTER, Michael | 1 | 30 | 30.0 | 0 | 30 |
| THOMPSON, Kadarwin | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 31 | 589 | 19.0 | 0 | 45 |
| Opponents...... | 14 | 406 | 29.0 | 2 | 82 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| WEST, Lamar | 6 | 0 | 294 | 0 | 90 | 0 | 384 | 64.0 |
| TURNER, Oliver | 6 | 9 | 262 | 0 | 0 | 0 | 271 | 45.2 |
| BROACH, Andre | 2 | 90 | 59 | 0 | 96 | 0 | 245 | 122.5 |
| NEAL, Shamonte | 5 | 73 | 0 | 0 | 114 | 0 | 187 | 37.4 |
| LAWLER, Adrien | 6 | 0 | 112 | 0 | 0 | 0 | 112 | 18.7 |
| Total.......... | 7 | 366 | 826 | 21 | 589 | 13 | 1815 | 259.3 |
| Opponents...... | 7 | 1126 | 452 | 68 | 406 | 136 | 2188 | 312.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| TERRY, Matt | 6 | 107 | 60 | 644 | 704 | 117.3 |
| DAVIS, Keith | 1 | 21 | 0 | 110 | 110 | 110.0 |
| BROACH, Andre | 2 | 26 | 90 | 0 | 90 | 45.0 |
| TURNER, Oliver | 6 | 21 | 9 | 73 | 82 | 13.7 |
| NEAL, Shamonte | 5 | 30 | 73 | 0 | 73 | 14.6 |
| Total.......... | 7 | 260 | 366 | 755 | 1121 | 160.1 |
| Opponents...... | 7 | 269 | 1126 | 379 | 1505 | 215.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | CARTER, Michael | 6 | 16 | 13 | 29 | 4 | - 23 | 1 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 44 | CHISOLM, Michael | 5 | 13 | 12 | 25 | 3 | - 13 | 1 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 31 | SMITH, Barteas | 6 | 15 | 8 | 23 | 3 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 45 | STEWERT, Charles | 5 | 12 | 10 | 22 | 1 | - 16 | 1 | - 16 | . | . | . | . | . | 1 | . | . | ||
| 7 | NUNLEY, Rayvon | 5 | 9 | 8 | 17 | 1 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| Total.......... | 7 | 151 | 139 | 290 | 28 | - 124 | 8 | - 78 | 2 | - 13 | 7 | 9 | 7 | 6 | - 6 | 4 | 1 | . | |
| Opponents...... | 7 | 116 | 141 | 257 | 44 | - 144 | 10 | - 72 | 7 | - 136 | 19 | 26 | 6 | 8 | - 67 | 4 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 15 | BROACH, Andre vs Southern Michigan (Sep 18, 2010) |
| Yards Rushing | 76 | BROACH, Andre vs Southern Michigan (Sep 18, 2010) |
| TD Rushes | 1 | SIMMONS, Quan vs Kings Comets (Aug 07, 2010) |
| Long Rush | 20 | WILLIAMS, Regan at Wisconsin Wolfpack (Aug 14, 2010) |
| Pass attempts | 25 | TERRY, Matt vs Southern Michigan (Sep 18, 2010) |
| Pass completions | 14 | DAVIS, Keith vs Louisville Bulls (Aug 28, 2010) |
| Yards Passing | 272 | TERRY, Matt at Wisconsin Wolfpack (Aug 14, 2010) |
| TD Passes | 3 | TERRY, Matt at Wisconsin Wolfpack (Aug 14, 2010) |
| Long Pass | 69 | TERRY, Matt vs Kings Comets (Aug 07, 2010) |
| Receptions | 7 | WEST, Lamar vs Louisville Bulls (Aug 28, 2010) |
| Yards Receiving | 128 | TURNER, Oliver at Wisconsin Wolfpack (Aug 14, 2010) |
| TD Receptions | 1 | TURNER, Oliver vs Kings Comets (Aug 07, 2010) |
| WELLS, Rauheem vs Kings Comets (Aug 07, 2010) | ||
| TURNER, Oliver at Wisconsin Wolfpack (Aug 14, 2010) | ||
| WEST, Lamar at Wisconsin Wolfpack (Aug 14, 2010) | ||
| FLOWERS, Marjua at Wisconsin Wolfpack (Aug 14, 2010) | ||
| BROACH, Andre vs Louisville Bulls (Aug 28, 2010) | ||
| LAWLER, Adrien vs Louisville Bulls (Aug 28, 2010) | ||
| TURNER, Oliver vs Southern Michigan (Sep 18, 2010) | ||
| Long Reception | 69 | WELLS, Rauheem vs Kings Comets (Aug 07, 2010) |
| Punts | 4 | MORGAN, Jesse at Columbus Fire (Jul 24, 2010) |
| Punting Avg | 42.7 | TERRY, Matt vs Southern Michigan (Sep 18, 2010) |
| Long Punt | 61 | TERRY, Matt vs Southern Michigan (Sep 18, 2010) |
| Long Punt Return | 10 | SMITH, Demarkus at Wisconsin Wolfpack (Aug 14, 2010) |
| Long Kickoff Return | 45 | NEAL, Shamonte vs Kings Comets (Aug 07, 2010) |
| Tackles | 10 | CHISOLM, Michael vs Louisville Bulls (Aug 28, 2010) |
| Sacks | 1.0 | STEWERT, Charles vs Kings Comets (Aug 07, 2010) |
| CHISOLM, Michael vs Kings Comets (Aug 07, 2010) | ||
| MAURICO, Santiago at Wisconsin Wolfpack (Aug 14, 2010) | ||
| FULTON, Dramell vs Louisville Bulls (Aug 28, 2010) | ||
| CARTER, Michael at Indiana Mustangs (Sep 11, 2010) | ||
| FULTON, Dramell at Indiana Mustangs (Sep 11, 2010) | ||
| McCULLOUGH, Ron vs Southern Michigan (Sep 18, 2010) | ||
| DAVIS, Craig vs Southern Michigan (Sep 18, 2010) | ||
| Tackles For Loss | 4.0 | FULTON, Dramell vs Louisville Bulls (Aug 28, 2010) |
| Interceptions | 1 | JOHNSON, Paul vs Southern Michigan (Sep 18, 2010) |
| PLAI, LaQueinte vs Southern Michigan (Sep 18, 2010) |
TEAM GAME HIGHS
| Rushes | 26 | vs Kings Comets (Aug 07, 2010) |
| at Wisconsin Wolfpack (Aug 14, 2010) | ||
| Yards Rushing | 139 | at Wisconsin Wolfpack (Aug 14, 2010) |
| Yards Per Rush | 5.3 | at Wisconsin Wolfpack (Aug 14, 2010) |
| TD Rushes | 1 | vs Kings Comets (Aug 07, 2010) |
| Pass attempts | 30 | at Wisconsin Wolfpack (Aug 14, 2010) |
| Pass completions | 16 | vs Louisville Bulls (Aug 28, 2010) |
| Yards Passing | 284 | at Wisconsin Wolfpack (Aug 14, 2010) |
