Scoring Summary |
Kings Comets (2-2,2-1) vs. Flint Fury (1-4,1-1)
Date: Aug 07, 2010 Site: Flint, Mich. Stadium: Atwood Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kings Comets | 7 | 14 | 0 | 0 | 21 |
| Flint Fury | 0 | 13 | 12 | 0 | 25 |
| SCORING SUMMARY | KC -FF | |||
| 1st | 05:52 | KC | CHEATHAM, Isaia 5 yd pass from STANFORD, Chris (VORTKAMP, Joe kick) | |
| 11 plays, 67 yards, TOP 9:08 | 7 - 0 | |||
| 2nd | 11:30 | FF | WELLS, Rauheem 69 yd pass from TERRY, Matt (FIEBERNITZ, Phi kick failed) | |
| 2 plays, 74 yards, TOP 1:37 | 7 - 6 | |||
| 11:16 | KC | CHEATHAM, Isaia 81 yd kickoff return (VORTKAMP, Joe kick) | ||
| 14 - 6 | ||||
| 01:53 | KC | BROOKS, Keith 13 yd run (VORTKAMP, Joe kick) | ||
| 4 plays, 27 yards, TOP 2:15 | 21 - 6 | |||
| 00:41 | FF | TURNER, Oliver 20 yd pass from TERRY, Matt (FIEBERNITZ, Phi kick) | ||
| 5 plays, 44 yards, TOP 0:56 | 21 - 13 | |||
| 3rd | 06:21 | FF | WILKINS, Kevin 0 yd fumble recovery (TERRY, Matt rush failed) | |
| 15 plays, 65 yards, TOP 8:30 | 21 - 19 | |||
| 04:02 | FF | SIMMONS, Quan 6 yd run (FIEBERNITZ, Phi kick failed) | ||
| 4 plays, 28 yards, TOP 2:11 | 21 - 25 | |||
|
Kickoff time: 7:30 pm End of Game: 10:30 pm Total elapsed time: 3:00 Referee: Anthony Lewis Umpire: Steve Tesler Linesman: Larry Schutt Line judge: Keith Lewis Field judge: Keven Lewis Scorer: Dan Wright Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KC | FF |
| FIRST DOWNS | 17 | 14 |
| Rushing | 9 | 4 |
| Passing | 4 | 6 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 226 | 51 |
| Rushing Attempts | 35 | 26 |
| Average Per Rush | 6.5 | 2.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 231 | 58 |
| Yards Lost Rushing | 5 | 7 |
| NET YARDS PASSING | 41 | 162 |
| Completions-Attempts-Int | 8-16-0 | 6-19-1 |
| Average Per Attempt | 2.6 | 8.5 |
| Average Per Completion | 5.1 | 27.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 267 | 213 |
| Total offense plays | 53 | 46 |
| Average Gain Per Play | 5.0 | 4.6 |
| Fumbles: Number-Lost | 4-2 | 2-0 |
| Penalties: Number-Yards | 19-190 | 12-123 |
| PUNTS-YARDS | 2-60 | 2-69 |
| Average Yards Per Punt | 30.0 | 34.5 |
| Net Yards Per Punt | 25.5 | 30.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-218 | 4-211 |
| Average Yards Per Kickoff | 54.5 | 52.8 |
| Net Yards Per Kickoff | 22.0 | 11.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 1-9-0 |
| Average Per Return | 4.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 4-166-1 | 4-130-0 |
| Average Per Return | 41.5 | 32.5 |
| Interceptions: Number-Yds-TD | 1-29-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-1 |
| Miscellaneous Yards | 35 | 6 |
| Possession Time | 33:13 | 26:47 |
| 1st Quarter | 11:03 | 3:57 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 3:20 | 11:40 |
| 4th Quarter | 8:51 | 6:09 |
| Third-Down Conversions | 6 of 11 | 3 of 9 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Sacks By: Number-Yards | 1-9 | 2-24 |
| PAT Kicks | 3-3 | 1-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kings Comets-STANFORD, Chris 2-1; BROOKS, Keith 1-0; TEAM 1-1. Flint Fury-TERRY, Matt 1-0; HAWKINS, Demari 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KC | 1st | K33 | 15:00 | Kickoff | F00 | 05:52 | * | TOUCHDOWN | 11-67 | 9:08 | # |
| KC | 1st | K19 | 01:55 | Punt | F49 | 13:07 | Punt | 8-32 | 3:48 | ||
| KC | 2nd | F00 | 11:16 | Kickoff | F00 | 11:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KC | 2nd | K33 | 09:17 | Downs | F28 | 04:21 | Fumble | 5-39 | 4:56 | # | |
| KC | 2nd | F27 | 04:08 | Interception | F00 | 01:53 | * | TOUCHDOWN | 4-27 | 2:15 | # |
| KC | 2nd | K50 | 00:31 | Kickoff | F21 | 00:00 | End of half | 3-29 | 0:31 | ||
| KC | 3rd | F48 | 03:28 | Kickoff | F27 | 00:42 | Fumble | 4-21 | 2:46 | ||
| KC | 4th | K35 | 13:48 | Punt | K30 | 09:01 | Punt | 5--5 | 4:47 | ||
| KC | 4th | K33 | 04:04 | Missed FG | F05 | 00:00 | End of half | 13-62 | 4:04 | # | |
| FF | 1st | K40 | 05:25 | Kickoff | K40 | 01:55 | Punt | 4-0 | 3:30 | ||
| FF | 2nd | F26 | 13:07 | Punt | K00 | 11:30 | * | TOUCHDOWN | 2-74 | 1:37 | |
| FF | 2nd | K29 | 11:04 | Kickoff | K33 | 09:17 | Downs | 4--4 | 1:47 | ||
| FF | 2nd | F28 | 04:21 | Fumble | F34 | 04:08 | Interception | 1-6 | 0:13 | ||
| FF | 2nd | K44 | 01:37 | Kickoff | K00 | 00:41 | * | TOUCHDOWN | 5-44 | 0:56 | # |
| FF | 3rd | F35 | 14:51 | Kickoff | K00 | 06:21 | * | TOUCHDOWN | 15-65 | 8:30 | # |
| FF | 3rd | K28 | 06:13 | Kickoff | K00 | 04:02 | * | TOUCHDOWN | 4-28 | 2:11 | # |
| FF | 3rd | F27 | 00:42 | Fumble | F25 | 13:48 | Punt | 3--2 | 1:54 | ||
| FF | 4th | F42 | 09:01 | Punt | K21 | 04:04 | Missed FG | 9-37 | 4:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kings Comets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:03 | 09:59 | 03:20 | 08:51 | 21:02 | 12:11 | 33:13 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 0/0 | 2/4 | 4/7 | 2/4 | 6/11 | ||
| Average field position | K26 | F36 | F48 | K34 | F49 | K40 | K47 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Flint Fury | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:57 | 05:01 | 11:40 | 06:09 | 08:58 | 17:49 | 26:47 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 1/3 | 1/3 | 1/3 | 2/6 | 3/9 | ||
| Average field position | K40 | F45 | F44 | F42 | F48 | F44 | F46 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/2 | 0/0 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KC | 1st | K33 | 15:00 | Kickoff | F00 | 05:52 | * | TOUCHDOWN | 11-67 | 9:08 | # |
| FF | 1st | K40 | 05:25 | Kickoff | K40 | 01:55 | Punt | 4-0 | 3:30 | ||
| KC | 1st | K19 | 01:55 | Punt | F49 | 13:07 | Punt | 8-32 | 3:48 | ||
| FF | 2nd | F26 | 13:07 | Punt | K00 | 11:30 | * | TOUCHDOWN | 2-74 | 1:37 | |
| KC | 2nd | F00 | 11:16 | Kickoff | F00 | 11:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FF | 2nd | K29 | 11:04 | Kickoff | K33 | 09:17 | Downs | 4--4 | 1:47 | ||
| KC | 2nd | K33 | 09:17 | Downs | F28 | 04:21 | Fumble | 5-39 | 4:56 | # | |
| FF | 2nd | F28 | 04:21 | Fumble | F34 | 04:08 | Interception | 1-6 | 0:13 | ||
| KC | 2nd | F27 | 04:08 | Interception | F00 | 01:53 | * | TOUCHDOWN | 4-27 | 2:15 | # |
| FF | 2nd | K44 | 01:37 | Kickoff | K00 | 00:41 | * | TOUCHDOWN | 5-44 | 0:56 | # |
| KC | 2nd | K50 | 00:31 | Kickoff | F21 | 00:00 | End of half | 3-29 | 0:31 | ||
| FF | 3rd | F35 | 14:51 | Kickoff | K00 | 06:21 | * | TOUCHDOWN | 15-65 | 8:30 | # |
| FF | 3rd | K28 | 06:13 | Kickoff | K00 | 04:02 | * | TOUCHDOWN | 4-28 | 2:11 | # |
| KC | 3rd | F48 | 03:28 | Kickoff | F27 | 00:42 | Fumble | 4-21 | 2:46 | ||
| FF | 3rd | F27 | 00:42 | Fumble | F25 | 13:48 | Punt | 3--2 | 1:54 | ||
| KC | 4th | K35 | 13:48 | Punt | K30 | 09:01 | Punt | 5--5 | 4:47 | ||
| FF | 4th | F42 | 09:01 | Punt | K21 | 04:04 | Missed FG | 9-37 | 4:57 | ||
| KC | 4th | K33 | 04:04 | Missed FG | F05 | 00:00 | End of half | 13-62 | 4:04 | # | |
Defensive Statistics |
| ## | Kings Comets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | SEWELL, Tommy | 3 | 2 | 5 | 2/1 | . | . | . | . | . | . | . |
| 14 | WHITE, Will | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
| 92 | BYRD, Terrill | 2 | 3 | 5 | 2/12 | . | . | . | . | . | 1/9 | . |
| 6 | BYNDON, Larry | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | MIDDLEBROOKS, S | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 90 | WRENCHER, Cam'r | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 17 | STALEY, Rickey | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 19 | GOSS, Austin | 2 | 1 | 3 | . | . | . | 1-29 | . | . | . | . |
| 7 | TURNBOW, Santin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | TAYLOR, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 80 | BARNETT, Greer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | SIMMONS, Marqui | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | SMITH, Abe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MARTIN, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | MIDDLEBROOKS, R | . | 1 | 1 | 1/1 | . | . | . | 1 | . | . | 1 |
| 64 | DAVIS, Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Flint Fury | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | NUNLEY, Rayvon | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 |
| 71 | MAURICO, Santia | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 44 | CHISOLM, Michae | 4 | 2 | 6 | 1/8 | . | . | . | . | . | 1/8 | . |
| 45 | STEWERT, Charle | 4 | 2 | 6 | 1/16 | 1 | . | . | . | . | 1/16 | . |
| 31 | SMITH, Barteas | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 40 | CARTER, Michael | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 32 | STINNET, Torrey | 4 | . | 4 | 1/4 | 1 | . | . | . | . | . | . |
| 88 | TURNER, Oliver | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | JOHNSON, Keyont | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | SMITH, Demarkus | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 60 | WATKINS, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | CALDWELL, Walte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | McCANTS, Duane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | FLOWERS, Marjua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | ROICE, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | CLACK, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | NEWSOME, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | McCULLOUGH, Roh | . | 1 | 1 | . | . | 2-6 | . | . | . | . | 1 |
| 33 | EARNEST, Dante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | WILKINS, Kevin | . | . | . | . | . | 0-0 | . | . | . | . | . |
Participation Report |
| Kings Comets: 3-SEWELL, Tommy, 5-MIDDLEBROOKS, R, 6-BYNDON, Larry, 7-TURNBOW, Santin, 8-STANFORD, Chris, 12-TAYLOR, Joe, 13-DAVIS, Jake, 14-WHITE, Will, 17-STALEY, Rickey, 18-COGAR, Damian, 19-GOSS, Austin, 23-HEARD, Scott, 25-SMITH, Abe, 27-CHEATHAM, Isaia, 28-MARTIN, Brandon, 29-STRAYHORN, Denn, 32-BROOKS, Keith, 44-MEACHAM, Joel, 50-HARRIS, Marcus, 55-MIDDLEBROOKS, S, 60-FELICIANO, Rueb, 62-FELICIANO, Rob, 64-DAVIS, Carlos, 65-JOHNSON, Chris, 72-ELLISON, Josh, 75-JONES, Jason, 78-LESTER, Mike, 80-BARNETT, Greer, 81-SIMMONS, Marqui, 85-MADDOX, Terranc, 87-VORTKAMP, Joe, 90-WRENCHER, Cam'r, 92-BYRD, Terrill, 97-STARKS, Eric. |
| Flint Fury: 4-THOMPSON, Kadar, 6-NEAL, Shamonte, 7-NUNLEY, Rayvon, 9-TERRY, Matt, 11-JOHNSON, Pat, 13-ROICE, Joseph, 19-OWENS, Reginald, 20-JOHNSON, Keyont, 21-HAWKINS, Demari, 23-SIMMONS, Dewaun, 25-WELLS, Rauheem, 26-SMITH, Demarkus, 27-PERRY, Keith, 28-FIEBERNITZ, Phi, 31-SMITH, Barteas, 32-STINNET, Torrey, 33-EARNEST, Dante, 34-CLACK, Mike, 37-STEWERT, Chaver, 38-SIMMONS, Quan, 40-CARTER, Michael, 41-SOBER, Jacob, 44-CHISOLM, Michae, 45-STEWERT, Charle, 47-RUBELMAN, Ryan, 51-SIMMONS, Lance, 54-McCULLOUGH, Roh, 55-ALBERTSON, Trav, 60-WATKINS, Andrew, 65-ROBINSON, Edwar, 68-HATDEN, Sinquar, 70-NEWSOME, Andrew, 71-MAURICO, Santia, 75-PATRICK, Sherma, 79-WILKINS, Kevin, 83-LAWLER, Adrien, 84-FLOWERS, Marjua, 86-JACKSON, Rodriq, 88-TURNER, Oliver, 89-WEST, Lamar, 90-COX, Darwin, 93-DAVID, Derrik, 94-CALDWELL, Walte, 95-McCANTS, Duane, 97-BERMISTER, Kreg, 99-DAVIS, Craig. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kings Comets........ 7 14 0 0 - 21 Record: (2-2,2-1)
Flint Fury.......... 0 13 12 0 - 25 Record: (1-4,1-1)
Scoring Summary:
1st 05:52 KC - CHEATHAM, Isaia 5 yd pass from STANFORD, Chris (VORTKAMP, Joe kick), 11-67 9:08, KC 7 - FF 0
2nd 11:30 FF - WELLS, Rauheem 69 yd pass from TERRY, Matt (FIEBERNITZ, Phi kick failed), 2-74 1:37, KC 7 - FF 6
11:16 KC - CHEATHAM, Isaia 81 yd kickoff return (VORTKAMP, Joe kick), , KC 14 - FF 6
01:53 KC - BROOKS, Keith 13 yd run (VORTKAMP, Joe kick), 4-27 2:15, KC 21 - FF 6
00:41 FF - TURNER, Oliver 20 yd pass from TERRY, Matt (FIEBERNITZ, Phi kick), 5-44 0:56, KC 21 - FF 13
3rd 06:21 FF - WILKINS, Kevin 0 yd fumble recovery (TERRY, Matt rush failed), 15-65 8:30, KC 21 - FF 19
04:02 FF - SIMMONS, Quan 6 yd run (FIEBERNITZ, Phi kick failed), 4-28 2:11, KC 21 - FF 25
KC FF
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 35-226 26-51
PASSING YDS (NET)............. 41 162
Passes Att-Comp-Int........... 16-8-0 19-6-1
TOTAL OFFENSE PLAYS-YARDS..... 53-267 46-213
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 2-8 1-9
Kickoff Returns-Yards......... 4-166 4-130
Interception Returns-Yards.... 1-29 0-0
Punts (Number-Avg)............ 2-30.0 2-34.5
Fumbles-Lost.................. 4-2 2-0
Penalties-Yards............... 19-190 12-123
Possession Time............... 33:13 26:47
Third-Down Conversions........ 6 of 11 3 of 9
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 2-4 3-3
Sacks By: Number-Yards........ 1-9 2-24
RUSHING: Kings Comets-STANFORD, Chris 8-99; BROOKS, Keith 19-91; WHITE,
Will 5-20; CHEATHAM, Isaia 2-13; STALEY, Rickey 1-3. Flint Fury-NEAL, Shamonte
6-18; HAWKINS, Demari 10-16; TERRY, Matt 2-6; RUBELMAN, Ryan 2-4; SIMMONS, Quan
3-4; PERRY, Keith 1-2; CARTER, Michael 1-1; EARNEST, Dante 1-0.
PASSING: Kings Comets-STANFORD, Chris 8-16-0-65; TEAM 0-0-0-minus 24.
Flint Fury-TERRY, Matt 6-19-1-171; TEAM 0-0-0-minus 9.
RECEIVING: Kings Comets-CHEATHAM, Isaia 4-20; STALEY, Rickey 2-27; COGAR,
Damian 1-17; BROOKS, Keith 1-1. Flint Fury-TURNER, Oliver 3-56; WEST, Lamar
2-46; WELLS, Rauheem 1-69.
INTERCEPTIONS: Kings Comets-GOSS, Austin 1-29. Flint Fury-None.
FUMBLES: Kings Comets-STANFORD, Chris 2-1; BROOKS, Keith 1-0; TEAM 1-1.
Flint Fury-TERRY, Matt 1-0; HAWKINS, Demari 1-0.
Stadium: Atwood Stadium Attendance: 0
Kickoff time: 7:30 pm End of Game: 10:30 pm Total elapsed time: 3:00
Officials: Referee: Anthony Lewis; Umpire: Steve Tesler; Linesman: Larry Schutt;
Line judge: Keith Lewis; Field judge: Keven Lewis; Scorer: Dan Wright;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Kc | 1-10 | at Kc30 | FF ball on FF30. |
| 28-FIEBERNITZ, Phi kickoff 52 yards to the KC18, 27-CHEATHAM, Isaia return 15 yards to the KC33 (70-NEWSOME, Andrew;34-CLACK, Mike). | |||
| Kc | 1-10 | at Kc33 | 32-BROOKS, Keith rush for 5 yards to the KC38 (31-SMITH, Barteas). |
| Kc | 2-5 | at Kc38 | 32-BROOKS, Keith rush for 3 yards to the KC41 (44-CHISOLM, Michae). |
| Kc | 3-2 | at Kc41 | 8-STANFORD, Chris rush for 19 yards to the FF40, 1ST DOWN KC (45-STEWERT, Charle). |
| Kc | 1-10 | at Ff40 | PENALTY KC false start 5 yards to the FF45. |
| Kc | 1-15 | at Ff45 | 8-STANFORD, Chris pass incomplete to 17-STALEY, Rickey. |
| Kc | 2-15 | at Ff45 | 32-BROOKS, Keith rush for 3 yards to the FF42 (20-JOHNSON, Keyont;7-NUNLEY, Rayvon). |
| Kc | 3-12 | at Ff42 | 8-STANFORD, Chris pass incomplete to 18-COGAR, Damian. |
| Kc | 4-12 | at Ff42 | 8-STANFORD, Chris pass complete to 17-STALEY, Rickey for 20 yards to the FF22, 1ST DOWN KC (7-NUNLEY, Rayvon). |
| Kc | 1-10 | at Ff22 | 8-STANFORD, Chris pass complete to 27-CHEATHAM, Isaia for 11 yards to the FF11, 1ST DOWN KC (7-NUNLEY, Rayvon), PENALTY FF personal foul (7-NUNLEY, Rayvon) 5 yards to the FF6. |
| Kc | 1-5 | at Ff06 | 1st and 6. |
| Kc | 1-G | at Ff06 | Timeout Flint Fury, clock 07:08. |
| Kc | 1-G | at Ff06 | 8-STANFORD, Chris rush for no gain to the FF6, fumble forced by 32-STINNET, Torrey, fumble by 8-STANFORD, Chris recovered by KC 32-BROOKS, Keith at FF10 (32-STINNET, Torrey). |
| Kc | 2-G | at Ff10 | 32-BROOKS, Keith rush for 1 yard to the FF9 (51-SIMMONS, Lance;44-CHISOLM, Michae), PENALTY FF offside 5 yards to the FF5, NO PLAY. |
| Kc | 2-G | at Ff05 | Timeout Kings Comets, clock 06:31. |
| Kc | 2-G | at Ff05 | 8-STANFORD, Chris pass incomplete to 27-CHEATHAM, Isaia. |
| Kc | 3-G | at Ff05 | 8-STANFORD, Chris pass complete to 27-CHEATHAM, Isaia for 5 yards to the FF0, 1ST DOWN KC, TOUCHDOWN, clock 05:52. |
| 87-VORTKAMP, Joe kick attempt good. | |||
| Kings Comets 7, Flint Fury 0 | |||
| Drive: 11 plays, 67 yards, TOP 09:08 | |||
| 87-VORTKAMP, Joe kickoff 55 yards to the FF15, 6-NEAL, Shamonte return 45 yards to the KC40 (80-BARNETT, Greer). | |||
| Ff | 1-10 | at Kc40 | FLINT FURY drive start at 05:25. |
| Ff | 1-10 | at Kc40 | 21-HAWKINS, Demari rush for no gain to the KC40 (3-SEWELL, Tommy), PENALTY FF false start (89-WEST, Lamar) 5 yards to the KC45, NO PLAY. |
| Ff | 1-15 | at Kc45 | 9-TERRY, Matt pass incomplete to 88-TURNER, Oliver (18-COGAR, Damian), PENALTY KC personal foul 15 yards to the KC30, 1ST DOWN FF, NO PLAY. |
| Ff | 1-10 | at Kc30 | 21-HAWKINS, Demari rush for 2 yards to the KC28 (90-WRENCHER, Cam'r;55-MIDDLEBROOKS, S). |
| Ff | 2-8 | at Kc28 | PENALTY FF false start 5 yards to the KC33. |
| Ff | 2-13 | at Kc33 | 21-HAWKINS, Demari rush for 3 yards to the KC30 (55-MIDDLEBROOKS, S), PENALTY FF holding (58) 10 yards to the KC40. |
| Ff | 2-20 | at Kc40 | 2nd and 20. |
| Ff | 2-20 | at Kc40 | 9-TERRY, Matt pass incomplete to 89-WEST, Lamar. |
| Ff | 3-20 | at Kc40 | 9-TERRY, Matt pass incomplete to 88-TURNER, Oliver. |
| Ff | 4-20 | at Kc40 | 28-FIEBERNITZ, Phi punt 29 yards to the KC11, 13-DAVIS, Jake return 8 yards to the KC19 (31-SMITH, Barteas). |
| Drive: 4 plays, 0 yards, TOP 03:30 | |||
| Kc | 1-10 | at Kc19 | KINGS COMETS drive start at 01:55. |
| Kc | 1-10 | at Kc19 | 27-CHEATHAM, Isaia rush for 9 yards to the KC28 (95-McCANTS, Duane). |
| Kc | 2-1 | at Kc28 | 8-STANFORD, Chris pass incomplete to 27-CHEATHAM, Isaia. |
| Kc | 3-1 | at Kc28 | 14-WHITE, Will rush for 5 yards to the KC33, 1ST DOWN KC (44-CHISOLM, Michae;54-McCULLOUGH, Roh). |
| Kc | 1-10 | at Kc33 | 8-STANFORD, Chris pass incomplete to 32-BROOKS, Keith, PENALTY KC face mask 15 yards to the KC18, NO PLAY. |
| Kc | 1-25 | at Kc18 | 8-STANFORD, Chris pass incomplete to 18-COGAR, Damian, PENALTY FF pass interference 35 yards to the FF47, 1ST DOWN KC, NO PLAY. |
| Kc | 1-10 | at Ff47 | 17-STALEY, Rickey rush for 3 yards to the FF44 (33-EARNEST, Dante;31-SMITH, Barteas). |
| Kc | 2-7 | at Ff44 | 32-BROOKS, Keith rush for 5 yards to the FF39 (32-STINNET, Torrey), PENALTY KC holding (75-JONES, Jason) 14 yards to the KC47. |
| Drive: 5 plays, 28 yards, TOP 03:48 | |||
| Kings Comets 7, Flint Fury 0 |
| Kc | 2-16 | at Kc47 | Start of 2nd quarter, clock 15:00. |
| Kc | 2-16 | at Kc47 | 1st and 16. |
| Kc | 1-16 | at Kc47 | PENALTY KC delay of game (8-STANFORD, Chris) 5 yards to the KC42. |
| Kc | 1-21 | at Kc42 | 27-CHEATHAM, Isaia rush for 4 yards to the KC46 (31-SMITH, Barteas). |
| Fury argue it should be third down (which it should) | |||
| Kc | 2-17 | at Kc46 | 14-WHITE, Will rush for 11 yards to the FF43 (7-NUNLEY, Rayvon;44-CHISOLM, Michae). |
| Kc | 3-6 | at Ff43 | 32-BROOKS, Keith rush for loss of 4 yards to the FF47, fumble by 32-BROOKS, Keith recovered by KC TM-TEAM at FF49, out-of-bounds. |
| Kc | 4-12 | at Ff49 | 87-VORTKAMP, Joe punt 32 yards to the FF17, 20-JOHNSON, Keyont return 9 yards to the FF26 (25-SMITH, Abe). |
| Drive: 8 plays, 32 yards, TOP 03:48 | |||
| Ff | 1-10 | at Ff26 | FLINT FURY drive start at 13:07. |
| Ff | 1-10 | at Ff26 | 21-HAWKINS, Demari rush for 1 yard to the FF27 (5-MIDDLEBROOKS, R), PENALTY KC offside 5 yards to the FF31, NO PLAY. |
| Ff | 1-5 | at Ff31 | 21-HAWKINS, Demari rush for no gain to the FF31 (55-MIDDLEBROOKS, S;92-BYRD, Terrill). |
| Ff | 2-5 | at Ff31 | 9-TERRY, Matt pass complete to 25-WELLS, Rauheem for 69 yards to the KC0, 1ST DOWN FF, TOUCHDOWN, clock 11:30. |
| 28-FIEBERNITZ, Phi kick attempt failed. | |||
| Kings Comets 7, Flint Fury 6 | |||
| Drive: 2 plays, 74 yards, TOP 01:51 | |||
| 28-FIEBERNITZ, Phi kickoff 51 yards to the KC19, 27-CHEATHAM, Isaia return 81 yards to the FF0, TOUCHDOWN, clock 11:16. | |||
| 87-VORTKAMP, Joe kick attempt good. | |||
| Kings Comets 14, Flint Fury 6 | |||
