Scoring Summary |
Kings Comets (2-1-0,2-0) vs. Indiana Mustangs (2-3-0,0-1)
Date: Jul 31, 2010 Site: Toledo, Ohio Stadium: Glass Bowl Stadium Attendance: 95
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kings Comets | 13 | 22 | 7 | 6 | 48 |
| Indiana Mustangs | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | KC -IM | |||
| 1st | 11:33 | KC | WHITE, Will 12 yd run (VORTKAMP, Joe kick blockd) | |
| 5 plays, 58 yards, TOP 3:27 | 6 - 0 | |||
| 03:41 | KC | STANFORD, Chris 9 yd run (VORTKAMP, Joe kick) | ||
| 12 plays, 81 yards, TOP 5:53 | 13 - 0 | |||
| 2nd | 07:21 | KC | BARNETT, Philli 91 yd pass from STANFORD, Chris (VORTKAMP, Joe kick) | |
| 2 plays, 88 yards, TOP 1:00 | 20 - 0 | |||
| 03:06 | KC | CHEATHAM, Isaia 48 yd pass from STANFORD, Chris (DUGAN, Josh rush) | ||
| 1 play, 48 yards, TOP 0:11 | 28 - 0 | |||
| 00:31 | KC | CHEATHAM, Isaia 53 yd pass from STANFORD, Chris (VORTKAMP, Joe kick) | ||
| 2 plays, 72 yards, TOP 0:40 | 35 - 0 | |||
| 3rd | 11:10 | KC | MIDDLEBROOKS, S 0 yd fumble recovery (VORTKAMP, Joe kick) | |
| 42 - 0 | ||||
| 4th | 07:30 | KC | HARRIS, Marcus 1 yd run (DUGAN, Josh rush failed) | |
| 7 plays, 64 yards, TOP 7:14 | 48 - 0 | |||
|
Kickoff time: 5:00 End of Game: 7:20 Total elapsed time: 2:20 Referee: Bob Czech Umpire: Evan Latel Linesman: Gary Wagenschut Line judge: Dave Baumgart Back judge: Ryan Murphy Scorer: Kaleb Worl Temperature: 89 deg Wind: 1 mph Weather: Cloudy |
Team Statistics |
| Team Totals | KC | IM |
| FIRST DOWNS | 17 | 4 |
| Rushing | 10 | 1 |
| Passing | 7 | 0 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 162 | 34 |
| Rushing Attempts | 21 | 23 |
| Average Per Rush | 7.7 | 1.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 168 | 58 |
| Yards Lost Rushing | 6 | 24 |
| NET YARDS PASSING | 279 | -10 |
| Completions-Attempts-Int | 8-11-0 | 5-10-0 |
| Average Per Attempt | 25.4 | -1.0 |
| Average Per Completion | 34.9 | -2.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 441 | 24 |
| Total offense plays | 32 | 36 |
| Average Gain Per Play | 13.8 | 0.7 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 9-96 | 3-25 |
| PUNTS-YARDS | 0-0 | 5-164 |
| Average Yards Per Punt | 0.0 | 32.8 |
| Net Yards Per Punt | 0.0 | 29.4 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-454 | 1-50 |
| Average Yards Per Kickoff | 56.8 | 50.0 |
| Net Yards Per Kickoff | 35.5 | 28.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 8-170-0 |
| Average Per Return | 22.0 | 21.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | -48 |
| Possession Time | 20:01 | 39:59 |
| 1st Quarter | 9:57 | 5:03 |
| 2nd Quarter | 2:50 | 12:10 |
| 3rd Quarter | 0:00 | 15:00 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 1 of 2 | 0 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 0-0 |
| Sacks By: Number-Yards | 3-16 | 0-0 |
| PAT Kicks | 4-5 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kings Comets-STANFORD, Chris 1-1. Indiana Mustangs-WALLAR, Joshua 2-1; JOHNSON, Bruce 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KC | 1st | K42 | 15:00 | Kickoff | I00 | 11:33 | * | TOUCHDOWN | 5-58 | 3:27 | # |
| KC | 1st | K19 | 09:34 | Punt | I00 | 03:41 | * | TOUCHDOWN | 12-81 | 5:53 | # |
| KC | 1st | K29 | 00:37 | Punt | K45 | 14:01 | Fumble | 3-16 | 1:36 | ||
| KC | 2nd | K12 | 08:21 | Punt | I00 | 07:21 | * | TOUCHDOWN | 2-88 | 1:00 | |
| KC | 2nd | I48 | 03:17 | Downs | I00 | 03:06 | * | TOUCHDOWN | 1-48 | 0:11 | |
| KC | 2nd | K28 | 01:11 | Punt | I00 | 00:31 | * | TOUCHDOWN | 2-72 | 0:40 | |
| KC | 3rd | I00 | 11:10 | Fumble | I00 | 11:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KC | 4th | K36 | 14:44 | Downs | I00 | 07:30 | * | TOUCHDOWN | 7-64 | 7:14 | # |
| KC | 4th | K28 | 00:00 | Punt | K28 | 00:00 | End of half | 0-0 | 0:00 | ||
| IM | 1st | I32 | 11:22 | Kickoff | I38 | 09:34 | Punt | 3-6 | 1:48 | ||
| IM | 1st | I28 | 03:30 | Kickoff | I44 | 00:37 | Punt | 4-16 | 2:53 | ||
| IM | 2nd | K45 | 14:01 | Fumble | K34 | 08:21 | Punt | 5-11 | 5:40 | ||
| IM | 2nd | I29 | 07:11 | Kickoff | I48 | 03:17 | Downs | 6-19 | 3:54 | ||
| IM | 2nd | I22 | 02:54 | Kickoff | I26 | 01:11 | Punt | 3-4 | 1:43 | ||
| IM | 2nd | I47 | 00:23 | Kickoff | I15 | 00:00 | End of half | 2--32 | 0:23 | ||
| IM | 3rd | I29 | 14:45 | Kickoff | I00 | 11:10 | Fumble | 3--29 | 3:35 | ||
| IM | 3rd | I37 | 08:23 | Kickoff | K36 | 14:44 | Downs | 7-27 | 8:39 | ||
| IM | 4th | I37 | 03:58 | Kickoff | I33 | 00:00 | Punt | 3--4 | 3:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kings Comets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:57 | 02:50 | 00:00 | 07:14 | 12:47 | 07:14 | 20:01 | ||
| 3rd Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| Average field position | K30 | K30 | - | K36 | K30 | K36 | K31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana Mustangs | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:03 | 12:10 | 15:00 | 07:46 | 17:13 | 22:46 | 39:59 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/3 | 0/1 | 0/5 | 0/4 | 0/9 | ||
| Average field position | I30 | I38 | I33 | I37 | I35 | I34 | I35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KC | 1st | K42 | 15:00 | Kickoff | I00 | 11:33 | * | TOUCHDOWN | 5-58 | 3:27 | # |
| IM | 1st | I32 | 11:22 | Kickoff | I38 | 09:34 | Punt | 3-6 | 1:48 | ||
| KC | 1st | K19 | 09:34 | Punt | I00 | 03:41 | * | TOUCHDOWN | 12-81 | 5:53 | # |
| IM | 1st | I28 | 03:30 | Kickoff | I44 | 00:37 | Punt | 4-16 | 2:53 | ||
| KC | 1st | K29 | 00:37 | Punt | K45 | 14:01 | Fumble | 3-16 | 1:36 | ||
| IM | 2nd | K45 | 14:01 | Fumble | K34 | 08:21 | Punt | 5-11 | 5:40 | ||
| KC | 2nd | K12 | 08:21 | Punt | I00 | 07:21 | * | TOUCHDOWN | 2-88 | 1:00 | |
| IM | 2nd | I29 | 07:11 | Kickoff | I48 | 03:17 | Downs | 6-19 | 3:54 | ||
| KC | 2nd | I48 | 03:17 | Downs | I00 | 03:06 | * | TOUCHDOWN | 1-48 | 0:11 | |
| IM | 2nd | I22 | 02:54 | Kickoff | I26 | 01:11 | Punt | 3-4 | 1:43 | ||
| KC | 2nd | K28 | 01:11 | Punt | I00 | 00:31 | * | TOUCHDOWN | 2-72 | 0:40 | |
| IM | 2nd | I47 | 00:23 | Kickoff | I15 | 00:00 | End of half | 2--32 | 0:23 | ||
| IM | 3rd | I29 | 14:45 | Kickoff | I00 | 11:10 | Fumble | 3--29 | 3:35 | ||
| KC | 3rd | I00 | 11:10 | Fumble | I00 | 11:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IM | 3rd | I37 | 08:23 | Kickoff | K36 | 14:44 | Downs | 7-27 | 8:39 | ||
| KC | 4th | K36 | 14:44 | Downs | I00 | 07:30 | * | TOUCHDOWN | 7-64 | 7:14 | # |
| IM | 4th | I37 | 03:58 | Kickoff | I33 | 00:00 | Punt | 3--4 | 3:58 | ||
| KC | 4th | K28 | 00:00 | Punt | K28 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Kings Comets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | BYNDON, Larry | 4 | 2 | 6 | 1/5 | . | . | . | . | . | 1/5 | . |
| 4 | SEWELL, Thomas | 4 | . | 4 | 3/35 | . | . | . | . | . | 2/11 | . |
| 7 | TURNBOW, Santin | 4 | . | 4 | 2/11 | . | . | . | . | . | . | . |
| 13 | CHO, June | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | SMITH, Abe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | LOCKHART, Chico | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | WOODS, Jermaine | 2 | . | 2 | 1/4 | . | . | . | . | . | . | . |
| 22 | HEARD, Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | MIDDLEBROOKS, S | 1 | 1 | 2 | 1/1 | . | 1-0 | . | . | . | . | . |
| 72 | ELLISON, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MARTIN, Brandon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | DAVIS, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | MADDOX, Terrenc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | JONES, TiRon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | WRENCHER, Cam'r | 1 | . | 1 | 1/1 | . | . | . | . | . | . | 1 |
| 14 | FRAZIER, James | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 95 | BYRD, Terrill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | TAYLOR, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | WHITE, Will | 1 | . | 1 | 1/8 | . | . | . | . | . | . | . |
| 98 | CRAWFORD, Derri | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
| 17 | STALEY, Rickey | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Indiana Mustangs | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | WYATT, Dwight | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 44 | STARKS, Rodnye | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 82 | STRADLING, Don | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 17 | MARSHALL, Hunte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | NEWBILL, Philli | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | HILSINGER, Jame | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 92 | MITCHELL, Dulan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | JOHNSON, Bruce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | RICH, Adam | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | COOK, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | COPELAND, Patri | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
| 24 | FOX, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | DAVIS, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Kings Comets: 1-BYNDON, Larry, 2-WOODS, Jermaine, 4-SEWELL, Thomas, 6-STANFORD, Chris, 7-TURNBOW, Santin, 9-WHITE, Will, 10-BARNETT, Philli, 12-DUGAN, Josh, 13-CHO, June, 14-FRAZIER, James, 15-DAVIS, Jacob, 17-STALEY, Rickey, 18-COGAR, Damian, 19-GOSS, Austin, 21-JONES, TiRon, 22-HEARD, Scott, 23-TAYLOR, Joe, 25-SMITH, Abe, 26-LOCKHART, Chico, 27-CHEATHAM, Isaia, 28-MARTIN, Brandon, 29-STRAYHORN, Denn, 32-BROOKS, Keith, 42-WASHINGTON, Joh, 47-JOHNSON, D.J., 50-HARRIS, Marcus, 51-DAVIS, Carlos, 55-MIDDLEBROOKS, S, 60-FELICIANO, Rueb, 62-FELICIANO, Robe, 64-MEACHAM, Joel, 65-JOHNSON, Chris, 72-ELLISON, Josh, 78-LESTER, Mike, 80-BARNETT, Greer, 81-SIMMONS, Marqui, 85-MADDOX, Terrenc, 87-VORTKAMP, Joe, 90-WRENCHER, Cam'r, 95-BYRD, Terrill, 97-STARKS, Eric, 98-CRAWFORD, Derri. |
| Indiana Mustangs: 4-EDWARDS, Greg, 6-NEWBILL, Philli, 9-WALLAR, Joshua, 10-RICH, Adam, 11-TUCK, Eddie, 17-MARSHALL, Hunte, 18-CANNON, Stephan, 23-JOHNSON, Bruce, 24-FOX, Shawn, 33-COOK, Mike, 34-HOPPER, Jeffrey, 44-STARKS, Rodnye, 45-WYATT, Dwight, 51-DOAN, Garrett, 55-HILSINGER, Jame, 61-DAVIS, Mike, 67-SOPHER, Eric, 69-COPELAND, Patri, 70-BRENIZER, Brand, 71-CASSIDY, Steve, 82-STRADLING, Don, 87-MCELHANEY, Bren, 92-MITCHELL, Dulan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kings Comets........ 13 22 7 6 - 48 Record: (2-1-0,2-0)
Indiana Mustangs.... 0 0 0 0 - 0 Record: (2-3-0,0-1)
Scoring Summary:
1st 11:33 KC - WHITE, Will 12 yd run (VORTKAMP, Joe kick blockd), 5-58 3:27, KC 6 - IM 0
03:41 KC - STANFORD, Chris 9 yd run (VORTKAMP, Joe kick), 12-81 5:53, KC 13 - IM 0
2nd 07:21 KC - BARNETT, Philli 91 yd pass from STANFORD, Chris (VORTKAMP, Joe kick), 2-88 1:00, KC 20 - IM 0
03:06 KC - CHEATHAM, Isaia 48 yd pass from STANFORD, Chris (DUGAN, Josh rush), 1-48 0:11, KC 28 - IM 0
00:31 KC - CHEATHAM, Isaia 53 yd pass from STANFORD, Chris (VORTKAMP, Joe kick), 2-72 0:40, KC 35 - IM 0
3rd 11:10 KC - MIDDLEBROOKS, S 0 yd fumble recovery (VORTKAMP, Joe kick), , KC 42 - IM 0
4th 07:30 KC - HARRIS, Marcus 1 yd run (DUGAN, Josh rush failed), 7-64 7:14, KC 48 - IM 0
KC IM
FIRST DOWNS................... 17 4
RUSHES-YARDS (NET)............ 21-162 23-34
PASSING YDS (NET)............. 279 -10
Passes Att-Comp-Int........... 11-8-0 10-5-0
TOTAL OFFENSE PLAYS-YARDS..... 32-441 36-24
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 1-22 8-170
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 0-0.0 5-32.8
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 9-96 3-25
Possession Time............... 20:01 39:59
Third-Down Conversions........ 1 of 2 0 of 9
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 3-3 0-0
Sacks By: Number-Yards........ 3-16 0-0
RUSHING: Kings Comets-STANFORD, Chris 5-49; BROOKS, Keith 7-38; CHEATHAM,
Isaia 1-30; GOSS, Austin 2-19; JOHNSON, D.J. 3-16; WHITE, Will 2-9; HARRIS,
Marcus 1-1. Indiana Mustangs-JOHNSON, Bruce 11-14; COOK, Mike 1-9; WALLAR,
Joshua 4-7; EDWARDS, Greg 4-7; NEWBILL, Philli 2-5; CANNON, Stephan 1-minus 8.
PASSING: Kings Comets-STANFORD, Chris 6-8-0-237; GOSS, Austin 2-3-0-42.
Indiana Mustangs-WALLAR, Joshua 3-6-0-minus 1; NEWBILL, Philli 2-4-0-7; TEAM
0-0-0-minus 16.
RECEIVING: Kings Comets-CHEATHAM, Isaia 2-101; DUGAN, Josh 2-42; BARNETT,
Greer 2-21; BARNETT, Philli 1-91; BROOKS, Keith 1-24. Indiana Mustangs-COOK,
Mike 2-13; JOHNSON, Bruce 2-minus 11; RICH, Adam 1-4.
INTERCEPTIONS: Kings Comets-None. Indiana Mustangs-None.
FUMBLES: Kings Comets-STANFORD, Chris 1-1. Indiana Mustangs-WALLAR,
Joshua 2-1; JOHNSON, Bruce 1-0.
Stadium: Glass Bowl Stadium Attendance: 95
Kickoff time: 5:00 End of Game: 7:20 Total elapsed time: 2:20
Officials: Referee: Bob Czech; Umpire: Evan Latel; Linesman: Gary Wagenschut;
Line judge: Dave Baumgart; Back judge: Ryan Murphy; Scorer: Kaleb Worl;
Temperature: 89 deg Wind: 1 mph Weather: Cloudy
|
Play-by-Play Summary |
| Mustangs won the toss and elect to deffer to the second half | |||
| Kc | 1-10 | at Kc30 | IM ball on IM30. |
| Im | 1-10 | at Im30 | Start of 1st quarter, clock 15:00. |
| 10-RICH, Adam kickoff 50 yards to the KC20, 7-TURNBOW, Santin return 22 yards to the KC42 (61-DAVIS, Mike;6-NEWBILL, Philli). | |||
| Kc | 1-10 | at Kc42 | Timeout Kings Comets, clock 14:49. |
| Kc | 1-10 | at Kc42 | 27-CHEATHAM, Isaia rush for 30 yards to the IM28, 1ST DOWN KC (6-NEWBILL, Philli;24-FOX, Shawn). |
| Kc | 1-10 | at Im28 | 32-BROOKS, Keith rush for 2 yards to the IM26 (55-HILSINGER, Jame). |
| Kc | 2-8 | at Im26 | 6-STANFORD, Chris pass complete to 80-BARNETT, Greer for 9 yards to the IM17, 1ST DOWN KC (6-NEWBILL, Philli;45-WYATT, Dwight). |
| Kc | 1-10 | at Im17 | 32-BROOKS, Keith rush for 5 yards to the IM12 (45-WYATT, Dwight). |
| Kc | 2-5 | at Im12 | 9-WHITE, Will rush for 12 yards to the IM0, 1ST DOWN KC, TOUCHDOWN, clock 11:33. |
| 87-VORTKAMP, Joe kick attempt failed (blocked) (blocked by 55-HILSINGER, Jame). | |||
| Kings Comets 6, Indiana Mustangs 0 | |||
| Drive: 5 plays, 58 yards, TOP 03:27 | |||
| 87-VORTKAMP, Joe kickoff 61 yards to the IM9, 23-JOHNSON, Bruce return 23 yards to the IM32 (25-SMITH, Abe). | |||
| Im | 1-10 | at Im32 | INDIANA MUSTANGS drive start at 11:22. |
| Im | 1-10 | at Im32 | 23-JOHNSON, Bruce rush for 5 yards to the IM37 (7-TURNBOW, Santin). |
| Im | 2-5 | at Im37 | 9-WALLAR, Joshua pass incomplete to 10-RICH, Adam. |
| Im | 3-5 | at Im37 | 23-JOHNSON, Bruce rush for 1 yard to the IM38 (28-MARTIN, Brandon). |
| Im | 4-4 | at Im38 | 33-COOK, Mike punt 43 yards to the KC19, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:48 | |||
| Kc | 1-10 | at Kc19 | KINGS COMETS drive start at 09:34. |
| Kc | 1-10 | at Kc19 | 32-BROOKS, Keith rush for 12 yards to the KC31, 1ST DOWN KC (82-STRADLING, Don). |
| Kc | 1-10 | at Kc31 | 32-BROOKS, Keith rush for 5 yards to the KC36 (44-STARKS, Rodnye;45-WYATT, Dwight), PENALTY KC holding 10 yards to the KC26. |
| Kc | 1-15 | at Kc26 | 1st and 15. |
| Kc | 1-15 | at Kc26 | 6-STANFORD, Chris pass complete to 80-BARNETT, Greer for 12 yards to the KC38 (55-HILSINGER, Jame). |
| Kc | 2-3 | at Kc38 | 32-BROOKS, Keith rush for 7 yards to the KC45, 1ST DOWN KC (17-MARSHALL, Hunte). |
| Kc | 1-10 | at Kc45 | 6-STANFORD, Chris pass incomplete to 19-GOSS, Austin (10-RICH, Adam). |
| Kc | 2-10 | at Kc45 | 32-BROOKS, Keith rush for 1 yard to the KC46 (92-MITCHELL, Dulan). |
| Kc | 3-9 | at Kc46 | 6-STANFORD, Chris rush for 15 yards to the IM39, 1ST DOWN KC (17-MARSHALL, Hunte;45-WYATT, Dwight). |
| Kc | 1-10 | at Im39 | 6-STANFORD, Chris pass complete to 32-BROOKS, Keith for 24 yards to the IM15, 1ST DOWN KC (82-STRADLING, Don). |
| Kc | 1-10 | at Im15 | 6-STANFORD, Chris rush for 9 yards to the IM6 (44-STARKS, Rodnye). |
| Kc | 2-1 | at Im06 | 9-WHITE, Will rush for loss of 3 yards to the IM9 (69-COPELAND, Patri). |
| Kc | 3-4 | at Im09 | 6-STANFORD, Chris pass incomplete to 17-STALEY, Rickey (82-STRADLING, Don). |
| Kc | 4-4 | at Im09 | 6-STANFORD, Chris rush for 9 yards to the IM0, 1ST DOWN KC, TOUCHDOWN, clock 03:41. |
| 87-VORTKAMP, Joe kick attempt good. | |||
| Kings Comets 13, Indiana Mustangs 0 | |||
| Drive: 12 plays, 81 yards, TOP 05:53 | |||
| 87-VORTKAMP, Joe kickoff 67 yards to the IM3, 23-JOHNSON, Bruce return 25 yards to the IM28 (22-HEARD, Scott). | |||
| Im | 1-10 | at Im28 | INDIANA MUSTANGS drive start at 03:30. |
| Im | 1-10 | at Im28 | 23-JOHNSON, Bruce rush for 2 yards to the IM30 (26-LOCKHART, Chico), PENALTY KC unsportsmanlike conduct 15 yards to the IM45, 1ST DOWN IM. |
| Im | 1-10 | at Im45 | 1st and 10. |
| Im | 1-10 | at Im45 | Timeout Indiana Mustangs, clock 03:19. |
| Im | 1-10 | at Im45 | 4-EDWARDS, Greg rush for loss of 1 yard to the IM44 (55-MIDDLEBROOKS, S;98-CRAWFORD, Derri). |
| Im | 2-11 | at Im44 | 9-WALLAR, Joshua rush for 8 yards to the KC48 (1-BYNDON, Larry). |
| Im | 3-3 | at Kc48 | 9-WALLAR, Joshua sacked for loss of 8 yards to the IM44 (4-SEWELL, Thomas). |
| Im | 4-11 | at Im44 | 33-COOK, Mike punt 27 yards to the KC29, downed. |
| Drive: 4 plays, 16 yards, TOP 02:53 | |||
| Kc | 1-10 | at Kc29 | KINGS COMETS drive start at 00:37. |
| Kc | 1-10 | at Kc29 | 32-BROOKS, Keith rush for 6 yards to the KC35 (17-MARSHALL, Hunte). |
| Kc | 2-4 | at Kc35 | Clock 00:00. |
| Drive: 1 plays, 6 yards, TOP 01:36 | |||
| Kings Comets 13, Indiana Mustangs 0 |
| Kc | 2-4 | at Kc35 | Start of 2nd quarter, clock 15:00. |
| Kc | 2-4 | at Kc35 | 47-JOHNSON, D.J. rush for 13 yards to the KC48, 1ST DOWN KC (33-COOK, Mike). |
| Kc | 1-10 | at Kc48 | 6-STANFORD, Chris rush for loss of 3 yards to the KC45, fumble by 6-STANFORD, Chris recovered by IM 45-WYATT, Dwight at KC45 (72-ELLISON, Josh). |
| Drive: 3 plays, 16 yards, TOP 01:36 | |||
| Im | 1-10 | at Kc45 | INDIANA MUSTANGS drive start at 14:01. |
| Im | 1-10 | at Kc45 | 23-JOHNSON, Bruce rush for 6 yards to the KC39 (55-MIDDLEBROOKS, S). |
| Im | 2-4 | at Kc39 | 23-JOHNSON, Bruce rush for loss of 4 yards to the KC43, fumble by 23-JOHNSON, Bruce recovered by IM TM-TEAM at KC43, out-of-bounds. |
| Im | 3-8 | at Kc43 | PENALTY KC Encroachment 5 yards to the KC38. |
| Im | 3-3 | at Kc38 | 9-WALLAR, Joshua pass incomplete to 10-RICH, Adam (28-MARTIN, Brandon), PENALTY KC offside defense 5 yards to the KC33, 1ST DOWN IM, NO PLAY. |
| Im | 1-10 | at Kc33 | 23-JOHNSON, Bruce rush for loss of 1 yard to the KC34 (90-WRENCHER, Cam'r). |
| Im | 2-11 | at Kc34 | PENALTY IM false start 5 yards to the KC39. |
| Im | 2-16 | at Kc39 | 9-WALLAR, Joshua pass complete to 33-COOK, Mike for 10 yards to the KC29 (7-TURNBOW, Santin). |
| Im | 3-6 | at Kc29 | Timeout Indiana Mustangs, clock 09:32. |
| Im | 3-6 | at Kc29 | 9-WALLAR, Joshua pass complete to 23-JOHNSON, Bruce for loss of 10 yards to the KC39 (7-TURNBOW, Santin). |
| Im | 4-16 | at Kc39 | 33-COOK, Mike punt 28 yards to the KC11, 27-CHEATHAM, Isaia return to the KC22 (42-CALL, Chris), PENALTY KC Encroachment 5 yards to the KC34, NO PLAY. |
| Im | 4-11 | at Kc34 | 33-COOK, Mike punt 22 yards to the KC12, fair catch by 17-STALEY, Rickey. |
| Drive: 5 plays, 11 yards, TOP 05:40 | |||
| Kc | 1-10 | at Kc12 | KINGS COMETS drive start at 08:21. |
