Scoring Summary |
Kings Comets (5-1,5-1) vs. Pataskala Chaos (2-4,2-4)
Date: Jun 30, 2012 Site: Pataskala, Ohio Stadium: Craig Memorial Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kings Comets | 7 | 16 | 7 | 6 | 36 |
| Pataskala Chaos | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | KC -PC | |||
| 1st | 01:00 | KC | HIGGINS, Antwoine 50 yd pass from DAVIS, Antonio (SOTO, Angel kick) | |
| 6 plays, 80 yards, TOP 6:30 | 7 - 0 | |||
| 2nd | 13:00 | PC | O'CAIN, Damen 42 yd pass from BARE, Shawn (SPAULDING, Jame rush failed) | |
| 4 plays, 57 yards, TOP 2:50 | 7 - 6 | |||
| 08:00 | KC | STOKES, Richard 9 yd run (SOTO, Angel kick) | ||
| 6 plays, 53 yards, TOP 4:50 | 14 - 6 | |||
| 07:00 | KC | MIDDLEBROOKS, Rico safety | ||
| 16 - 6 | ||||
| 03:30 | KC | EDWARDS, Dyshaun 7 yd pass from DAVIS, Antonio (SOTO, Angel kick) | ||
| 5 plays, 55 yards, TOP 3:30 | 23 - 6 | |||
| 3rd | 13:00 | KC | STOKES, Richard 78 yd pass from DAVIS, Antonio (SOTO, Angel kick) | |
| 2 plays, 79 yards, TOP 1:50 | 30 - 6 | |||
| 4th | 13:00 | KC | SOTO, Angel 50 yd pass from DAVIS, Antonio (SOTO, Angel kick failed) | |
| 4 plays, 89 yards, TOP 2:00 | 36 - 6 | |||
|
Kickoff time: 6:30 pm End of Game: 8:30 pm Total elapsed time: 2:00 Referee: Ron Wilson Umpire: Bill Cain Jr. Linesman: Marcus Steele Line judge: Bill Cain III Back judge: Christian Duran Scorer: Dan Wright Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KC | PC |
| FIRST DOWNS | 12 | 14 |
| Rushing | 3 | 4 |
| Passing | 9 | 6 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 36 | 100 |
| Rushing Attempts | 9 | 19 |
| Average Per Rush | 4.0 | 5.3 |
| Yards Gained Rushing | 44 | 113 |
| Yards Lost Rushing | 8 | 13 |
| NET YARDS PASSING | 322 | 73 |
| Completions-Attempts-Int | 10-17-0 | 8-22-2 |
| Average Per Attempt | 18.9 | 3.3 |
| Average Per Completion | 32.2 | 9.1 |
| TOTAL OFFENSE YARDS | 358 | 173 |
| Total offense plays | 26 | 48 |
| Average Gain Per Play | 13.8 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 4-0 |
| Penalties: Number-Yards | 5-34 | 1-5 |
| PUNTS-YARDS | 1-39 | 1-45 |
| Average Yards Per Punt | 39.0 | 45.0 |
| Net Yards Per Punt | 39.0 | 47.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-249 | 3-143 |
| Average Yards Per Kickoff | 41.5 | 47.7 |
| Net Yards Per Kickoff | 25.7 | 32.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 0-0-0 |
| Average Per Return | -2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 5-75-0 |
| Average Per Return | 23.5 | 15.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -6 |
| Possession Time | 23:00 | 37:00 |
| 1st Quarter | 6:30 | 8:30 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 2:00 | 13:00 |
| 4th Quarter | 6:00 | 9:00 |
| Third-Down Conversions | 3 of 4 | 2 of 10 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 2-2 | 0-5 |
| Sacks By: Number-Yards | 7-49 | 0-0 |
| PAT Kicks | 4-5 | 0-0 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kings Comets-McGIVENS, Will 1-1. Pataskala Chaos-TEAM 2-0; GEORGE, Carlos 1-0; PENNINGTON, Dan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KC | 1st | K27 | 00:00 | Punt | K25 | 11:00 | Fumble | 0--2 | 0:00 | ||
| KC | 1st | K20 | 07:30 | Missed FG | P00 | 01:00 | * | TOUCHDOWN | 6-80 | 6:30 | |
| KC | 2nd | K47 | 12:50 | Kickoff | P00 | 08:00 | * | TOUCHDOWN | 6-53 | 4:50 | # |
| KC | 2nd | K45 | 07:00 | Kickoff | P00 | 03:30 | * | TOUCHDOWN | 5-55 | 3:30 | # |
| KC | 3rd | K21 | 14:50 | Kickoff | P00 | 13:00 | * | TOUCHDOWN | 2-79 | 1:50 | |
| KC | 4th | K11 | 15:00 | Interception | P00 | 13:00 | * | TOUCHDOWN | 4-89 | 2:00 | |
| KC | 4th | K19 | 07:00 | Downs | K22 | 03:00 | Punt | 3-3 | 4:00 | ||
| KC | 4th | K10 | 00:00 | Interception | K10 | 00:00 | End of half | 0-0 | 0:00 | ||
| PC | 1st | P35 | 15:00 | Kickoff | P28 | 11:00 | Punt | 3--7 | 4:00 | ||
| PC | 1st | K25 | 11:00 | Fumble | K16 | 07:30 | Missed FG | 7-9 | 3:30 | # | |
| PC | 1st | P43 | 00:50 | Kickoff | K00 | 13:00 | * | TOUCHDOWN | 4-57 | 2:50 | |
| PC | 2nd | P20 | 08:00 | Kickoff | P00 | 07:00 | * | SAFETY | 3--20 | 1:00 | |
| PC | 2nd | K45 | 03:20 | Kickoff | K09 | 00:00 | End of half | 8-36 | 3:20 | # | |
| PC | 3rd | P33 | 12:50 | Kickoff | K20 | 00:00 | Interception | 8-47 | 12:50 | # | |
| PC | 4th | P50 | 12:50 | Kickoff | K19 | 07:00 | Downs | 7-31 | 5:50 | # | |
| PC | 4th | P39 | 03:00 | Punt | K18 | 00:00 | Interception | 9-43 | 3:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kings Comets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 08:30 | 02:00 | 06:00 | 15:00 | 08:00 | 23:00 | ||
| 3rd Down Conversions | 1/1 | 2/2 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 | ||
| Average field position | K20 | K46 | K21 | K15 | K37 | K17 | K27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pataskala Chaos | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 06:30 | 13:00 | 09:00 | 15:00 | 22:00 | 37:00 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/1 | 0/3 | 2/6 | 0/4 | 2/10 | ||
| Average field position | K49 | P37 | P33 | P44 | P45 | P40 | P43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PC | 1st | P35 | 15:00 | Kickoff | P28 | 11:00 | Punt | 3--7 | 4:00 | ||
| KC | 1st | K27 | 00:00 | Punt | K25 | 11:00 | Fumble | 0--2 | 0:00 | ||
| PC | 1st | K25 | 11:00 | Fumble | K16 | 07:30 | Missed FG | 7-9 | 3:30 | # | |
| KC | 1st | K20 | 07:30 | Missed FG | P00 | 01:00 | * | TOUCHDOWN | 6-80 | 6:30 | |
| PC | 1st | P43 | 00:50 | Kickoff | K00 | 13:00 | * | TOUCHDOWN | 4-57 | 2:50 | |
| KC | 2nd | K47 | 12:50 | Kickoff | P00 | 08:00 | * | TOUCHDOWN | 6-53 | 4:50 | # |
| PC | 2nd | P20 | 08:00 | Kickoff | P00 | 07:00 | * | SAFETY | 3--20 | 1:00 | |
| KC | 2nd | K45 | 07:00 | Kickoff | P00 | 03:30 | * | TOUCHDOWN | 5-55 | 3:30 | # |
| PC | 2nd | K45 | 03:20 | Kickoff | K09 | 00:00 | End of half | 8-36 | 3:20 | # | |
| KC | 3rd | K21 | 14:50 | Kickoff | P00 | 13:00 | * | TOUCHDOWN | 2-79 | 1:50 | |
| PC | 3rd | P33 | 12:50 | Kickoff | K20 | 00:00 | Interception | 8-47 | 12:50 | # | |
| KC | 4th | K11 | 15:00 | Interception | P00 | 13:00 | * | TOUCHDOWN | 4-89 | 2:00 | |
| PC | 4th | P50 | 12:50 | Kickoff | K19 | 07:00 | Downs | 7-31 | 5:50 | # | |
| KC | 4th | K19 | 07:00 | Downs | K22 | 03:00 | Punt | 3-3 | 4:00 | ||
| PC | 4th | P39 | 03:00 | Punt | K18 | 00:00 | Interception | 9-43 | 3:00 | # | |
| KC | 4th | K10 | 00:00 | Interception | K10 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Kings Comets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | LEMMEL, Tyler | 6 | . | 6 | 2.0/17 | . | . | . | . | . | 2/17 | . |
| 51 | JOHNSON, Tim | 3 | 3 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
| 16 | DUNN, Ivan | 3 | 2 | 5 | 0.5/5 | . | . | . | 2 | . | . | . |
| 37 | BYNDON, Larry | 3 | 2 | 5 | 1.0/13 | 1 | . | . | . | . | 1/13 | . |
| 95 | BLASINGAME, Demetriu | 4 | . | 4 | 3.0/12 | . | . | . | . | . | 2/9 | . |
| 21 | SMITH, Jason | 2 | 2 | 4 | 0.5/5 | . | . | 1-0 | . | . | . | . |
| 15 | MIDDLEBROOKS, Rico | 2 | 1 | 3 | 2.5/28 | 1 | . | . | . | . | 2/8 | . |
| 99 | WRENCHER, Cam'ron | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1/2 | . |
| 32 | BERRY, Tyrone | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | HAMPTON, Rynell | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 28 | MARTIN, Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 13 | STOKES, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | THOMAS, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | SLAUGHTER, DeMarco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | GOSS, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | SPARKS, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | MITCHELL, Donald | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 27 | SOTO, Angel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | MADDOX, Terrence | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| ## | Pataskala Chaos | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | PENNINGTON, Dan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | DAVIS, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 72 | HOYT, Matt | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | . | . |
| 1 | JOHNSON, Jonath | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | O'CAIN, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | SPAULDING, Jame | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 7 | STRICKLAND, Tra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | BARE, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | O'CAIN, Damen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | FOSTER, Disjon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | TRENT, Sean | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | ACOSTA, Dereke | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Kings Comets: 1-HIGGINS, Antwoi, 2-McGIVENS, Will, 3-BROWN, Mike, 4-SLAUGHTER, DeMa, 6-HAMPTON, Rynell, 10-STALEY, Rickey, 11-WILSON, Lance, 13-STOKES, Richard, 15-MIDDLEBROOKS, R, 16-DUNN, Ivan, 17-DAVIS, Antonio, 19-GOSS, Austin, 20-MADDOX, Terrenc, 21-SMITH, Jason, 23-DAVIS, Chris, 25-SMITH, Abe, 26-LEMMEL, Tyler, 27-SOTO, Angel, 28-MARTIN, Brandon, 32-BERRY, Tyrone, 37-BYNDON, Larry, 50-DAVIS, Carlos, 51-JOHNSON, Tim, 52-ELLISON, Josh, 62-FELICIANO, Rob, 71-THOMAS, Kevin, 76-BENNETT, John, 77-SPARKS, Zach, 85-EDWARDS, Dyshau, 91-MITCHELL, Donal, 95-BLASINGAME, Dem, 96-JOHNSON, Chris, 99-WRENCHER, Cam'r. |
| Pataskala Chaos: 1-JOHNSON, Jonath, 2-ACOSTA, Dereke, 4-O'CAIN, Damen, 5-RYAN, Nick, 6-FOSTER, Disjon, 7-STRICKLAND, Tra, 8-KING, Brandon, 9-BARE, Shawn, 11-SPIKES, Mike, 20-JACKSON, Aston, 26-GEORGE, Carlos, 28-WAMSLEY, Phill, 32-SPAULDING, Jame, 34-SMITH, Leon, 36-PENNINGTON, Dan, 41-O'CAIN, Justin, 42-DAVIS, Chris, 44-JACKSON, Reggie, 55-TRENT, Sean, 63-McDONALD, Tyrel, 72-HOYT, Matt, 80-WOOLDRIDGE, Eld, 90-WEBB, Steve. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kings Comets........ 7 16 7 6 - 36 Record: (5-1,5-1)
Pataskala Chaos..... 0 6 0 0 - 6 Record: (2-4,2-4)
Scoring Summary:
1st 01:00 KC - HIGGINS, Antwoine 50 yd pass from DAVIS, Antonio (SOTO, Angel kick), 6-80 6:30, KC 7 - PC 0
2nd 13:00 PC - O'CAIN, Damen 42 yd pass from BARE, Shawn (SPAULDING, Jame rush failed), 4-57 2:50, KC 7 - PC 6
08:00 KC - STOKES, Richard 9 yd run (SOTO, Angel kick), 6-53 4:50, KC 14 - PC 6
07:00 KC - MIDDLEBROOKS, Rico safety, , KC 16 - PC 6
03:30 KC - EDWARDS, Dyshaun 7 yd pass from DAVIS, Antonio (SOTO, Angel kick), 5-55 3:30, KC 23 - PC 6
3rd 13:00 KC - STOKES, Richard 78 yd pass from DAVIS, Antonio (SOTO, Angel kick), 2-79 1:50, KC 30 - PC 6
4th 13:00 KC - SOTO, Angel 50 yd pass from DAVIS, Antonio (SOTO, Angel kick failed), 4-89 2:00, KC 36 - PC 6
KC PC
FIRST DOWNS................... 12 14
RUSHES-YARDS (NET)............ 9-36 19-100
PASSING YDS (NET)............. 322 73
Passes Att-Comp-Int........... 17-10-0 22-8-2
TOTAL OFFENSE PLAYS-YARDS..... 26-358 48-173
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 0-0
Kickoff Returns-Yards......... 2-47 5-75
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 1-39.0 1-45.0
Fumbles-Lost.................. 1-1 4-0
Penalties-Yards............... 5-34 1-5
Possession Time............... 23:00 37:00
Third-Down Conversions........ 3 of 4 2 of 10
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 2-2 0-5
Sacks By: Number-Yards........ 7-49 0-0
RUSHING: Kings Comets-STOKES, Richard 7-20; HIGGINS, Antwoine 1-13;
DAVIS, Antonio 1-3. Pataskala Chaos-ACOSTA, Dereke 8-80; JACKSON, Aston 5-17;
GEORGE, Carlos 3-13; BARE, Shawn 1-3; PENNINGTON, Dan 2-minus 13.
PASSING: Kings Comets-DAVIS, Antonio 10-17-0-322. Pataskala Chaos-BARE,
Shawn 6-10-0-90; ACOSTA, Dereke 2-9-1-32; GEORGE, Carlos 0-1-0-0; SPAULDING,
Jame 0-1-0-0; RYAN, Nick 0-1-1-0; TEAM 0-0-0-minus 49.
RECEIVING: Kings Comets-EDWARDS, Dyshaun 4-62; STOKES, Richard 2-81;
HIGGINS, Antwoine 1-50; SOTO, Angel 1-50; BROWN, Mike 1-49; STALEY, Rickey 1-30.
Pataskala Chaos-RYAN, Nick 3-29; O'CAIN, Damen 2-66; ACOSTA, Dereke 2-12;
O'CAIN, Justin 1-15.
INTERCEPTIONS: Kings Comets-MADDOX, Terrence 1-0; SMITH, Jason 1-0.
Pataskala Chaos-None.
FUMBLES: Kings Comets-McGIVENS, Will 1-1. Pataskala Chaos-TEAM 2-0;
PENNINGTON, Dan 1-0; GEORGE, Carlos 1-0.
Stadium: Craig Memorial Field Attendance: 0
Kickoff time: 6:30 pm End of Game: 8:30 pm Total elapsed time: 2:00
Officials: Referee: Ron Wilson; Umpire: Bill Cain Jr.; Linesman: Marcus Steele;
Line judge: Bill Cain III; Back judge: Christian Duran; Scorer: Dan Wright;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Kc | 1-10 | at Kc35 | KC ball on KC35. |
| SOTO, Angel kickoff 49 yards to the PC16, FOSTER, Disjon return 19 yards to the PC35 (LEMMEL, Tyler). | |||
| Pc | 1-10 | at Pc35 | JACKSON, Aston rush for no gain to the PC35 (BLASINGAME, Dem). |
| Pc | 2-10 | at Pc35 | JACKSON, Aston rush for 3 yards to the PC38 (MARTIN, Brandon;JOHNSON, Tim). |
| Pc | 3-7 | at Pc38 | PENNINGTON, Dan rush to the PC31, fumble by PENNINGTON, Dan recovered by PC PENNINGTON, Dan at PC28 (DUNN, Ivan;SMITH, Jason). |
| Pc | 4-17 | at Pc28 | KING, Brandon punt 45 yards to the KC27, McGIVENS, Will return 0 yards to the KC27, fumble by McGIVENS, Will recovered by PC ACOSTA, Dereke at KC25. |
| Drive: 3 plays, minus 7 yards, TOP 04:00 | |||
| Pc | 1-10 | at Kc25 | PATASKALA CHAOS drive start at 11:00 (1st). |
| Pc | 1-10 | at Kc25 | BARE, Shawn pass incomplete to STRICKLAND, Tra. |
| Pc | 2-10 | at Kc25 | PENNINGTON, Dan rush for loss of 3 yards to the KC28 (BLASINGAME, Dem). |
| Pc | 3-13 | at Kc28 | BARE, Shawn pass complete to RYAN, Nick for 14 yards to the KC14, 1ST DOWN PC (DUNN, Ivan). |
| Pc | 1-10 | at Kc14 | JACKSON, Aston rush for 4 yards to the KC10 (SLAUGHTER, DeMa;DUNN, Ivan). |
| Pc | 2-6 | at Kc10 | BARE, Shawn sacked for loss of 6 yards to the KC16 (BLASINGAME, Dem). |
| Pc | 3-12 | at Kc16 | Timeout Pataskala Chaos, clock 08:00. |
| Pc | 3-12 | at Kc16 | BARE, Shawn pass incomplete to O'CAIN, Damen. |
| Pc | 4-12 | at Kc16 | KING, Brandon field goal attempt from 32 MISSED - wide left, spot at KC20, clock 07:30. |
| Drive: 7 plays, 9 yards, TOP 10:00 | |||
| Kc | 1-10 | at Kc20 | DAVIS, Antonio pass incomplete to HIGGINS, Antwoi (SPAULDING, Jame). |
| Kc | 2-10 | at Kc20 | STOKES, Richard rush for 4 yards to the KC24 (SPAULDING, Jame;DAVIS, Chris). |
| Kc | 3-6 | at Kc24 | DAVIS, Antonio pass complete to EDWARDS, Dyshau for 10 yards to the KC34, 1ST DOWN KC (O'CAIN, Justin). |
| Kc | 1-10 | at Kc34 | STOKES, Richard rush for loss of 4 yards to the KC30 (HOYT, Matt). |
| Kc | 2-14 | at Kc30 | DAVIS, Antonio pass complete to EDWARDS, Dyshau for 20 yards to the 50 yardline, 1ST DOWN KC (PENNINGTON, Dan). |
| Kc | 1-10 | at Kc50 | DAVIS, Antonio pass complete to HIGGINS, Antwoi for 50 yards to the PC0, 1ST DOWN KC, TOUCHDOWN, clock 01:00. |
| SOTO, Angel kick attempt good. | |||
| Kings Comets 7, Pataskala Chaos 0 | |||
| Drive: 6 plays, 80 yards, TOP 00:00 | |||
| SOTO, Angel kickoff 40 yards to the PC25, JACKSON, Aston return 18 yards to the PC43 (LEMMEL, Tyler). | |||
| Pc | 1-10 | at Pc43 | PATASKALA CHAOS drive start at 00:50 (1st). |
| Pc | 1-10 | at Pc43 | BARE, Shawn pass complete to ACOSTA, Dereke for 2 yards to the PC45 (DUNN, Ivan). |
| Pc | 2-8 | at Pc45 | BARE, Shawn pass complete to ACOSTA, Dereke for 10 yards to the KC45, 1ST DOWN PC (BERRY, Tyrone). |
| Drive: 2 plays, 12 yards, TOP 02:50 | |||
| Kings Comets 7, Pataskala Chaos 0 |
| Pc | 1-10 | at Kc45 | Start of 2nd quarter, clock 15:00. |
| Pc | 1-10 | at Kc45 | BARE, Shawn pass incomplete to RYAN, Nick, PENALTY KC holding (SLAUGHTER, DeMa) 5 yards to the KC40, 1ST DOWN PC, NO PLAY. |
| Pc | 1-10 | at Kc40 | BARE, Shawn pass complete to RYAN, Nick for loss of 2 yards to the KC42 (JOHNSON, Tim). |
| Pc | 2-12 | at Kc42 | BARE, Shawn pass complete to O'CAIN, Damen for 42 yards to the KC0, 1ST DOWN PC, TOUCHDOWN, clock 13:00. |
| SPAULDING, Jame rush attempt failed. | |||
| Kings Comets 7, Pataskala Chaos 6 | |||
| Bad snap on kick attempt. | |||
| Drive: 4 plays, 57 yards, TOP 02:50 | |||
| KING, Brandon kickoff 43 yards to the KC22, LEMMEL, Tyler return 25 yards to the KC47 (STRICKLAND, Tra). | |||
| Kc | 1-10 | at Kc47 | KINGS COMETS drive start at 12:50 (2nd). |
| Kc | 1-10 | at Kc47 | STOKES, Richard rush for 4 yards to the PC49 (HOYT, Matt;PENNINGTON, Dan). |
| Kc | 2-6 | at Pc49 | STOKES, Richard rush for 10 yards to the PC39, 1ST DOWN KC (FOSTER, Disjon;DAVIS, Chris). |
| Kc | 1-10 | at Pc39 | DAVIS, Antonio pass complete to STALEY, Rickey for 30 yards to the PC9, 1ST DOWN KC (JOHNSON, Jonath). |
| Kc | 1-G | at Pc09 | DAVIS, Antonio pass incomplete to BROWN, Mike. |
| Kc | 2-G | at Pc09 | DAVIS, Antonio pass incomplete to STALEY, Rickey. |
| Kc | 3-G | at Pc09 | STOKES, Richard rush for 9 yards to the PC0, 1ST DOWN KC, TOUCHDOWN, clock 08:00. |
| SOTO, Angel kick attempt good. | |||
| Kings Comets 14, Pataskala Chaos 6 | |||
| Drive: 6 plays, 53 yards, TOP 04:50 | |||
| SOTO, Angel kickoff 65 yards to the PC0, touchback. | |||
| Pc | 1-10 | at Pc20 | PATASKALA CHAOS drive start at 08:00 (2nd). |
| Pc | 1-10 | at Pc20 | BARE, Shawn pass incomplete to ACOSTA, Dereke. |
| Pc | 2-10 | at Pc20 | BARE, Shawn pass incomplete to ACOSTA, Dereke. |
| Pc | 3-10 | at Pc20 | BARE, Shawn sacked for loss of 13 yards to the PC7 (BYNDON, Larry), fumble by TEAM recovered by PC JACKSON, Aston at PC0 (MIDDLEBROOKS, R), MIDDLEBROOKS, R safety, clock 07:00. |
| Kings Comets 16, Pataskala Chaos 6 | |||
| Drive: 3 plays, minus 20 yards, TOP 01:00 | |||
| KING, Brandon kickoff 35 yards to the KC45, out-of-bounds, KC ball on KC45. | |||
| Kc | 1-10 | at Kc45 | KINGS COMETS drive start at 07:00 (2nd). |
| Kc | 1-10 | at Kc45 | STOKES, Richard rush for loss of 4 yards to the KC41 (TRENT, Sean;HOYT, Matt). |
| Kc | 2-14 | at Kc41 | DAVIS, Antonio pass complete to BROWN, Mike for 49 yards to the PC10, 1ST DOWN KC (JOHNSON, Jonath). |
| Kc | 1-G | at Pc10 | DAVIS, Antonio pass incomplete to HIGGINS, Antwoi. |
| Kc | 2-G | at Pc10 | DAVIS, Antonio rush for 3 yards to the PC7, out-of-bounds. |
| Kc | 3-G | at Pc07 | DAVIS, Antonio pass complete to EDWARDS, Dyshau for 7 yards to the PC0, 1ST DOWN KC, TOUCHDOWN, clock 03:30. |
| SOTO, Angel kick attempt good. | |||
| Kings Comets 23, Pataskala Chaos 6 | |||
| Drive: 5 plays, 55 yards, TOP 03:30 | |||
| SOTO, Angel kickoff 30 yards to the PC35, RYAN, Nick return 20 yards to the KC45 (MARTIN, Brandon). | |||
| Pc | 1-10 | at Kc45 | PATASKALA CHAOS drive start at 03:20 (2nd). |
| Pc | 1-10 | at Kc45 | ACOSTA, Dereke pass incomplete to STRICKLAND, Tra. |
| Pc | 2-10 | at Kc45 | JACKSON, Aston rush for no gain to the KC45 (JOHNSON, Tim). |
| Pc | 3-10 | at Kc45 | Clock 02:00. |
| Two minute warning | |||
| Pc | 3-10 | at Kc45 | ACOSTA, Dereke rush for 6 yards to the KC39 (SPARKS, Zach;JOHNSON, Tim). |
| Pc | 4-4 | at Kc39 | PENALTY KC offside 4 yards to the KC35, 1ST DOWN PC. |
| Pc | 1-10 | at Kc35 | ACOSTA, Dereke pass incomplete to STRICKLAND, Tra. |
| Pc | 2-10 | at Kc35 | ACOSTA, Dereke rush for 9 yards to the KC26 (BYNDON, Larry). |
| Pc | 3-1 | at Kc26 | Timeout Pataskala Chaos, clock 00:20. |
| Pc | 3-1 | at Kc26 | ACOSTA, Dereke pass complete to RYAN, Nick for 17 yards to the KC9, 1ST DOWN PC (SMITH, Jason;GOSS, Austin). |
| Pc | 1-G | at Kc09 | Timeout Pataskala Chaos, clock 00:11. |
| Pc | 1-G | at Kc09 | ACOSTA, Dereke pass incomplete to FOSTER, Disjon, clock 00:04. |
| Pc | 2-G | at Kc09 | SPAULDING, Jame pass incomplete to JACKSON, Aston (HAMPTON, Rynell). |
