Scoring Summary |
Detroit Seminoles (3-1,0-1) vs. Kings Comets (1-1,1-0)
Date: Jul 24, 2010 Site: Cincinnati, Ohio Stadium: Taft High School Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Detroit Seminoles | 0 | 0 | 7 | 0 | 7 |
| Kings Comets | 0 | 7 | 6 | 0 | 13 |
| SCORING SUMMARY | DS -KC | |||
| 2nd | 01:38 | KC | BARNETT, Philli 41 yd pass from STANFORD, Chris (VORTKAMP, Joe kick) | |
| 11 plays, 89 yards, TOP 3:40 | 0 - 7 | |||
| 3rd | 09:46 | DS | PERKINS Jr., Ro 3 yd run (PHILLIPS, Corey kick) | |
| 7 plays, 29 yards, TOP 5:02 | 7 - 7 | |||
| 06:35 | KC | BROOKS, Keith 17 yd run (VORTKAMP, Joe kick blockd) | ||
| 4 plays, 28 yards, TOP 2:54 | 7 - 13 | |||
|
Kickoff time: 7:30 p.m End of Game: 10:20 pm Total elapsed time: 2:50 Referee: Larry Bartlett Umpire: Tony Dsuban Linesman: Randy Adams Line judge: Barry Abrams Field judge: Tom Willhoff Side judge: Steve Sheely Scorer: Dan Wright Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DS | KC |
| FIRST DOWNS | 11 | 14 |
| Rushing | 7 | 7 |
| Passing | 4 | 4 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 116 | 103 |
| Rushing Attempts | 23 | 27 |
| Average Per Rush | 5.0 | 3.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 123 | 122 |
| Yards Lost Rushing | 7 | 19 |
| NET YARDS PASSING | 80 | 103 |
| Completions-Attempts-Int | 11-23-3 | 6-19-1 |
| Average Per Attempt | 3.5 | 5.4 |
| Average Per Completion | 7.3 | 17.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 196 | 206 |
| Total offense plays | 48 | 48 |
| Average Gain Per Play | 4.1 | 4.3 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 7-65 | 5-30 |
| PUNTS-YARDS | 4-113 | 4-109 |
| Average Yards Per Punt | 28.2 | 27.2 |
| Net Yards Per Punt | 28.2 | 22.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-131 | 3-156 |
| Average Yards Per Kickoff | 65.5 | 52.0 |
| Net Yards Per Kickoff | 25.0 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-21-0 | 2-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-57-0 | 2-81-0 |
| Average Per Return | 57.0 | 40.5 |
| Interceptions: Number-Yds-TD | 1-21-0 | 3-52-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:18 | 27:42 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 10:49 | 4:11 |
| 4th Quarter | 8:52 | 6:08 |
| Third-Down Conversions | 3 of 11 | 5 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-4 | 1-2 |
| Sacks By: Number-Yards | 2-21 | 2-14 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Detroit Seminoles-HUNT, Robert 1-0. Kings Comets-DUGAN, Josh 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DS | 1st | K18 | 14:50 | Fumble | K09 | 12:43 | Missed FG | 4-9 | 2:07 | ||
| DS | 1st | D10 | 04:16 | Punt | K37 | 11:32 | Punt | 10-53 | 7:44 | ||
| DS | 2nd | K43 | 07:15 | Punt | K40 | 05:18 | Punt | 3-3 | 1:57 | ||
| DS | 2nd | D40 | 01:38 | Kickoff | D46 | 00:49 | Punt | 3-6 | 0:49 | ||
| DS | 3rd | K29 | 14:48 | Kickoff | K00 | 09:46 | * | TOUCHDOWN | 7-29 | 5:02 | |
| DS | 3rd | D40 | 06:35 | Kickoff | K47 | 01:00 | Punt | 6-13 | 5:35 | ||
| DS | 4th | K20 | 14:47 | Punt | K17 | 13:40 | Interception | 3-3 | 1:07 | ||
| DS | 4th | D21 | 10:35 | Interception | K17 | 03:14 | Interception | 11-62 | 7:21 | ||
| DS | 4th | K33 | 02:13 | Punt | K30 | 01:49 | Interception | 2-3 | 0:24 | ||
| KC | 1st | K22 | 15:00 | Kickoff | K18 | 14:50 | Fumble | 0--4 | 0:10 | ||
| KC | 1st | K20 | 12:43 | Missed FG | D45 | 04:16 | Punt | 12-35 | 8:27 | ||
| KC | 2nd | K27 | 11:32 | Punt | K20 | 07:15 | Punt | 5--7 | 4:17 | ||
| KC | 2nd | K11 | 05:18 | Punt | D00 | 01:38 | * | TOUCHDOWN | 11-89 | 3:40 | |
| KC | 2nd | K17 | 00:49 | Punt | K14 | 00:00 | End of half | 2--3 | 0:49 | ||
| KC | 3rd | D28 | 09:29 | Kickoff | D00 | 06:35 | * | TOUCHDOWN | 4-28 | 2:54 | |
| KC | 3rd | K10 | 01:00 | Punt | K08 | 14:47 | Punt | 3--2 | 1:13 | ||
| KC | 4th | K04 | 13:40 | Interception | D21 | 10:35 | Interception | 5-75 | 3:05 | ||
| KC | 4th | K20 | 03:14 | Interception | K15 | 02:13 | Punt | 3--5 | 1:01 | ||
| KC | 4th | D19 | 01:49 | Interception | D08 | 00:00 | End of half | 3-11 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Detroit Seminoles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 06:14 | 10:49 | 08:52 | 12:37 | 19:41 | 32:18 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | D46 | D48 | K45 | K44 | D47 | K45 | K48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kings Comets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 08:46 | 04:11 | 06:08 | 17:23 | 10:19 | 27:42 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 1/1 | 0/2 | 4/7 | 1/3 | 5/10 | ||
| Average field position | K21 | K18 | K41 | K35 | K19 | K37 | K28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KC | 1st | K22 | 15:00 | Kickoff | K18 | 14:50 | Fumble | 0--4 | 0:10 | ||
| DS | 1st | K18 | 14:50 | Fumble | K09 | 12:43 | Missed FG | 4-9 | 2:07 | ||
| KC | 1st | K20 | 12:43 | Missed FG | D45 | 04:16 | Punt | 12-35 | 8:27 | ||
| DS | 1st | D10 | 04:16 | Punt | K37 | 11:32 | Punt | 10-53 | 7:44 | ||
| KC | 2nd | K27 | 11:32 | Punt | K20 | 07:15 | Punt | 5--7 | 4:17 | ||
| DS | 2nd | K43 | 07:15 | Punt | K40 | 05:18 | Punt | 3-3 | 1:57 | ||
| KC | 2nd | K11 | 05:18 | Punt | D00 | 01:38 | * | TOUCHDOWN | 11-89 | 3:40 | |
| DS | 2nd | D40 | 01:38 | Kickoff | D46 | 00:49 | Punt | 3-6 | 0:49 | ||
| KC | 2nd | K17 | 00:49 | Punt | K14 | 00:00 | End of half | 2--3 | 0:49 | ||
| DS | 3rd | K29 | 14:48 | Kickoff | K00 | 09:46 | * | TOUCHDOWN | 7-29 | 5:02 | |
| KC | 3rd | D28 | 09:29 | Kickoff | D00 | 06:35 | * | TOUCHDOWN | 4-28 | 2:54 | |
| DS | 3rd | D40 | 06:35 | Kickoff | K47 | 01:00 | Punt | 6-13 | 5:35 | ||
| KC | 3rd | K10 | 01:00 | Punt | K08 | 14:47 | Punt | 3--2 | 1:13 | ||
| DS | 4th | K20 | 14:47 | Punt | K17 | 13:40 | Interception | 3-3 | 1:07 | ||
| KC | 4th | K04 | 13:40 | Interception | D21 | 10:35 | Interception | 5-75 | 3:05 | ||
| DS | 4th | D21 | 10:35 | Interception | K17 | 03:14 | Interception | 11-62 | 7:21 | ||
| KC | 4th | K20 | 03:14 | Interception | K15 | 02:13 | Punt | 3--5 | 1:01 | ||
| DS | 4th | K33 | 02:13 | Punt | K30 | 01:49 | Interception | 2-3 | 0:24 | ||
| KC | 4th | D19 | 01:49 | Interception | D08 | 00:00 | End of half | 3-11 | 1:49 | ||
Defensive Statistics |
| ## | Detroit Seminoles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | BROWN, Wendell | 4 | 2 | 6 | 2/14 | . | 1-5 | . | . | 1 | 1/9 | . |
| 5 | BROWN, Kelvin | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 88 | BAKER, Artez | 2 | 2 | 4 | 2/6 | . | . | . | . | 1 | . | . |
| 26 | WORTHY, James | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | PURRY, Dar-Shay | 2 | 2 | 4 | 2/7 | . | . | . | . | . | . | . |
| 93 | BOOKER, Michael | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | JENNINGS, Anton | 2 | 1 | 3 | 1/12 | . | . | . | . | . | 1/12 | . |
| 9 | COHEN, Robert | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | CLARK, Devon | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 57 | DENNIS, Carmell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | 65 | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | CHATMAN, Joseph | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | BURRELL, Daryl | . | 2 | 2 | . | . | . | 1-21 | 1 | . | . | . |
| 83 | GLENN, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | SHACKELFORD, Da | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | GRANGER, Roy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | PERKINS Jr., Ro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | GREEN III, Darr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | BARBER, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | MILLER, Deral | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kings Comets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | BYNDON, Larry | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 26 | LOCKHART, Chico | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 95 | BYRD, Terrill | 3 | 1 | 4 | 1/8 | . | . | . | . | . | 1/8 | . |
| 98 | CRAWFORD, Derri | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
| 23 | TURNBOW, Santin | 3 | . | 3 | 1/1 | . | . | 1-1 | . | . | . | . |
| 21 | JONES, TiRon | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 4 | SEWELL, Tommy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | MARTIN, Brandon | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 55 | MIDDLEBROOKS, S | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 5 | MIDDLEBROOKS, R | . | 3 | 3 | 1/0 | . | . | . | . | . | . | . |
| 57 | BROWN, D'arrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | SMITH, Abe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | BROOKS, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | SPIKES, James | 1 | . | 1 | 1/6 | . | . | . | . | . | 1/6 | . |
| 80 | BARNETT, Greer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | HEARD, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | WRENCHER, Cam'r | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | GOSS, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | RISTON, Darryl | . | . | . | . | . | . | . | . | . | . | . |
| 9 | WHITE, Will | . | . | . | . | . | . | 1-51 | . | . | . | . |
Participation Report |
| Detroit Seminoles: 1-HUNT, Robert, 2-GRANGER, Roy, 3-BARBER, Charles, 4-BROWN, Wendell, 5-BROWN, Kelvin, 7-PURRY, Dar-Shay, 9-COHEN, Robert, 10-JENNINGS, Anton, 13-WALKER, Dwayne, 14-PHILLIPS, Corey, 15-SHACKELFORD, Da, 17-LUKASIK, John, 20-CLARK, Devon, 21-ISAACS, Stephen, 22-PERKINS Jr., Ro, 23-SMITH II, Denni, 24-BURRELL, Daryl, 25-RHODES, Chesaur, 26-WORTHY, James, 28-MILLER, Deral, 32-ALEXANDER, Dway, 33-JOHNSON, Isaiah, 34-CURRY, Leonard, 43-ROBINSON, James, 57-DENNIS, Carmell, 71-MURAGIN, Kalani, 73-HAMILTON, Rodne, 76-MARTIN, Antonio, 80-JOHNSON, Raymon, 83-GLENN, Brandon, 87-RUSS, Alan, 88-BAKER, Artez, 91-GREEN III, Darr, 93-BOOKER, Michael, 99-CHATMAN, Joseph. |
| Kings Comets: 1-BYNDON, Larry, 4-SEWELL, Tommy, 5-MIDDLEBROOKS, R, 6-STANFORD, Chris, 9-WHITE, Will, 10-BARNETT, Philli, 12-DUGAN, Josh, 14-FRAZIER, James, 18-COGAR, Damian, 19-GOSS, Austin, 20-RISTON, Darryl, 21-JONES, TiRon, 22-HEARD, Scott, 23-TURNBOW, Santin, 25-SMITH, Abe, 26-LOCKHART, Chico, 27-CHEATHAM, Isaia, 28-MARTIN, Brandon, 29-STRAYHORN, Denn, 31-SPIKES, James, 32-BROOKS, Keith, 42-WASHINGTON, Joh, 50-HARRIS, Marcus, 51-DAVIS, Carlos, 55-MIDDLEBROOKS, S, 57-BROWN, D'arrell, 60-FELICIANO, Rueb, 62-FELICIANO, Rob, 65-JOHNSON, Chris, 78-LESTER, Mike, 80-BARNETT, Greer, 81-SIMMONS, Marqui, 85-MADDOX, Terranc, 87-VORTKAMP, Joe, 90-WRENCHER, Cam'r, 92-BYRD, Terdell, 95-BYRD, Terrill, 97-STARKS, Eric, 98-CRAWFORD, Derri. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Detroit Seminoles... 0 0 7 0 - 7 Record: (3-1,0-1)
Kings Comets........ 0 7 6 0 - 13 Record: (1-1,1-0)
Scoring Summary:
2nd 01:38 KC - BARNETT, Philli 41 yd pass from STANFORD, Chris (VORTKAMP, Joe kick), 11-89 3:40, DS 0 - KC 7
3rd 09:46 DS - PERKINS Jr., Ro 3 yd run (PHILLIPS, Corey kick), 7-29 5:02, DS 7 - KC 7
06:35 KC - BROOKS, Keith 17 yd run (VORTKAMP, Joe kick blockd), 4-28 2:54, DS 7 - KC 13
DS KC
FIRST DOWNS................... 11 14
RUSHES-YARDS (NET)............ 23-116 27-103
PASSING YDS (NET)............. 80 103
Passes Att-Comp-Int........... 23-11-3 19-6-1
TOTAL OFFENSE PLAYS-YARDS..... 48-196 48-206
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 3-21 2-0
Kickoff Returns-Yards......... 1-57 2-81
Interception Returns-Yards.... 1-21 3-52
Punts (Number-Avg)............ 4-28.2 4-27.2
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 7-65 5-30
Possession Time............... 32:18 27:42
Third-Down Conversions........ 3 of 11 5 of 10
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 1-4 1-2
Sacks By: Number-Yards........ 2-21 2-14
RUSHING: Detroit Seminoles-PERKINS Jr., Ro 8-52; JOHNSON, Isaiah 9-48;
CURRY, Leonard 4-14; ISAACS, Stephen 1-6; HUNT, Robert 1-minus 4. Kings
Comets-BROOKS, Keith 17-70; STANFORD, Chris 6-31; WHITE, Will 4-2.
PASSING: Detroit Seminoles-HUNT, Robert 11-23-3-94; TEAM 0-0-0-minus 14.
Kings Comets-STANFORD, Chris 6-19-1-124; TEAM 0-0-0-minus 21.
RECEIVING: Detroit Seminoles-CLARK, Devon 2-26; JOHNSON, Raymon 2-14;
RUSS, Alan 2-12; PERKINS Jr., Ro 2-3; ISAACS, Stephen 1-21; JOHNSON, Isaiah
1-13; GRANGER, Roy 1-5. Kings Comets-BARNETT, Philli 4-92; CHEATHAM, Isaia 1-25;
GOSS, Austin 1-7.
INTERCEPTIONS: Detroit Seminoles-BURRELL, Daryl 1-21. Kings Comets-WHITE,
Will 1-51; TURNBOW, Santin 1-1; RISTON, Darryl 1-0.
FUMBLES: Detroit Seminoles-HUNT, Robert 1-0. Kings Comets-DUGAN, Josh
1-1.
Stadium: Taft High School Attendance: 0
Kickoff time: 7:30 p.m End of Game: 10:20 pm Total elapsed time: 2:50
Officials: Referee: Larry Bartlett; Umpire: Tony Dsuban; Linesman: Randy Adams;
Line judge: Barry Abrams; Field judge: Tom Willhoff; Side judge: Steve Sheely;
Scorer: Dan Wright;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ds | 1-10 | at Ds30 | DS ball on DS30. |
| 14-PHILLIPS, Corey kickoff 62 yards to the KC8, 12-DUGAN, Josh return 14 yards to the KC22, fumble forced by 20-CLARK, Devon, fumble by 12-DUGAN, Josh recovered by DS 4-BROWN, Wendell at KC18, 4-BROWN, Wendell for 5 yards to the KC13 (23-TURNBOW, Santin). | |||
| Ds | 1-10 | at Kc13 | DETROIT SEMINOLES drive start at 14:50. |
| Ds | 1-10 | at Kc13 | 33-JOHNSON, Isaiah rush for 5 yards to the KC8 (4-SEWELL, Tommy). |
| Ds | 2-5 | at Kc08 | 33-JOHNSON, Isaiah rush for loss of 1 yard to the KC9 (55-MIDDLEBROOKS, S;5-MIDDLEBROOKS, R). |
| Ds | 3-6 | at Kc09 | 1-HUNT, Robert pass incomplete to 80-JOHNSON, Raymon (4-SEWELL, Tommy). |
| Ds | 4-6 | at Kc09 | 14-PHILLIPS, Corey field goal attempt from 27 MISSED - wide left, spot at KC20, clock 12:43. |
| Drive: 4 plays, 4 yards, TOP 10:34 | |||
| Kc | 1-10 | at Kc20 | 32-BROOKS, Keith rush for 5 yards to the KC25 (93-BOOKER, Michael). |
| Kc | 2-5 | at Kc25 | 32-BROOKS, Keith rush for 3 yards to the KC28 (57-DENNIS, Carmell). |
| Kc | 3-2 | at Kc28 | Timeout Kings Comets, clock 11:20. |
| Kc | 3-2 | at Kc28 | PENALTY DS offside 5 yards to the KC33, 1ST DOWN KC. |
| Kc | 1-10 | at Kc33 | 9-WHITE, Will rush for 5 yards to the KC38 (57-DENNIS, Carmell;99-CHATMAN, Joseph). |
| Kc | 2-5 | at Kc38 | 32-BROOKS, Keith rush for 4 yards to the KC42 (65;28-MILLER, Deral). |
| Kc | 3-1 | at Kc42 | 32-BROOKS, Keith rush for 2 yards to the KC44, 1ST DOWN KC (88-BAKER, Artez;26-WORTHY, James). |
| Kc | 1-10 | at Kc44 | 32-BROOKS, Keith rush for loss of 4 yards to the KC40 (88-BAKER, Artez). |
| Kc | 2-14 | at Kc40 | 6-STANFORD, Chris pass incomplete to 80-BARNETT, Greer. |
| Kc | 3-14 | at Kc40 | 6-STANFORD, Chris rush for 13 yards to the DS47 (4-BROWN, Wendell). |
| Kc | 4-1 | at Ds47 | 9-WHITE, Will rush for 2 yards to the DS45, 1ST DOWN KC (7-PURRY, Dar-Shay). |
| Kc | 1-10 | at Ds45 | 32-BROOKS, Keith rush for no gain to the DS45 (93-BOOKER, Michael). |
| Kc | 2-10 | at Ds45 | Timeout Detroit Seminoles, clock 05:27. |
| Kc | 2-10 | at Ds45 | 6-STANFORD, Chris pass incomplete to 10-BARNETT, Philli. |
| Kc | 3-10 | at Ds45 | 6-STANFORD, Chris pass complete to 10-BARNETT, Philli for no gain to the DS45 (3-BARBER, Charles;4-BROWN, Wendell). |
| Kc | 4-10 | at Ds45 | Timeout Kings Comets, clock 04:24. |
| Kc | 4-10 | at Ds45 | 87-VORTKAMP, Joe punt 35 yards to the DS10, out-of-bounds. |
| Drive: 12 plays, 35 yards, TOP 00:00 | |||
| Ds | 1-10 | at Ds10 | DETROIT SEMINOLES drive start at 04:16. |
| Ds | 1-10 | at Ds10 | 34-CURRY, Leonard rush for no gain to the DS10 (4-SEWELL, Tommy;95-BYRD, Terrill). |
| Ds | 2-10 | at Ds10 | 34-CURRY, Leonard rush for 10 yards to the DS20, 1ST DOWN DS (98-CRAWFORD, Derri). |
| Ds | 1-10 | at Ds20 | 1-HUNT, Robert pass complete to 22-PERKINS Jr., Ro for no gain to the DS20 (26-LOCKHART, Chico). |
| Ds | 2-10 | at Ds20 | 22-PERKINS Jr., Ro rush for 4 yards to the DS24 (5-MIDDLEBROOKS, R;1-BYNDON, Larry). |
| Ds | 3-6 | at Ds24 | 1-HUNT, Robert pass complete to 87-RUSS, Alan for 9 yards to the DS33, 1ST DOWN DS (21-JONES, TiRon). |
| Drive: 5 plays, 23 yards, TOP 07:44 | |||
| Detroit Seminoles 0, Kings Comets 0 |
| Ds | 1-10 | at Ds33 | Start of 2nd quarter, clock 15:00. |
| Ds | 1-10 | at Ds33 | 1-HUNT, Robert rush for no gain to the DS33, fumble by 1-HUNT, Robert recovered by DS TM-TEAM at DS29, out-of-bounds. |
| Lateral by #1 Hunt goes out of bounds. | |||
| Ds | 2-14 | at Ds29 | 22-PERKINS Jr., Ro rush for 41 yards to the KC30, 1ST DOWN DS (1-BYNDON, Larry). |
| Ds | 1-10 | at Kc30 | 1-HUNT, Robert pass incomplete to 2-GRANGER, Roy. |
| Ds | 2-10 | at Kc30 | 34-CURRY, Leonard rush for 1 yard to the KC29 (1-BYNDON, Larry;55-MIDDLEBROOKS, S). |
| Ds | 3-9 | at Kc29 | 1-HUNT, Robert sacked for loss of 8 yards to the KC37 (95-BYRD, Terrill). |
| Ds | 4-17 | at Kc37 | 17-LUKASIK, John punt 10 yards to the KC27, out-of-bounds. |
| Drive: 10 plays, 53 yards, TOP 07:44 | |||
| Kc | 1-10 | at Kc27 | KINGS COMETS drive start at 11:32. |
| Kc | 1-10 | at Kc27 | 32-BROOKS, Keith rush for 8 yards to the KC35 (26-WORTHY, James). |
| Kc | 2-2 | at Kc35 | 32-BROOKS, Keith rush for 8 yards to the KC43, 1ST DOWN KC (9-COHEN, Robert). |
| Kc | 1-10 | at Kc43 | 32-BROOKS, Keith rush for loss of 4 yards to the KC39 (7-PURRY, Dar-Shay). |
| Kc | 2-14 | at Kc39 | 6-STANFORD, Chris sacked for loss of 9 yards to the KC30 (4-BROWN, Wendell). |
| Kc | 3-23 | at Kc30 | 6-STANFORD, Chris pass incomplete to 10-BARNETT, Philli. |
| Kc | 4-23 | at Kc30 | 87-VORTKAMP, Joe punt 47 yards to the DS23, downed, PENALTY KC ineligible downfield on pass 10 yards to the KC20, NO PLAY. |
| Kc | 4-33 | at Kc20 | 87-VORTKAMP, Joe punt 30 yards to the 50 yardline, 26-WORTHY, James return 7 yards to the KC43 (25-SMITH, Abe). |
| Drive: 5 plays, minus 7 yards, TOP 04:17 | |||
| Ds | 1-10 | at Kc43 | DETROIT SEMINOLES drive start at 07:15. |
| Ds | 1-10 | at Kc43 | 22-PERKINS Jr., Ro rush for no gain to the KC43 (55-MIDDLEBROOKS, S). |
| Ds | 2-10 | at Kc43 | 22-PERKINS Jr., Ro rush for 3 yards to the KC40 (57-BROWN, D'arrell). |
| Ds | 3-7 | at Kc40 | 1-HUNT, Robert pass incomplete to 2-GRANGER, Roy. |
| Ds | 4-7 | at Kc40 | 14-PHILLIPS, Corey punt 29 yards to the KC11, fair catch by 27-CHEATHAM, Isaia. |
| Drive: 3 plays, 3 yards, TOP 01:57 | |||
| Kc | 1-10 | at Kc11 | KINGS COMETS drive start at 05:18. |
| Kc | 1-10 | at Kc11 | 32-BROOKS, Keith rush for 8 yards to the KC19 (4-BROWN, Wendell). |
| Kc | 2-2 | at Kc19 | 9-WHITE, Will rush for no gain to the KC19 (10-JENNINGS, Anton;91-GREEN III, Darr). |
| Kc | 3-2 | at Kc19 | 6-STANFORD, Chris pass complete to 19-GOSS, Austin for 7 yards to the KC26, 1ST DOWN KC (26-WORTHY, James;4-BROWN, Wendell). |
| Kc | 1-10 | at Kc26 | 6-STANFORD, Chris pass incomplete to 10-BARNETT, Philli. |
| Kc | 2-10 | at Kc26 | 6-STANFORD, Chris pass incomplete to 10-BARNETT, Philli. |
| Kc | 3-10 | at Kc26 | 6-STANFORD, Chris pass complete to 27-CHEATHAM, Isaia for 25 yards to the DS49, 1ST DOWN KC (26-WORTHY, James). |
| injury timeout for D26 James Worthy | |||
| Kc | 1-10 | at Ds49 | Clock 02:21. |
| Kc | 1-10 | at Ds49 | 6-STANFORD, Chris pass incomplete to 10-BARNETT, Philli (5-BROWN, Kelvin). |
| Kc | 2-10 | at Ds49 | 6-STANFORD, Chris pass incomplete to 27-CHEATHAM, Isaia (24-BURRELL, Daryl). |
| Kc | 3-10 | at Ds49 | PENALTY DS personal foul 15 yards to the DS34, 1ST DOWN KC. |
| Kc | 1-10 | at Ds34 | 6-STANFORD, Chris sacked for loss of 12 yards to the DS46 (10-JENNINGS, Anton). |
| Kc | 2-22 | at Ds46 | 6-STANFORD, Chris pass incomplete to 18-COGAR, Damian (9-COHEN, Robert). |
| Kc | 3-22 | at Ds46 | 6-STANFORD, Chris pass incomplete to 10-BARNETT, Philli (5-BROWN, Kelvin), PENALTY DS offside 5 yards to the DS41, NO PLAY. |
