Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Jul 24, 2010 | SOUTHERN MICHIGAN | L | 13-26 | 0-1-0 | 0-1-0 | 2:59 | ||
| * | Jul 31, 2010 | vs | Detroit Seminoles | L | 6-40 | 0-2-0 | 0-2-0 | 2:58 | |
| * | Aug 07, 2010 | INDIANA MUSTANGS | W | 44-6 | 1-2-0 | 1-2-0 | 2:50 | 130 | |
| * | Aug 21, 2010 | WISCONSIN WOLFPACK | W | 13-6 | 2-2-0 | 2-2-0 | 3:04 | ||
| * | Aug 28, 2010 | at | Flint Fury | W | 23-19 | 3-2-0 | 3-2-0 | 2:52 | |
| * | Sep 18, 2010 | at | Columbus Fire | L | 13-34 | 3-3-0 | 3-3-0 | 3:01 | |
| * | Sep 25, 2010 | KINGS COMETS | L | 0-17 | 3-4-0 | 3-4-0 | 2:43 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LB | OPP |
| SCORING | 112 | 148 |
| Points Per Game | 16.0 | 21.1 |
| FIRST DOWNS | 102 | 96 |
| Rushing | 56 | 43 |
| Passing | 31 | 38 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 902 | 856 |
| Yards gained rushing | 1047 | 1008 |
| Yards lost rushing | 145 | 152 |
| Rushing Attempts | 210 | 184 |
| Average Per Rush | 4.3 | 4.7 |
| Average Per Game | 128.9 | 122.3 |
| TDs Rushing | 8 | 8 |
| PASSING YARDAGE | 785 | 841 |
| Att-Comp-Int | 124-38-10 | 163-65-3 |
| Average Per Pass | 6.3 | 5.2 |
| Average Per Catch | 20.7 | 12.9 |
| Average Per Game | 112.1 | 120.1 |
| TDs Passing | 6 | 11 |
| TOTAL OFFENSE | 1687 | 1697 |
| Total Plays | 346 | 358 |
| Average Per Play | 4.9 | 4.7 |
| Average Per Game | 241.0 | 242.4 |
| KICK RETURNS: #-Yards | 30-746 | 22-445 |
| PUNT RETURNS: #-Yards | 8-124 | 19-198 |
| INT RETURNS: #-Yards | 3-49 | 10-137 |
| KICK RETURN AVERAGE | 24.9 | 20.2 |
| PUNT RETURN AVERAGE | 15.5 | 10.4 |
| INT RETURN AVERAGE | 16.3 | 13.7 |
| FUMBLES-LOST | 20-10 | 11-2 |
| PENALTIES-Yards | 49-459 | 63-590 |
| Average Per Game | 65.6 | 84.3 |
| PUNTS-Yards | 25-846 | 27-934 |
| Average Per Punt | 33.8 | 34.6 |
| Net punt average | 25.9 | 30.0 |
| TIME OF POSSESSION/Game | 29:07 | 30:53 |
| 3RD-DOWN Conversions | 18/68 | 23/79 |
| 3rd-Down Pct | 26% | 29% |
| 4TH-DOWN Conversions | 8/20 | 5/17 |
| 4th-Down Pct | 40% | 29% |
| SACKS BY-Yards | 11-76 | 12-72 |
| MISC YARDS | 40 | -7 |
| TOUCHDOWNS SCORED | 16 | 21 |
| FIELD GOALS-ATTEMPTS | 1-1 | 3-7 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | 11-17 65% | 14-22 64% |
| RED-ZONE TOUCHDOWNS | 10-17 59% | 11-22 50% |
| PAT-ATTEMPTS | 11-13 85% | 13-18 72% |
| ATTENDANCE | 130 | 0 |
| Games/Avg Per Game | 4/32 | 2/0 |
| Neutral Site Games | 1/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Louisville Bulls | 20 | 31 | 34 | 27 | 112 |
| Opponents | 28 | 48 | 35 | 37 | 148 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 19 | McCORMICK, Stua | 7 | 16 | 31 | 47 | 8 | - 38 | 2 | - 10 | 1 | - 6 | 2 | 3 | . | . | 1 | 1 | . | |
| 52 | RICKETTS, Charl | 5 | 10 | 26 | 36 | 1 | - 1 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 42 | SMITH, Danny | 7 | 4 | 26 | 30 | 8 | - 22 | 2 | - 10 | . | 1 | 1 | 2 | . | . | . | . | ||
| 22 | BURFICT, Branda | 6 | 13 | 15 | 28 | 3 | - 12 | . | 1 | - 43 | 4 | 5 | . | . | . | . | . | ||
| 99 | DITTO, Brandon | 7 | 6 | 21 | 27 | 12 | - 36 | 3 | - 14 | . | . | . | 7 | . | . | . | . | ||
| 4 | HUNTER, Lamont | 6 | 9 | 16 | 25 | 6 | - 13 | . | . | 1 | 1 | . | . | . | . | . | |||
| 16 | FRANKLIN, Chris | 5 | 14 | 9 | 23 | 2 | - 7 | . | . | 7 | 7 | . | . | . | 1 | . | |||
| 92 | CALDWELL, Jason | 7 | 5 | 18 | 23 | 7 | - 10 | . | . | . | . | . | . | 1 | . | . | |||
| 20 | NELSON, Chan | 5 | 15 | 4 | 19 | 1 | - 3 | . | . | 10 | 10 | . | 1 | - 0 | 1 | . | . | ||
| 2 | JENKINS, Josh | 7 | 10 | 8 | 18 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 90 | DODD, Adam | 4 | 2 | 16 | 18 | 4 | - 16 | 2 | - 14 | . | . | . | . | . | . | . | . | ||
| 6 | BRANHAM, Chris | 6 | 1 | 15 | 16 | 2 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 8 | OATES, Rob | 7 | 1 | 13 | 14 | 2 | - 7 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 28 | JONES, Justin | 6 | 8 | 5 | 13 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 51 | HELTON, Brandon | 4 | 5 | 8 | 13 | 2 | - 15 | 1 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 3 | PITTERS, Lenny | 6 | 5 | 7 | 12 | 3 | - 8 | . | 1 | - 0 | 3 | 4 | 1 | 1 | - 25 | . | . | . | |
| 44 | MOORE, Nick | 3 | 4 | 6 | 10 | 2 | - 11 | 2 | - 11 | . | . | . | . | . | . | 1 | . | ||
| 78 | ROBERSON, Edmun | 3 | . | 7 | 7 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 33 | TAYLOR, Chris | 4 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | ELDER, Joe | 6 | 2 | 3 | 5 | 2 | - 5 | 1 | - 4 | . | . | . | . | . | . | . | 1 | ||
| 81 | RIDER, Kyle | 2 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | CURRY, Chris | 7 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | McCRAY, Mike | 2 | . | 5 | 5 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 17 | MARSHALL, Mike | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | GWINN, Leonard | 7 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | WILKINS, Thomas | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | DILWORTH, Anton | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | MILLER, Torrell | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | MITCHELL, Cashm | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | WATTS, Keena | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | NALLY, Matt | 6 | 1 | 1 | 2 | 1 | - 23 | . | . | . | . | . | . | . | . | . | |||
| 16 | SIMPSON, C.J. | 1 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 88 | DALTON, Maalik | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | MOORE, Daryl | 6 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 89 | ACREE, Adam | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | WALTERS, Anthon | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 7 | 160 | 274 | 434 | 68 | - 233 | 11 | - 76 | 3 | - 49 | 36 | 39 | 11 | 2 | - 25 | 6 | 4 | 1 | |
| Opponents...... | 7 | 161 | 240 | 401 | 60 | - 207 | 12 | - 72 | 10 | - 137 | 14 | 24 | 5 | 10 | - 100 | 7 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-4) | (2-2) | (1-1) | (0-1) |
| CONFERENCE | (3-4) | (2-2) | (1-1) | (0-1) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 24, 2010 SOUTHERN MICHIGAN L 13-26 - *Jul 31, 2010 vs Detroit Seminoles L 6-40 - *Aug 07, 2010 INDIANA MUSTANGS W 44-6 130 *Aug 21, 2010 WISCONSIN WOLFPACK W 13-6 - *Aug 28, 2010 at Flint Fury W 23-19 - *Sep 18, 2010 at Columbus Fire L 13-34 - *Sep 25, 2010 KINGS COMETS L 0-17 - |
| TEAM STATISTICS | LB | OPP |
| FIRST DOWNS | 102 | 96 |
| Rushing | 56 | 43 |
| Passing | 31 | 38 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 902 | 856 |
| Rushing Attempts | 210 | 184 |
| Average Per Rush | 4.3 | 4.7 |
| Average Per Game | 128.9 | 122.3 |
| TDs Rushing | 8 | 8 |
| PASSING YARDAGE | 785 | 841 |
| Att-Comp-Int | 124-38-10 | 163-65-3 |
| Average Per Pass | 6.3 | 5.2 |
| Average Per Catch | 20.7 | 12.9 |
| Average Per Game | 112.1 | 120.1 |
| TDs Passing | 6 | 11 |
| TOTAL OFFENSE | 1687 | 1697 |
| Average Per Play | 4.9 | 4.7 |
| Average Per Game | 241.0 | 242.4 |
| KICK RETURNS: #-Yards | 30-746 | 22-445 |
| PUNT RETURNS: #-Yards | 8-124 | 19-198 |
| INT RETURNS: #-Yards | 3-49 | 10-137 |
| FUMBLES-LOST | 20-10 | 11-2 |
| PENALTIES-Yards | 49-459 | 63-590 |
| PUNTS-AVG | 25-33.8 | 27-34.6 |
| TIME OF POSSESSION/Game | 29:07 | 30:53 |
| 3RD-DOWN Conversions | 18/68 | 23/79 |
| 4TH-DOWN Conversions | 8/20 | 5/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Louisville Bulls | 20 | 31 | 34 | 27 | 112 |
| Opponents | 28 | 48 | 35 | 37 | 148 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| WILKINS, Thomas | 7 | 50 | 250 | 55 | 195 | 3.9 | 3 | 22 | 27.9 |
| GWINN, Leonard | 7 | 40 | 176 | 5 | 171 | 4.3 | 1 | 17 | 24.4 |
| WATTS, Keena | 6 | 40 | 171 | 23 | 148 | 3.7 | 3 | 17 | 24.7 |
| MARSHALL, Mike | 7 | 37 | 172 | 30 | 142 | 3.8 | 0 | 24 | 20.3 |
| McAFEE, Marquis | 7 | 15 | 136 | 8 | 128 | 8.5 | 0 | 39 | 18.3 |
| JONES, Justin | 6 | 9 | 61 | 1 | 60 | 6.7 | 0 | 27 | 10.0 |
| BISHOP, Brian | 2 | 6 | 24 | 0 | 24 | 4.0 | 0 | 10 | 12.0 |
| CORKER, Brandon | 5 | 6 | 28 | 9 | 19 | 3.2 | 0 | 20 | 3.8 |
| KIMBROUGH, A.J. | 6 | 5 | 17 | 7 | 10 | 2.0 | 1 | 11 | 1.7 |
| DILWORTH, Anton | 5 | 2 | 12 | 7 | 5 | 2.5 | 0 | 12 | 1.0 |
| Total.......... | 7 | 210 | 1047 | 145 | 902 | 4.3 | 8 | 39 | 128.9 |
| Opponents...... | 7 | 184 | 1008 | 152 | 856 | 4.7 | 8 | 56 | 122.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| MARSHALL, Mike | 7 | 91.4 | 29-97-10 | 29.9 | 713 | 6 | 66 | 101.9 |
| BISHOP, Brian | 2 | 84.4 | 9-25-0 | 36.0 | 144 | 0 | 33 | 72.0 |
| WALTERS, Anthon | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| McAFEE, Marquis | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 7 | 0.0 | 0-0-0 | 0.0 | -72 | 0 | 0 | -10.3 |
| Total.......... | 7 | 83.7 | 38-124-10 | 30.6 | 785 | 6 | 66 | 112.1 |
| Opponents...... | 7 | 101.8 | 65-163-3 | 39.9 | 841 | 11 | 43 | 120.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| CURRY, Chris | 7 | 15 | 404 | 26.9 | 4 | 66 | 57.7 |
| McAFEE, Marquis | 7 | 9 | 280 | 31.1 | 1 | 51 | 40.0 |
| RUIZ, Armando | 5 | 3 | 47 | 15.7 | 1 | 27 | 9.4 |
| CORKER, Brandon | 5 | 3 | 40 | 13.3 | 0 | 30 | 8.0 |
| MOORE, Daryl | 6 | 2 | 38 | 19.0 | 0 | 22 | 6.3 |
| DILWORTH, Anton | 5 | 2 | 25 | 12.5 | 0 | 13 | 5.0 |
| WATTS, Keena | 6 | 1 | 9 | 9.0 | 0 | 9 | 1.5 |
| GWINN, Leonard | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
| DALTON, Maalik | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 |
| MARSHALL, Mike | 7 | 1 | -2 | -2.0 | 0 | 0 | -0.3 |
| Total.......... | 7 | 38 | 857 | 22.6 | 6 | 66 | 122.4 |
| Opponents...... | 7 | 65 | 917 | 14.1 | 11 | 43 | 131.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| WALTERS, Anthon | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 27 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| CURRY, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| WILKINS, Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| WATTS, Keena | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| WALTERS, Anthon | 0 | 1-1 | 11-13 | 0-1 | 0 | 0-0 | 0 | 0 | 14 |
| BURFICT, Branda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PITTERS, Lenny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GWINN, Leonard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KIMBROUGH, A.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RUIZ, Armando | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McAFEE, Marquis | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| ELDER, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 16 | 1-1 | 11-13 | 0-2 | 0 | 0-1 | 0 | 1 | 112 |
| Opponents...... | 21 | 3-7 | 13-18 | 0-0 | 0 | 0-3 | 0 | 0 | 148 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| PITTERS, Lenny | 1 | 0 | 0.0 | 0 | 0 |
| McCORMICK, Stua | 1 | 6 | 6.0 | 0 | 6 |
| BURFICT, Branda | 1 | 43 | 43.0 | 1 | 43 |
| Total.......... | 3 | 49 | 16.3 | 1 | 43 |
| Opponents...... | 10 | 137 | 13.7 | 0 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| McAFEE, Marquis | 11 | 402 | 36.5 | 51 | 0 | 0 | 2 | 1 | 0 |
| WALTERS, Anthon | 7 | 228 | 32.6 | 42 | 0 | 1 | 1 | 0 | 1 |
| BISHOP, Brian | 6 | 216 | 36.0 | 44 | 0 | 0 | 3 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 25 | 846 | 33.8 | 51 | 0 | 1 | 6 | 1 | 1 |
| Opponents...... | 27 | 934 | 34.6 | 56 | 0 | 3 | 8 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| DILWORTH, Anton | 7 | 124 | 17.7 | 0 | 39 |
| BURFICT, Branda | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 124 | 15.5 | 0 | 39 |
| Opponents...... | 19 | 198 | 10.4 | 0 | 47 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| McAFEE, Marquis | 15 | 484 | 32.3 | 0 | 75 |
| CORKER, Brandon | 5 | 118 | 23.6 | 0 | 40 |
| WATTS, Keena | 3 | 25 | 8.3 | 0 | 12 |
| GWINN, Leonard | 2 | 31 | 15.5 | 0 | 28 |
| DILWORTH, Anton | 2 | 51 | 25.5 | 0 | 28 |
| KIMBROUGH, A.J. | 1 | 13 | 13.0 | 0 | 13 |
| WILKINS, Thomas | 1 | 24 | 24.0 | 0 | 24 |
| JONES, Justin | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 30 | 746 | 24.9 | 0 | 75 |
| Opponents...... | 22 | 445 | 20.2 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| McAFEE, Marquis | 7 | 128 | 280 | 0 | 484 | 0 | 892 | 127.4 |
| CURRY, Chris | 7 | 0 | 404 | 0 | 0 | 0 | 404 | 57.7 |
| WILKINS, Thomas | 7 | 195 | 0 | 0 | 24 | 0 | 219 | 31.3 |
| GWINN, Leonard | 7 | 171 | 8 | 0 | 31 | 0 | 210 | 30.0 |
| DILWORTH, Anton | 5 | 5 | 25 | 124 | 51 | 0 | 205 | 41.0 |
| Total.......... | 7 | 902 | 857 | 124 | 746 | 49 | 2678 | 382.6 |
| Opponents...... | 7 | 856 | 917 | 198 | 445 | 137 | 2553 | 364.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| MARSHALL, Mike | 7 | 134 | 142 | 713 | 855 | 122.1 |
| WILKINS, Thomas | 7 | 50 | 195 | 0 | 195 | 27.9 |
| GWINN, Leonard | 7 | 40 | 171 | 0 | 171 | 24.4 |
| BISHOP, Brian | 2 | 31 | 24 | 144 | 168 | 84.0 |
| WATTS, Keena | 6 | 40 | 148 | 0 | 148 | 24.7 |
| Total.......... | 7 | 334 | 902 | 785 | 1687 | 241.0 |
| Opponents...... | 7 | 347 | 856 | 841 | 1697 | 242.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 19 | McCORMICK, Stua | 7 | 16 | 31 | 47 | 8 | - 38 | 2 | - 10 | 1 | - 6 | 2 | 3 | . | . | 1 | 1 | . | |
| 52 | RICKETTS, Charl | 5 | 10 | 26 | 36 | 1 | - 1 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 42 | SMITH, Danny | 7 | 4 | 26 | 30 | 8 | - 22 | 2 | - 10 | . | 1 | 1 | 2 | . | . | . | . | ||
| 22 | BURFICT, Branda | 6 | 13 | 15 | 28 | 3 | - 12 | . | 1 | - 43 | 4 | 5 | . | . | . | . | . | ||
| 99 | DITTO, Brandon | 7 | 6 | 21 | 27 | 12 | - 36 | 3 | - 14 | . | . | . | 7 | . | . | . | . | ||
| Total.......... | 7 | 160 | 274 | 434 | 68 | - 233 | 11 | - 76 | 3 | - 49 | 36 | 39 | 11 | 2 | - 25 | 6 | 4 | 1 | |
| Opponents...... | 7 | 161 | 240 | 401 | 60 | - 207 | 12 | - 72 | 10 | - 137 | 14 | 24 | 5 | 10 | - 100 | 7 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 15 | WATTS, Keena vs Wisconsin Wolfpack (Aug 21, 2010) |
| WILKINS, Thomas at Flint Fury (Aug 28, 2010) | ||
| Yards Rushing | 104 | WILKINS, Thomas at Flint Fury (Aug 28, 2010) |
| TD Rushes | 1 | WATTS, Keena vs Southern Michigan (Jul 24, 2010) |
| WATTS, Keena vs Detroit Seminoles (Jul 31, 2010) | ||
| WILKINS, Thomas vs Indiana Mustangs (Aug 07, 2010) | ||
| KIMBROUGH, A.J. vs Indiana Mustangs (Aug 07, 2010) | ||
| WATTS, Keena vs Wisconsin Wolfpack (Aug 21, 2010) | ||
| WILKINS, Thomas vs Wisconsin Wolfpack (Aug 21, 2010) | ||
| GWINN, Leonard at Flint Fury (Aug 28, 2010) | ||
| WILKINS, Thomas at Flint Fury (Aug 28, 2010) | ||
| Long Rush | 39 | McAFEE, Marquis vs Indiana Mustangs (Aug 07, 2010) |
| Pass attempts | 31 | MARSHALL, Mike at Columbus Fire (Sep 18, 2010) |
| Pass completions | 9 | MARSHALL, Mike at Columbus Fire (Sep 18, 2010) |
| Yards Passing | 195 | MARSHALL, Mike at Columbus Fire (Sep 18, 2010) |
| TD Passes | 2 | MARSHALL, Mike vs Indiana Mustangs (Aug 07, 2010) |
| MARSHALL, Mike at Columbus Fire (Sep 18, 2010) | ||
| Long Pass | 66 | MARSHALL, Mike at Columbus Fire (Sep 18, 2010) |
| Receptions | 3 | CURRY, Chris vs Southern Michigan (Jul 24, 2010) |
| McAFEE, Marquis at Flint Fury (Aug 28, 2010) | ||
| CURRY, Chris at Columbus Fire (Sep 18, 2010) | ||
| CURRY, Chris vs Kings Comets (Sep 25, 2010) | ||
| Yards Receiving | 94 | CURRY, Chris at Columbus Fire (Sep 18, 2010) |
| TD Receptions | 1 | CURRY, Chris vs Southern Michigan (Jul 24, 2010) |
| CURRY, Chris vs Indiana Mustangs (Aug 07, 2010) | ||
| RUIZ, Armando vs Indiana Mustangs (Aug 07, 2010) | ||
| CURRY, Chris at Flint Fury (Aug 28, 2010) | ||
| McAFEE, Marquis at Columbus Fire (Sep 18, 2010) | ||
| CURRY, Chris at Columbus Fire (Sep 18, 2010) | ||
| Long Reception | 66 | CURRY, Chris at Columbus Fire (Sep 18, 2010) |
| Field Goals | 1 | WALTERS, Anthon at Flint Fury (Aug 28, 2010) |
| Long Field Goal | 27 | WALTERS, Anthon at Flint Fury (Aug 28, 2010) |
| Punts | 6 | WALTERS, Anthon vs Kings Comets (Sep 25, 2010) |
| Punting Avg | 40.0 | McAFEE, Marquis vs Indiana Mustangs (Aug 07, 2010) |
| Long Punt | 51 | McAFEE, Marquis at Flint Fury (Aug 28, 2010) |
| Long Punt Return | 39 | DILWORTH, Anton vs Wisconsin Wolfpack (Aug 21, 2010) |
| Long Kickoff Return | 75 | McAFEE, Marquis vs Detroit Seminoles (Jul 31, 2010) |
| Tackles | 10 | RICKETTS, Charl vs Detroit Seminoles (Jul 31, 2010) |
| Sacks | 2.0 | MOORE, Nick vs Wisconsin Wolfpack (Aug 21, 2010) |
| Tackles For Loss | 3.0 | DITTO, Brandon vs Southern Michigan (Jul 24, 2010) |
| DITTO, Brandon vs Indiana Mustangs (Aug 07, 2010) | ||
| CALDWELL, Jason vs Kings Comets (Sep 25, 2010) | ||
| Interceptions | 1 | PITTERS, Lenny vs Southern Michigan (Jul 24, 2010) |
| BURFICT, Branda vs Indiana Mustangs (Aug 07, 2010) | ||
| McCORMICK, Stua vs Wisconsin Wolfpack (Aug 21, 2010) |
TEAM GAME HIGHS
| Rushes | 40 | at Flint Fury (Aug 28, 2010) |
| Yards Rushing | 209 | at Flint Fury (Aug 28, 2010) |
| Yards Per Rush | 7.1 | vs Indiana Mustangs (Aug 07, 2010) |
| TD Rushes | 2 | vs Indiana Mustangs (Aug 07, 2010) |
| vs Wisconsin Wolfpack (Aug 21, 2010) | ||
| at Flint Fury (Aug 28, 2010) | ||
| Pass attempts | 32 | at Columbus Fire (Sep 18, 2010) |
| Pass completions | 9 | at Columbus Fire (Sep 18, 2010) |
| Yards Passing | 189 | at Columbus Fire (Sep 18, 2010) |
| Yards Per Pass | 13.3 | vs Indiana Mustangs (Aug 07, 2010) |
| TD Passes | 2 | vs Indiana Mustangs (Aug 07, 2010) |
| at Columbus Fire (Sep 18, 2010) | ||
| Total Plays | 58 | at Columbus Fire (Sep 18, 2010) |
| Total Offense | 346 | vs Indiana Mustangs (Aug 07, 2010) |
| Yards Per Play | 8.9 | vs Indiana Mustangs (Aug 07, 2010) |
| Points | 44 | vs Indiana Mustangs (Aug 07, 2010) |
| Sacks By | 3 | vs Wisconsin Wolfpack (Aug 21, 2010) |
| First Downs | 23 | at Flint Fury (Aug 28, 2010) |
| Penalties | 18 | at Flint Fury (Aug 28, 2010) |
| Penalty Yards | 167 | at Flint Fury (Aug 28, 2010) |
| Turnovers | 5 | at Columbus Fire (Sep 18, 2010) |
| Interceptions By | 1 | vs Southern Michigan (Jul 24, 2010) |
| vs Indiana Mustangs (Aug 07, 2010) | ||
| vs Wisconsin Wolfpack (Aug 21, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | SHERRILL, Antho, vs Southern Michigan (Jul 24, 2010) |
| Yards Rushing | 227 | SHERRILL, Antho, vs Southern Michigan (Jul 24, 2010) |
| TD Rushes | 3 | SHERRILL, Antho, vs Southern Michigan (Jul 24, 2010) |
| Long Rush | 56 | SHERRILL, Antho, vs Southern Michigan (Jul 24, 2010) |
| Pass attempts | 34 | STANFORD, Chris, vs Kings Comets (Sep 25, 2010) |
| Pass completions | 14 | DAVIS, Keith, at Flint Fury (Aug 28, 2010) |
| STANFORD, Chris, vs Kings Comets (Sep 25, 2010) | ||
| Yards Passing | 208 | STANFORD, Chris, vs Kings Comets (Sep 25, 2010) |
