Scoring Summary |
Flint Fury (1-7,1-5) vs. Wisconsin Wolfpack (1-2,1-2)
Date: Aug 14, 2010 Site: Kenosha, WI Stadium: Alan Ameche Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Flint Fury | 8 | 6 | 8 | 0 | 22 |
| Wisconsin Wolfpack | 12 | 6 | 0 | 7 | 25 |
| SCORING SUMMARY | FF -WW | |||
| 1st | 13:55 | WW | JENNINGS, Bryan 1 yd run (TERRY, Aunton rush failed) | |
| 2 plays, 2 yards, TOP 0:41 | 0 - 6 | |||
| 10:47 | FF | WEST, Lamar 58 yd pass from TERRY, Matt (TERRY, Matt rush) | ||
| 6 plays, 68 yards, TOP 3:08 | 8 - 6 | |||
| 10:31 | WW | FRANCO, Derek 82 yd kickoff return (RATTER, Russ pass failed) | ||
| 8 - 12 | ||||
| 2nd | 01:51 | FF | FLOWERS, Marjua 24 yd pass from TERRY, Matt (CARTER, Michael rush failed) | |
| 12 plays, 93 yards, TOP 6:17 | 14 - 12 | |||
| 00:43 | WW | SCHUTZ, Joey 22 yd pass from NAJER, Jesus (NAJER, Jesus pass failed) | ||
| 5 plays, 63 yards, TOP 1:08 | 14 - 18 | |||
| 3rd | 02:23 | FF | TURNER, Oliver 38 yd pass from TERRY, Matt (TERRY, Matt rush) | |
| 7 plays, 77 yards, TOP 4:18 | 22 - 18 | |||
| 4th | 14:57 | WW | JENNINGS, Bryan 1 yd run (FITZGERALD, Rya kick) | |
| 5 plays, 51 yards, TOP 2:26 | 22 - 25 | |||
|
Kickoff time: 10:20 End of Game: 01:07 Total elapsed time: 2:47 Referee: AHNEN, Roger Umpire: SELL, Shawn Linesman: GITLEWSKI, Rob Line judge: GITLEWSKI, Jerr Field judge: MOORE, Jason Side judge: DUGRE, Shawn Scorer: JUNIO, Paul Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FF | WW |
| FIRST DOWNS | 17 | 13 |
| Rushing | 8 | 10 |
| Passing | 9 | 2 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 139 | 184 |
| Rushing Attempts | 26 | 39 |
| Average Per Rush | 5.3 | 4.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 143 | 204 |
| Yards Lost Rushing | 4 | 20 |
| NET YARDS PASSING | 284 | 54 |
| Completions-Attempts-Int | 10-30-2 | 3-8-0 |
| Average Per Attempt | 9.5 | 6.8 |
| Average Per Completion | 28.4 | 18.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 423 | 238 |
| Total offense plays | 57 | 48 |
| Average Gain Per Play | 7.4 | 5.0 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 6-43 | 3-25 |
| PUNTS-YARDS | 1-23 | 2-89 |
| Average Yards Per Punt | 23.0 | 44.5 |
| Net Yards Per Punt | 23.0 | 39.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-148 | 5-309 |
| Average Yards Per Kickoff | 37.0 | 61.8 |
| Net Yards Per Kickoff | 13.2 | 51.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-34-0 | 3-95-1 |
| Average Per Return | 8.5 | 31.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-20-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:45 | 30:15 |
| 1st Quarter | 11:45 | 3:15 |
| 2nd Quarter | 7:16 | 7:44 |
| 3rd Quarter | 4:18 | 10:42 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 5 of 12 | 4 of 7 |
| Fourth-Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 0-2 | 3-5 |
| Sacks By: Number-Yards | 1-11 | 1-7 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Flint Fury-GEORGE, Tony 1-1; TURNER, Oliver 1-1. Wisconsin Wolfpack-NAJER, Jesus 1-0; UNDERWOOD, Floy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FF | 1st | F03 | 15:00 | Kickoff | F02 | 14:36 | Fumble | 1--1 | 0:24 | ||
| FF | 1st | F32 | 13:55 | Kickoff | W00 | 10:47 | * | TOUCHDOWN | 6-68 | 3:08 | |
| FF | 1st | F06 | 10:31 | Kickoff | W20 | 03:22 | Interception | 10-74 | 7:09 | # | |
| FF | 1st | F32 | 01:04 | Punt | W49 | 14:25 | Interception | 5-19 | 1:39 | ||
| FF | 2nd | F07 | 08:08 | Downs | W00 | 01:51 | * | TOUCHDOWN | 12-93 | 6:17 | |
| FF | 2nd | F20 | 00:43 | Kickoff | F20 | 00:19 | Punt | 3-0 | 0:24 | ||
| FF | 3rd | F23 | 06:41 | Downs | W00 | 02:23 | * | TOUCHDOWN | 7-77 | 4:18 | |
| FF | 4th | F28 | 14:57 | Kickoff | W23 | 10:53 | Fumble | 4-49 | 4:04 | # | |
| FF | 4th | W48 | 10:49 | Fumble | W29 | 09:30 | Downs | 5-19 | 1:19 | ||
| FF | 4th | F20 | 01:57 | Punt | F25 | 00:54 | Downs | 4-5 | 1:03 | ||
| WW | 1st | F02 | 14:36 | Fumble | F00 | 13:55 | * | TOUCHDOWN | 2-2 | 0:41 | # |
| WW | 1st | F00 | 10:31 | Kickoff | F00 | 10:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WW | 1st | W19 | 03:22 | Interception | W21 | 01:04 | Punt | 3-2 | 2:18 | ||
| WW | 2nd | W47 | 14:25 | Interception | F07 | 08:08 | Downs | 9-46 | 6:17 | # | |
| WW | 2nd | W37 | 01:51 | Kickoff | F00 | 00:43 | * | TOUCHDOWN | 5-63 | 1:08 | # |
| WW | 2nd | F43 | 00:19 | Punt | F44 | 00:00 | End of half | 2--1 | 0:19 | ||
| WW | 3rd | F44 | 15:00 | Possession | F44 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WW | 3rd | F23 | 15:00 | Kickoff | F23 | 06:41 | Downs | 11-0 | 8:19 | # | |
| WW | 3rd | W49 | 02:23 | Kickoff | F00 | 14:57 | * | TOUCHDOWN | 5-51 | 2:26 | # |
| WW | 4th | W50 | 10:53 | Fumble | W48 | 10:49 | Fumble | 1--2 | 0:04 | ||
| WW | 4th | W29 | 09:30 | Downs | W48 | 01:57 | Punt | 8-19 | 7:33 | ||
| WW | 4th | F25 | 00:54 | Downs | F27 | 00:00 | End of half | 2--2 | 0:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Flint Fury | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:45 | 07:16 | 04:18 | 06:26 | 19:01 | 10:44 | 29:45 | ||
| 3rd Down Conversions | 3/3 | 2/5 | 0/1 | 0/3 | 5/8 | 0/4 | 5/12 | ||
| Average field position | F18 | F13 | F23 | F33 | F16 | F30 | F22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin Wolfpack | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:15 | 07:44 | 10:42 | 08:34 | 10:59 | 19:16 | 30:15 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 2/2 | 2/3 | 0/2 | 4/5 | 4/7 | ||
| Average field position | F28 | W47 | F37 | F49 | F41 | F44 | F42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FF | 1st | F03 | 15:00 | Kickoff | F02 | 14:36 | Fumble | 1--1 | 0:24 | ||
| WW | 1st | F02 | 14:36 | Fumble | F00 | 13:55 | * | TOUCHDOWN | 2-2 | 0:41 | # |
| FF | 1st | F32 | 13:55 | Kickoff | W00 | 10:47 | * | TOUCHDOWN | 6-68 | 3:08 | |
| WW | 1st | F00 | 10:31 | Kickoff | F00 | 10:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FF | 1st | F06 | 10:31 | Kickoff | W20 | 03:22 | Interception | 10-74 | 7:09 | # | |
| WW | 1st | W19 | 03:22 | Interception | W21 | 01:04 | Punt | 3-2 | 2:18 | ||
| FF | 1st | F32 | 01:04 | Punt | W49 | 14:25 | Interception | 5-19 | 1:39 | ||
| WW | 2nd | W47 | 14:25 | Interception | F07 | 08:08 | Downs | 9-46 | 6:17 | # | |
| FF | 2nd | F07 | 08:08 | Downs | W00 | 01:51 | * | TOUCHDOWN | 12-93 | 6:17 | |
| WW | 2nd | W37 | 01:51 | Kickoff | F00 | 00:43 | * | TOUCHDOWN | 5-63 | 1:08 | # |
| FF | 2nd | F20 | 00:43 | Kickoff | F20 | 00:19 | Punt | 3-0 | 0:24 | ||
| WW | 2nd | F43 | 00:19 | Punt | F44 | 00:00 | End of half | 2--1 | 0:19 | ||
| WW | 3rd | F44 | 15:00 | Possession | F44 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WW | 3rd | F23 | 15:00 | Kickoff | F23 | 06:41 | Downs | 11-0 | 8:19 | # | |
| FF | 3rd | F23 | 06:41 | Downs | W00 | 02:23 | * | TOUCHDOWN | 7-77 | 4:18 | |
| WW | 3rd | W49 | 02:23 | Kickoff | F00 | 14:57 | * | TOUCHDOWN | 5-51 | 2:26 | # |
| FF | 4th | F28 | 14:57 | Kickoff | W23 | 10:53 | Fumble | 4-49 | 4:04 | # | |
| WW | 4th | W50 | 10:53 | Fumble | W48 | 10:49 | Fumble | 1--2 | 0:04 | ||
| FF | 4th | W48 | 10:49 | Fumble | W29 | 09:30 | Downs | 5-19 | 1:19 | ||
| WW | 4th | W29 | 09:30 | Downs | W48 | 01:57 | Punt | 8-19 | 7:33 | ||
| FF | 4th | F20 | 01:57 | Punt | F25 | 00:54 | Downs | 4-5 | 1:03 | ||
| WW | 4th | F25 | 00:54 | Downs | F27 | 00:00 | End of half | 2--2 | 0:54 | ||
Defensive Statistics |
| ## | Flint Fury | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 71 | MAURICO, Santia | 4 | 2 | 6 | 3/12 | . | . | . | . | . | 1/11 | . |
| 20 | JOHNSON, Keyont | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | SMITH, Demarkus | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | NUNLEY, Rayvon | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
| 45 | STEWERT, Charle | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | CARTER, Michael | 3 | . | 3 | 1/10 | . | . | . | . | . | . | . |
| 44 | CHISOLM, Michae | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 84 | FLOWERS, Marjua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | STINNET, Torrey | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 1/1 | 1 | . | . | . | . | . | . |
| 99 | DAVIS, Craig | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 31 | SMITH, Barteas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | RUBELMAN, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | WILLIAMS, Regan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | TURNER, Oliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | McCANTS, Duane | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 97 | BERMISTER, Kreg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | FIEBERNITZ, Phi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | SOBER, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | EARNEST, Dante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | SIMMONS, Lance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wisconsin Wolfpack | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | ARTIST, Terry | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 9 | DAWSON, David | 3 | 1 | 4 | 1/3 | . | 1-27 | . | 3 | . | . | . |
| 29 | SANTIAGO | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | 1/1 | 2 | 1-0 | . | . | . | . | . |
| 23 | WITZLIB, Bodie | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 50 | VALAZQUEZ, Jaso | 2 | 1 | 3 | . | . | . | 1-14 | . | . | . | . |
| 19 | UNDERWOOD, Floy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | RISSO, Jonathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | RATTLER, Carlos | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | WESTPHAL, Jeff | 2 | . | 2 | 1/7 | . | . | . | . | . | 1/7 | . |
| 76 | 76 | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | KINGSTON | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | RASMUSSEN, Kari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | SMITH, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | FRANCO, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | BERRYMAN, Natha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | BOOKER, Stacy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 49 | BUFORD, Antonio | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 92 | ASHLEY, Cordaz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | TURNER, Dre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | McCLELLAD, Jaso | . | . | . | . | . | 0--7 | . | . | . | . | . |
| 51 | ADAMS, James | . | . | . | . | . | . | . | 2 | . | . | . |
| 38 | NELESSEN, Chris | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
| Flint Fury: 6-NEAL, Shamonte, 7-NUNLEY, Rayvon, 9-TERRY, Matt, 20-JOHNSON, Keyont, 21-HAWKINS, Demari, 23-GEORGE, Tony, 26-SMITH, Demarkus, 28-FIEBERNITZ, Phi, 31-SMITH, Barteas, 32-STINNET, Torrey, 33-EARNEST, Dante, 34-WILLIAMS, Regan, 38-SIMMONS, Quan, 40-CARTER, Michael, 41-SOBER, Jacob, 44-CHISOLM, Michae, 45-STEWERT, Charle, 47-RUBELMAN, Ryan, 51-SIMMONS, Lance, 71-MAURICO, Santia, 83-LAWLER, Adrien, 84-FLOWERS, Marjua, 86-JACKSON, Rodriq, 88-TURNER, Oliver, 89-WEST, Lamar, 95-McCANTS, Duane, 97-BERMISTER, Kreg, 99-DAVIS, Craig. |
| Wisconsin Wolfpack: 3-McCLELLAD, Jaso, 5-TERRY, Aunton, 6-SMITH, Eddie, 7-RATTER, Russ, 8-WILLIAMS, Justi, 9-DAWSON, David, 10-BERRYMAN, Natha, 14-ARTIST, Terry, 16-NAJER, Jesus, 18-ROBINSON, Timot, 19-UNDERWOOD, Floy, 21-RASMUSSEN, Kari, 22-FRANCO, Derek, 23-WITZLIB, Bodie, 27-JENNINGS, Bryan, 28-FITZGERALD, Rya, 29-SANTIAGO, 30-BOOKER, Stacy, 31-WESTPHAL, Jeff, 32-RISSO, Jonathan, 33-POTTINGER, 38-NELESSEN, Chris, 43-TURNER, Dre, 49-BUFORD, Antonio, 50-VALAZQUEZ, Jaso, 51-ADAMS, James, 55-KINGSTON, 86-SCHUTZ, Joey, 92-ASHLEY, Cordaz, 98-RATTLER, Carlos. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Flint Fury.......... 8 6 8 0 - 22 Record: (1-7,1-5)
Wisconsin Wolfpack.. 12 6 0 7 - 25 Record: (1-2,1-2)
Scoring Summary:
1st 13:55 WW - JENNINGS, Bryan 1 yd run (TERRY, Aunton rush failed), 2-2 0:41, FF 0 - WW 6
10:47 FF - WEST, Lamar 58 yd pass from TERRY, Matt (TERRY, Matt rush), 6-68 3:08, FF 8 - WW 6
10:31 WW - FRANCO, Derek 82 yd kickoff return (RATTER, Russ pass failed), , FF 8 - WW 12
2nd 01:51 FF - FLOWERS, Marjua 24 yd pass from TERRY, Matt (CARTER, Michael rush failed), 12-93 6:17, FF 14 - WW 12
00:43 WW - SCHUTZ, Joey 22 yd pass from NAJER, Jesus (NAJER, Jesus pass failed), 5-63 1:08, FF 14 - WW 18
3rd 02:23 FF - TURNER, Oliver 38 yd pass from TERRY, Matt (TERRY, Matt rush), 7-77 4:18, FF 22 - WW 18
4th 14:57 WW - JENNINGS, Bryan 1 yd run (FITZGERALD, Rya kick), 5-51 2:26, FF 22 - WW 25
FF WW
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 26-139 39-184
PASSING YDS (NET)............. 284 54
Passes Att-Comp-Int........... 30-10-2 8-3-0
TOTAL OFFENSE PLAYS-YARDS..... 57-423 48-238
Fumble Returns-Yards.......... 0-0 2-20
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 4-34 3-95
Interception Returns-Yards.... 0-0 2-14
Punts (Number-Avg)............ 1-23.0 2-44.5
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 6-43 3-25
Possession Time............... 29:45 30:15
Third-Down Conversions........ 5 of 12 4 of 7
Fourth-Down Conversions....... 2 of 4 0 of 2
Red-Zone Scores-Chances....... 0-2 3-5
Sacks By: Number-Yards........ 1-11 1-7
RUSHING: Flint Fury-TERRY, Matt 5-50; WILLIAMS, Regan 6-45; HAWKINS,
Demari 3-12; SIMMONS, Quan 2-11; NEAL, Shamonte 2-10; TURNER, Oliver 2-5;
GEORGE, Tony 4-4; JACKSON, Rodriq 1-2; SOBER, Jacob 1-0. Wisconsin
Wolfpack-McCLELLAD, Jaso 15-102; JENNINGS, Bryan 13-64; FRANCO, Derek 2-17;
POTTINGER 1-17; NAJER, Jesus 2-minus 1; UNDERWOOD, Floy 2-minus 3; RATTER, Russ
4-minus 12.
PASSING: Flint Fury-TERRY, Matt 9-21-2-272; TURNER, Oliver 1-9-0-19; TEAM
0-0-0-minus 7. Wisconsin Wolfpack-NAJER, Jesus 2-6-0-62; RATTER, Russ 1-2-0-3;
TEAM 0-0-0-minus 11.
RECEIVING: Flint Fury-TURNER, Oliver 5-128; WEST, Lamar 2-94; LAWLER,
Adrien 2-45; FLOWERS, Marjua 1-24. Wisconsin Wolfpack-TERRY, Aunton 1-40;
SCHUTZ, Joey 1-22; McCLELLAD, Jaso 1-3.
INTERCEPTIONS: Flint Fury-None. Wisconsin Wolfpack-VALAZQUEZ, Jaso 1-14;
BUFORD, Antonio 1-0.
FUMBLES: Flint Fury-GEORGE, Tony 1-1; TURNER, Oliver 1-1. Wisconsin
Wolfpack-NAJER, Jesus 1-0; UNDERWOOD, Floy 1-1.
Stadium: Alan Ameche Stadium Attendance: 0
Kickoff time: 10:20 End of Game: 01:07 Total elapsed time: 2:47
Officials: Referee: AHNEN, Roger; Umpire: SELL, Shawn; Linesman: GITLEWSKI, Rob;
Line judge: GITLEWSKI, Jerr; Field judge: MOORE, Jason; Side judge: DUGRE, Shawn;
Scorer: JUNIO, Paul;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ff | 1-10 | at Ff30 | WW ball on WW30. |
| Flint Fury won toss and will receive | |||
| 28-FITZGERALD, Rya kickoff 67 yards to the FF3, 6-NEAL, Shamonte return 0 yards to the FF3 (22-FRANCO, Derek). | |||
| Ff | 1-10 | at Ff03 | FLINT FURY drive start at 15:00. |
| Ff | 1-10 | at Ff03 | 23-GEORGE, Tony rush for loss of 1 yard to the FF2, fumble forced by TM-TEAM, fumble by 23-GEORGE, Tony recovered by WW TM-TEAM at FF2 (TM-TEAM). |
| Drive: 1 plays, minus 1 yards, TOP 00:24 | |||
| Ww | 1-G | at Ff02 | WISCONSIN WOLFPACK drive start at 14:36. |
| Ww | 1-G | at Ff02 | 3-McCLELLAD, Jaso rush for 1 yard to the FF1 (40-CARTER, Michael). |
| Ww | 2-G | at Ff01 | 27-JENNINGS, Bryan rush for 1 yard to the FF0, TOUCHDOWN, clock 13:55. |
| 5-TERRY, Aunton rush attempt failed. | |||
| Wisconsin Wolfpack 6, Flint Fury 0 | |||
| Drive: 2 plays, 2 yards, TOP 00:41 | |||
| 28-FITZGERALD, Rya kickoff 61 yards to the FF9, 6-NEAL, Shamonte return 23 yards to the FF32 (23-WITZLIB, Bodie). | |||
| Ff | 1-10 | at Ff32 | FLINT FURY drive start at 13:55. |
| Ff | 1-10 | at Ff32 | 23-GEORGE, Tony rush for no gain to the FF32 (9-DAWSON, David). |
| Ff | 2-10 | at Ff32 | 9-TERRY, Matt pass incomplete to 83-LAWLER, Adrien (23-WITZLIB, Bodie). |
| Ff | 3-10 | at Ff32 | 9-TERRY, Matt rush for 12 yards to the FF44, 1ST DOWN FF, out-of-bounds. |
| Ff | 1-10 | at Ff44 | 9-TERRY, Matt sacked for loss of 7 yards to the FF37 (31-WESTPHAL, Jeff). |
| Ff | 2-17 | at Ff37 | 23-GEORGE, Tony rush for 5 yards to the FF42 (29-SANTIAGO). |
| Ff | 3-12 | at Ff42 | 9-TERRY, Matt pass complete to 89-WEST, Lamar for 58 yards to the WW0, 1ST DOWN FF, TOUCHDOWN, clock 10:47. |
| 9-TERRY, Matt rush attempt good. | |||
| Flint Fury 8, Wisconsin Wolfpack 6 | |||
| Drive: 6 plays, 68 yards, TOP 03:24 | |||
| 88-TURNER, Oliver kickoff 52 yards to the WW18, 22-FRANCO, Derek return 82 yards to the FF0, TOUCHDOWN, clock 10:31. | |||
| 7-RATTER, Russ pass attempt failed. | |||
| Wisconsin Wolfpack 12, Flint Fury 8 | |||
| 28-FITZGERALD, Rya kickoff 63 yards to the FF7, 6-NEAL, Shamonte return -1 yards to the FF6 (29-SANTIAGO). | |||
| Ff | 1-10 | at Ff06 | FLINT FURY drive start at 10:31. |
| Ff | 1-10 | at Ff06 | 34-WILLIAMS, Regan rush for 10 yards to the FF16, 1ST DOWN FF (49-BUFORD, Antonio). |
| Ff | 1-10 | at Ff16 | 9-TERRY, Matt rush for 11 yards to the FF27, 1ST DOWN FF (30-BOOKER, Stacy). |
| Ff | 1-10 | at Ff27 | Clock 09:02. |
| Ff | 1-10 | at Ff27 | 34-WILLIAMS, Regan rush for 5 yards to the FF32 (21-RASMUSSEN, Kari). |
| Ff | 2-5 | at Ff32 | 86-JACKSON, Rodriq rush for 2 yards to the FF34 (14-ARTIST, Terry). |
| Ff | 3-3 | at Ff34 | PENALTY FF false start 5 yards to the FF29. |
| Ff | 3-8 | at Ff29 | 9-TERRY, Matt pass complete to 88-TURNER, Oliver for 11 yards to the FF40, 1ST DOWN FF (9-DAWSON, David). |
| Ff | 1-10 | at Ff40 | 38-SIMMONS, Quan rush for 10 yards to the 50 yardline, 1ST DOWN FF (32-RISSO, Jonathan). |
| Ff | 1-10 | at Ff50 | 38-SIMMONS, Quan rush for 1 yard to the WW49 (14-ARTIST, Terry). |
| Ff | 2-9 | at Ww49 | 9-TERRY, Matt pass complete to 89-WEST, Lamar for 36 yards to the WW13, 1ST DOWN FF (32-RISSO, Jonathan). |
| Ff | 1-10 | at Ww13 | 9-TERRY, Matt pass incomplete, PENALTY FF holding (68-HAYDEN, Sinquar) 10 yards to the WW23, NO PLAY. |
| Ff | 1-20 | at Ww23 | 9-TERRY, Matt pass complete to 88-TURNER, Oliver for 3 yards to the WW20 (14-ARTIST, Terry). |
| Ff | 2-17 | at Ww20 | 9-TERRY, Matt pass intercepted by 50-VALAZQUEZ, Jaso at the WW5, 50-VALAZQUEZ, Jaso return 14 yards to the WW19. |
| Drive: 10 plays, 74 yards, TOP 07:09 | |||
| Ww | 1-10 | at Ww19 | WISCONSIN WOLFPACK drive start at 03:22. |
| Ww | 1-10 | at Ww19 | 3-McCLELLAD, Jaso rush for 4 yards to the WW23 (31-SMITH, Barteas). |
| Ww | 2-6 | at Ww23 | 27-JENNINGS, Bryan rush for loss of 2 yards to the WW21 (95-McCANTS, Duane). |
| Ww | 3-8 | at Ww21 | 7-RATTER, Russ pass incomplete to 3-McCLELLAD, Jaso, PENALTY WW holding declined. |
| Ww | 4-8 | at Ww21 | 28-FITZGERALD, Rya punt 47 yards to the FF32, downed. |
| Drive: 3 plays, 2 yards, TOP 02:18 | |||
| Ff | 1-10 | at Ff32 | FLINT FURY drive start at 01:04. |
| Ff | 1-10 | at Ff32 | 9-TERRY, Matt pass incomplete to 88-TURNER, Oliver. |
| Ff | 2-10 | at Ff32 | 9-TERRY, Matt rush for 17 yards to the FF49, 1ST DOWN FF (14-ARTIST, Terry). |
| Ff | 1-10 | at Ff49 | 9-TERRY, Matt pass incomplete to 89-WEST, Lamar. |
